|
|
UN Profile - Greece------------------------------------------------------------
2.0 GENERAL BACKGROUND (not available)
----------------------------------------------------------
2.1 STATISTICS BACKGROUND
(not available)
----------------------------------------------------------
2.2 CRIMINAL JUSTICE STATISTICS (1970-1975/1975-1980)
A. There is no available statistics for substance abuse offenses e.g (drugs and
alcohol.
2.3 Offenses Reported to the Police (not available)
----------------------------------------------------------
2.4 Offenders Apprehended or Arrested (not available)
----------------------------------------------------------
2.5 Offenders Convicted (not available)
----------------------------------------------------------
2.6 Sanctions-Background (not available)
----------------------------------------------------------
2.7 Prisoners (not available)
----------------------------------------------------------
2.8 Criminal Justice Personnel and Resources- Background (not available)
----------------------------------------------------------
2.9 Criminal Justice Resources Statistics (not available)
----------------------------------------------------------
3.0 CRIMINAL JUSTICE STATISTICS (1980-1986)
----------------------------------------------------------
3.1 Offenses Reported to the Police
1980 1981 1982 1983 1984 1985 1986
Crimes Recorded
TOTAL 295353 309267 335170 393506 352488 291355 294300
INT.HOM. 117 135 170 173 181 143 153
NON.INT.HOM. 40 65 37 30 27 30 28
ASSAULTS 4478 4917 5201 5633 5111 5263 5507
MAJ.ASSAULTS 4208 4648 4898 4871 4870 4331 5358
ROBBERIES 81 87 135 210 226 263 315
THEFTS 17750 18558 22262 21393 22919 30806 33843
FRAUDS 443 531 494 553 537 316 578
OTHER DRUG 400 379 505 543 532 577 977
BRIBERY 34 40 48 45 29 31 36
OTHER 187105 181899 205944 269272 235135 172252 167413
3.2 Offenders Apprehended or Arrested
Suspected Offenders
1980 1981 1982 1983 1984 1985 1986
TOTAL 309487 333348 340442 309534 352317 279455 279066
INT.HOM. 159 169 193 201 204 161 164
NON.INT.HOM. 53 77 50 38 35 33 33
ASSAULT 4913 6016 6311 6255 6062 6012 6164
ROBBERY 121 133 97 130 171 155 226
THEFT 10421 19360 5475 5977 5804 5329 6736
FRAUD 473 474 466 514 555 295 537
OTHER DRUG 780 871 1127 1043 1017 904 1469
BRIBERY 42 57 60 57 38 36 41
Persons Prosecuted
No Data
-----------------------------------------------------------------
3.3 Offenders Convicted
1980 1981 1982 1983 1984 1985 1986
TOTAL 139277 151905 151311 133382 122706 114042 132869
INT.HOM. 35 24 48 29 46 37 81
NON.INT.HOM. 212 196 565 332 517 540 509
ASSAULT 6007 4551 5831 6875 5854 5650 7903
RAPE 6 5 17 15 12 18 13
ROBBERY 9 11 29 26 22 30 42
THEFT 2079 2577 2774 2371 2568 2061 2607
FRAUD 328 517 467 264 256 252 220
EMBEZZLEMENT 490 605 551 419 223 272 257
KIDNAPPING 0 0 0 3 2 1 8
DRUG POSS. 247 260 367 359 367 346 428
BRIBERY 81 87 68 41 41 39 57
-----------------------------------------------------------------
3.4 Prisoners
Prison Admissions
1980 1981 1982 1983 1984 1985 1986
TOTAL 8256 7295 6553 7186 7347 6333 6599
INT.HOM. 515 523 520 566 594 591 652
NON.INT.HOM. 19 5 1 3 16 41 38
ASSAULT 487 420 359 340 328 243 256
RAPE 39 45 59 58 64 68 83
ROBBERY 80 74 74 80 2 145 205
THEFT 1482 1402 1335 1600 1846 1797 1856
FRAUD 259 245 219 204 222 195 173
EMBEZZLEMENT 173 145 140 141 124 126 112
KIDNAPPING 0 0 0 0 0 0 1
OTHER DRUG 664 687 706 867 850 632 662
BRIBERY 36 22 23 14 21 9 13
Convicted Prisoners
1980 1981 1982 1983 1984 1985 1986
TOTAL 2472 2261 2163 2655 2578 2372 M
-------------------------------------------------------------
3.5 Criminal Justice Resources Statistics
1980 1981 1982 1983 1984 1985 1986
CRJ Personnel
PROF.JUDGES M M 3123
MAN.STF -ADULT 121 119 121
CUST.STF.-ADULT 999 998 997
TREAT.STF.-ADULT 50 48 52
MAN.STF.-JUV. 9 7 8
CUST.STF.-JUV. 101 96 97
TREAT.STF.-JUV. 5 4 4
----------------------------------------------------
4.0 SPECIAL ISSUES
----------------------------------------------------
|
|
Modified Tuesday, January 18, 2011 Copyright @ 2007 by Fathers' Manifesto & Christian Party |