



http://www.cde.ca.gov/psaa/api/api0203/growth/rl03g.htm
| Academic Performance Index Record Layout for 2002-03 Growth Data |
| Field # | Field Name | Type | Width | Description |
| 1 | CDS | Character | 14 | County/District/School code |
| 2 | RTYPE | Character | 1 | Record Type: (D= District, S= School, A= ASAM) |
| 3 | STYPE | Character | 1 | School Type: (E= Elem, M= Middle, H= High School, S=Small) |
| 4 | SNAME | Character | 40 | School Name |
| 5 | DNAME | Character | 30 | District Name |
| 6 | CNAME | Character | 15 | County Name |
| 7 | FLAG | Character | 5 | Flag Values |
| 8 | PCT_TEST | Character | 5 | Percentage of Students Tested |
| 9 | API03 | Character | 5 | 2003 API (Growth) |
| 10 | API02 | Character | 5 | 2002 API (Base) (C= School did not have a valid 2002 API Base and there is no Growth or target information, D= School had significant demographic changes and there is no Growth or target information) |
| 11 | TARGET | Character | 5 | 2002 Growth Target, "A" or "E" (A = Met Interim Performance Target of 800. E = There is no growth target for Districts and ASAM schools) |
| 12 | GROWTH | Character | 5 | 2002 API Growth |
| 13 | SCH_WIDE | Character | 5 | Met School-wide Growth Target |
| 14 | COMP_IMP | Character | 5 | Met Comparable Improvement(CI) Target |
| 15 | BOTH | Character | 5 | Met both School-wide/CI Target |
| 16 | AWARDS | Character | 5 | Eligible for Awards Program (B= Not Eligible) |
| 17 | AA_NUM | Character | 6 | Number of African Americans Included in API. |
| 18 | AA_SIG | Character | 5 | African Americans Significant?(Yes/No) |
| 19 | AA_API03 | Character | 5 | 2003 African American API (Growth) |
| 20 | AA_API02 | Character | 5 | 2002 African American API (Base) |
| 21 | AA_TARG | Character | 5 | 2002-2003 African American Subgroup Growth Target |
| 22 | AA_GROW | Character | 5 | 2002-2003 African American Subgroup API Growth |
| 23 | AA_MET | Character | 5 | Met African American Subgroup Growth Target |
| 24 | AI_NUM | Character | 6 | Number of American Indians Included in API. |
| 25 | AI_SIG | Character | 5 | American Indians Significant?(Yes/No) |
| 26 | AI_API03 | Character | 5 | 2003 American Indians API (Growth) |
| 27 | AI_API02 | Character | 5 | 2002 American Indians API (Base) |
| 28 | AI_TARG | Character | 5 | 2002-2003 American Indians Subgroup Growth Target |
| 29 | AI_GROW | Character | 5 | 2002-2003 American Indians Subgroup API Growth |
| 30 | AI_MET | Character | 5 | Met American Indians Subgroup Growth Target |
| 31 | AS_NUM | Character | 6 | Number of Asians Included in API. |
| 32 | AS_SIG | Character | 5 | Asians Significant?(Yes/No) |
| 33 | AS_API03 | Character | 5 | 2003 Asian API (Growth) |
| 34 | AS_API02 | Character | 5 | 2002 Asian API (Base) |
| 35 | AS_TARG | Character | 5 | 2002-2003 Asian Subgroup Growth Target |
| 36 | AS_GROW | Character | 5 | 2002-2003 Asian Subgroup API Growth |
| 37 | AS_MET | Character | 5 | Met Asian Subgroup Growth Target |
| 38 | FI_NUM | Character | 6 | Number of Filipinos Included in API. |
| 39 | FI_SIG | Character | 5 | Filipino Significant?(Yes/No) |
| 40 | FI_API03 | Character | 5 | 2003 Filipino API (Growth) |
| 41 | FI_API02 | Character | 5 | 2002 Filipino API (Base) |
| 42 | FI_TARG | Character | 5 | 2002-2003 Filipino Subgroup Growth Target |
| 43 | FI_GROW | Character | 5 | 2002-2003 Filipino Subgroup API Growth |
| 44 | FI_MET | Character | 5 | Met Filipino Subgroup Growth Target |
| 45 | HI_NUM | Character | 6 | Number of Hispanics included in API. |
| 46 | HI_SIG | Character | 5 | Hispanics Significant?(Yes/No) |
| 47 | HI_API03 | Character | 5 | 2003 Hispanics API (Growth) |
| 48 | HI_API02 | Character | 5 | 2002 Hispanics API (Base) |
| 49 | HI_TARG | Character | 5 | 2002-2003 Hispanics Subgroup Growth Target |
| 50 | HI_GROW | Character | 5 | 2002-2003 Hispanics Subgroup API Growth |
| 51 | HI_MET | Character | 5 | Met Hispanic Subgroup Growth Target |
| 52 | PI_NUM | Character | 6 | Number of Pacific Islanders Included in API. |
| 53 | PI_SIG | Character | 5 | Pacific Islanders Significant?(Yes/No) |
| 54 | PI_API03 | Character | 5 | 2003 Pacific Islanders API (Growth) |
| 55 | PI_API02 | Character | 5 | 2002 Pacific Islanders API (Base) |
| 56 | PI_TARG | Character | 5 | 2002-2003 Pacific Islanders Subgroup Growth Target |
| 57 | PI_GROW | Character | 5 | 2002-2003 Subgroup Growth |
| 58 | PI_MET | Character | 5 | Met Pacific Islander subgroup growth target |
| 59 | WH_NUM | Character | 6 | Number of whites included in API. |
| 60 | WH_SIG | Character | 5 | White Significant?(Yes/No) |
| 61 | WH_API03 | Character | 5 | 2003 Whites API (Growth) |
| 62 | WH_API02 | Character | 5 | 2002 White API (Base) |
| 63 | WH_TARG | Character | 5 | 2002-2003 Whites Subgroup Growth Target |
| 64 | WH_GROW | Character | 5 | 2002-2003 White Growth |
| 65 | WH_MET | Character | 5 | Met White Subgroup Growth Target |
| 66 | SD_NUM | Character | 6 | Number of Socioeconomically Disadvantaged (SD) Students Included in API. |
| 67 | SD_SIG | Character | 5 | Socioeconomically Disadvantaged Significant?(Yes/No) |
| 68 | SD_API03 | Character | 5 | 2003 Socioeconomically Disadvantaged API (Growth) |
| 69 | SD_API02 | Character | 5 | 2002 Socioeconomically Disadvantaged API (Base) |
| 70 | SD_TARG | Character | 5 | 2002-2003 Socioeconomically Disadvantaged subgroup Growth Target |
| 71 | SD_GROW | Character | 5 | 2002-2003 Socioeconomically Disadvantaged Growth |
| 72 | SD_MET | Character | 5 | Met Socioeconomically Disadvantaged subgroup growth target |
| 73 | PCT_AA | Character | 5 | Percent African American |
| 74 | PCT_AI | Character | 5 | Percent American Indian |
| 75 | PCT_AS | Character | 5 | Percent Asian |
| 76 | PCT_FI | Character | 5 | Percent Filipino |
| 77 | PCT_HI | Character | 5 | Percent Hispanic or Latino |
| 78 | PCT_PI | Character | 5 | Percent Pacific Islander |
| 79 | PCT_WH | Character | 5 | Percent White |
| 80 | MEALS | Character | 5 | Percentage of Students Tested that are Participants in the Free or Reduced Price Meal Program |
| 81 | EL | Character | 5 | English Learners |
| 82 | YR_RND | Character | 5 | Multi-Track Year-Round School |
| 83 | SMOB | Character | 5 | Percentage of Students Who First Attended this School in the Present Year. |
84 |
DMOB | Character | 5 |
Percentage of Students counted as part of district enrollment in October 2002 CBEDS and has been continuously enrolled since that date. |
| 85 | ACS_K3 | Character | 5 | Average Class Size (Grades K-3) |
| 86 | ACS_46 | Character | 5 | Average Class Size (Grades 4-6) |
| 87 | ACS_CORE | Character | 5 | Average Class Size for a Number of Core Academic Courses |
| 88 | PCT_RESP | Character | 5 | Percent of Student Answer Documents with Parent Education Level Information |
| 89 | NOT_HSG | Character | 5 | Parent Ed Level: Percent Not HS Grad |
| 90 | HSG | Character | 5 | Parent Ed Level: Percent HS Graduate |
| 91 | SOME_COL | Character | 5 | Parent Ed Level: Percent Some College |
| 92 | COL_GRAD | Character | 5 | Parent Ed Level: Percent College Graduate |
| 93 | GRAD_SCH | Character | 5 | Parent Ed Level: Percent Graduate School |
| 94 | AVG_ED | Character | 5 | Average Parent Education Level |
| 95 | FULL | Character | 5 | Percent Teachers at This School with Full Credentials |
| 96 | EMER | Character | 5 | Percent Teachers at this school with Emergency Credentials |
| 97 | ENROLL | Character | 6 | Number of Students Enrolled on the First Day of Testing for Grades 2-11 |
| 98 | IEP | Character | 6 | Number of Students Excused from Testing by Individualized Education Program Statement. |
| 99 | PARENT_OPT | Character | 6 | Number of Students Excused from Testing by Parental Written Request |
| 100 | TESTED | Character | 6 | Number of Students Tested |
| 101 | API_STU | Character | 6 | Number of Scores included in the 2003 API
|
102 |
MEDIAN03 | Character | 5 |
Median score of this school's similar schools group for 2003 Growth API |
103 |
MEDIAN02 | Character | 5 |
Median score of this school's similar schools group for 2002 Base API |
104 |
CBMOB | Character | 5 |
Percentage of Students counted as part of school enrollment in October 2002 CBEDS and has been continuously enrolled since that date. |