http://www.asiaweek.com/asiaweek/features/financial500.2001/500list_1.html
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
1 1Bank Of Tokyo-Mitsubishi JAPAN 735,423 21.60%423,865 9.40% 1327,570 -2.00% 1-1,209.6PL 494
2 3Sumitomo Bank JAPAN 569,241 25.30%331,340 8.10% 4277,403 -0.40% 5 726.4 34.90% 13
3 2Fuji Bank JAPAN 522,599 6.80%324,545 5.20% 5319,304 2.60% 2 696.3 51.40% 14
4 7Indl. & Coml. Bank Of ChiCHINA 480,071 12.30%392,456 8.90% 2290,334 -0.30% 3 614.6 23.30% 15
5 6Sanwa Bank JAPAN 461,647 16.90%344,711 14.80% 3269,396 2.50% 7-1,285.0PL 495
6 4Dai-Ichi Kangyo Bank JAPAN 439,737 1.10%298,417 -2.80% 7271,815 -2.60% 6 738.4 19.80% 12
7 5Sakura Bank JAPAN 434,165 6.10%318,756 8.60% 6281,938 2.30% 4 425.9 -21.80% 22
8 9Bank Of China CHINA 382,730 9.10%269,414 12.30% 9162,628 -7.10% 12 553.3 3.50% 16
9 8Industrial Bank Of Japan JAPAN 377,906 4.90% 76,439 32.30% 17198,440 4.30% 8 509.1 -17.30% 18
10 12China Construction Bank CHINA 305,856 15.00%273,212 16.90% 8166,217 15.70% 11 910.9 52.10% 8
11 10Tokai Bank JAPAN 290,707 13.20%188,522 5.00% 12162,403 1.70% 13 -541.4PL 490
12 11Agricultural Bank Of ChinCHINA 263,958 -4.00%227,682 13.60% 10177,731 -6.60% 9 35.9LP 137
13 13Asahi Bank JAPAN 254,219 8.10%203,699 6.90% 11175,318 0.10% 10 -68.2PL 450
14 14Hongkong & Shanghai BankiHONG 225,894 7.60%183,825 9.40% 13 83,654 2.60% 163,328.80 45.00% 1
KONG
15 15National Australia Bank AUST. 190,403 35.30%102,547 13.90% 15108,306 18.00% 141,794.50 14.80% 3
16 16Mitsubishi Trust & BankinJAPAN 157,482 12.10%NA 75,395 5.00% 17 125.3 -68.10% 57
17 17Sumitomo Trust & Banking JAPAN 152,144 15.00% 75,655 13.30% 18 69,676 8.40% 19 357 27.30% 25
18 18Daiwa Bank JAPAN 130,141 0.80%104,080 3.30% 14 85,017 2.40% 15 -204.3PL 477
19 24Commonwealth Bank Of AustAUST. 120,593 57.60% 62,379 20.50% 20 73,276 29.90% 181,495.80 89.90% 4
20 19Chuo Mitsui Trust & BankiJAPAN 116,668 -9.00% 68,504 -0.60% 19 66,418 1.00% 20 208.5 -51.70% 37
21 22Australia & N.Z. Banking AUST. 95,550 12.90% 55,735 4.20% 23 64,440 11.80% 22 967.9 18.00% 6
22 23Westpac Banking Corp. AUST. 92,863 19.50% 49,858 5.20% 29 59,575 10.00% 23 950.1 17.80% 7
23 21Bank Of Yokohama JAPAN 89,131 -0.60% 78,960 2.50% 16 66,184 -1.40% 21 230.7 -5.00% 33
24 20Shinsei Bank JAPAN 81,057 -27.80% 28,014 15.90% 62 48,942 -17.80% 25 787.3 -18.80% 11
25 30Bank Of Communications CHINA 75,891 16.80% 39,742 27.00% 40 38,320 14.30% 31 244.7 9.70% 30
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
26 32Kookmin Bank S.KOREA 72,043 24.80% 46,061 30.80% 31 46,036 34.70% 27 468.5LP 20
27 27Shizuoka Bank JAPAN 71,259 5.70% 59,938 2.70% 22 43,881 0.00% 28 161.3 -29.60% 46
28 28Chiba Bank JAPAN 67,875 2.80% 60,730 4.70% 21 47,067 -0.80% 26 114.8 -28.10% 63
29 26Toyo Trust & Banking JAPAN 67,547 -3.10% 31,977 2.30% 51 31,830 -8.00% 42 -16.6PL 426
30 31Bank Of Taiwan TAIWAN 67,536 7.50% 54,862 7.80% 25 41,799 4.70% 29 318.2 40.50% 26
31 34Dbs S'PORE 64,982 5.70% 53,580 3.40% 26 49,437 7.50% 24 802.1 29.60% 10
32 38Hang Seng Bank HONG 64,203 13.30% 55,565 13.30% 24 27,887 10.30% 471,283.80 20.50% 5
KONG
33 36Yasuda Trust & Banking JAPAN 62,191 11.90% 33,507 5.10% 49 33,449 6.10% 37 43.8 -80.20% 124
34 29Joyo Bank JAPAN 61,274 5.40% 53,556 4.10% 27 38,016 0.70% 32 73.2 -23.10% 87
35 33Hanvit Bank S.KOREA 57,558 -0.10% 38,326 2.90% 43 32,705 1.90% 40-1,838.8LL 496
36 41State Bank Of India INDIA 56,431 13.80% 42,101 16.40% 37 20,984 19.10% 67 438.8 99.60% 21
37 35Bank Of Fukuoka JAPAN 56,125 0.20% 50,542 2.00% 28 38,994 -5.70% 30 -667.8PL 493
38 25Aozora Bank JAPAN 53,424 -26.30% 15,417 -32.40% 110 23,783 -8.20% 56 855.8 87696% 9
39 37Hokuriku Bank JAPAN 51,398 1.20% 46,874 1.70% 30 37,431 0.50% 33 49.6 -47.10% 118
40 46Taiwan Cooperative Bank TAIWAN 51,112 8.50% 39,406 6.10% 41 35,017 14.10% 36 69.6 -58.80% 92
41 39Hachijuni Bank JAPAN 50,697 4.60% 45,280 2.80% 32 31,806 1.10% 43 90.3 -16.50% 76
42 51H & Cb S.KOREA 48,941 27.10% 37,818 39.20% 44 35,893 44.90% 34 406.1 12.90% 23
43 43Gunma Bank JAPAN 48,719 5.80% 42,981 3.80% 35 29,903 -0.60% 44 100.4 -7.10% 70
44 42Ashikaga Bank JAPAN 47,652 1.00% 43,913 1.20% 34 35,769 6.30% 35 81.3 -10.10% 82
45 44North Pacific Bank JAPAN 47,342 3.40% 44,376 3.90% 33 32,167 4.40% 41 53.3 4.00% 112
46 40Hiroshima Bank JAPAN 47,307 -1.40% 42,126 -2.10% 36 33,263 0.70% 38 70 138.80% 91
47 45Chugoku Bank JAPAN 44,822 3.40% 40,476 2.20% 38 25,078 -5.60% 51 49.2 -4.30% 119
48 4777 Bank JAPAN 44,558 4.60% 39,883 1.80% 39 26,840 0.80% 48 97.4 -27.20% 72
49 50Land Bank Of Taiwan TAIWAN 44,365 5.20% 39,153 6.20% 42 32,911 9.40% 39 252.1 5.70% 29
50 53Chohung Bank S.KOREA 40,442 8.90% 28,016 16.80% 61 24,160 18.40% 55 78.6LP 84
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
51 52Korea Exchange Bank S.KOREA 39,866 6.20% 25,908 8.50% 67 25,396 18.10% 50 -385LL 486
52 54Bank Of Kyoto JAPAN 39,436 12.10% 34,429 4.90% 47 22,429 0.30% 62 40.8 -15.50% 128
53 49Nishi-Nippon Bank JAPAN 39,344 2.10% 34,206 1.80% 48 28,684 -4.40% 45 -286.7PL 482
54 56Shinhan Bank S.KOREA 39,199 16.30% 23,497 29.60% 75 23,642 28.80% 57 291.9 224.00% 28
55 48Yamaguchi Bank JAPAN 38,831 -4.60% 35,024 -5.60% 46 25,046 -3.20% 52 59.1 88.00% 104
56 64United Overseas Bank S'PORE 38,304 16.80% 32,825 20.40% 50 17,024 10.50% 78 527.2 20.10% 17
57 Kinki Osaka Bank JAPAN 37,681NA 35,124NA 45 26,242NA 49 -239.1NA 481
58 59First Commercial Bank TAIWAN 37,286 4.40% 29,705 8.70% 56 24,443 5.70% 54 126.2 -32.00% 56
59 63Hua Nan Commercial Bank TAIWAN 35,747 6.90% 28,437 8.50% 60 24,969 10.50% 53 146 -9.40% 48
60 55Juroku Bank JAPAN 35,240 3.70% 31,473 2.80% 53 23,213 0.30% 58 31.5 37.10% 144
61 58Iyo Bank JAPAN 34,842 7.30% 30,779 5.00% 54 22,673 1.50% 59 63.7 19.50% 100
62 57Nanto Bank JAPAN 34,579 4.50% 31,573 3.20% 52 19,784 -2.60% 68 19.5 105.00% 189
63 68Oversea-Chinese Banking CS'PORE 34,484 9.90% 28,774 12.20% 59 28,066 8.80% 46 485.1 16.40% 19
64 60Daishi Bank JAPAN 34,384 6.30% 30,525 3.10% 55 19,340 0.40% 71 28.7 -30.70% 154
65 69Hana Bank S.KOREA 34,193 17.50% 24,022 14.10% 72 19,751 35.20% 69 14.1 -87.70% 213
66 73Malayan Banking MALAYSIA 33,506 8.40% 26,831 7.50% 66 21,007 4.60% 66 358 40.30% 24
67 65Chang Hwa Commercial BankTAIWAN 33,372 2.90% 24,979 5.80% 70 22,473 8.10% 60 71.3 -44.10% 90
68 61Shiga Bank JAPAN 32,958 6.00% 29,630 4.40% 57 19,712 1.50% 70 19.9 -38.90% 187
69 62Hokkaido Bank JAPAN 31,927 3.40% 29,325 2.20% 58 22,454 2.10% 61 55.3 -13.50% 111
70 66San-In Godo Bank JAPAN 30,955 5.90% 26,878 3.60% 64 17,956 -1.80% 76 72.1 6.00% 89
71 70Hyakugo Bank JAPAN 30,224 6.30% 27,277 3.80% 63 16,579 1.50% 81 34.4 48.80% 141
72 67Hyakujushi Bank JAPAN 29,861 2.20% 26,872 2.40% 65 21,283 -1.90% 65 23.7 97.50% 174
73 72Bangkok Bank THAILAND 29,346 5.00% 24,589 8.10% 71 17,370 -3.50% 77 -442.1LL 489
74 112Citic Industrial Bank CHINA 28,347 49.10% 22,699 43.40% 80 14,463 59.30% 91 111.6 21.60% 64
75 75Ogaki Kyoritsu Bank JAPAN 28,332 6.10% 25,306 5.50% 68 18,430 2.20% 74 25.9 -57.80% 160
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
76 74Higo Bank JAPAN 27,621 3.30% 25,270 1.90% 69 15,811 0.60% 85 10.7 -75.60% 242
77 76St. George Bank AUST. 27,485 10.20% 19,417 7.70% 91 21,858 8.90% 63 196.1 125.50% 39
78 78Kiyo Bank JAPAN 27,087 5.30% 23,928 1.90% 73 16,401 3.30% 83 22.7 -57.50% 180
79 90Overseas Union Bank S'PORE 26,915 18.40% 22,985 21.10% 77 21,655 17.80% 64 314.8 21.10% 27
80 84Taiwan Business Bank TAIWAN 26,690 4.40% 22,776 5.60% 79 19,187 5.10% 72 74.7 -34.40% 86
81 108China Merchants Bank CHINA 26,156 33.30% 20,920 31.90% 84 12,016 17.20% 103 134.8 40.10% 52
82 95Intl. Coml. Bank Of ChinaTAIWAN 26,110 20.40% 14,567 17.60% 117 15,069 13.40% 88 138.7 -5.20% 50
83 71Bank Mandiri INDO. 25,712 9.20% 17,084 10.80% 99 3,181 39.50% 240 210.9LP 36
84 79Suruga Bank JAPAN 25,211 0.40% 23,676 0.40% 74 16,588 5.10% 80 83.3 7.60% 80
85 103China Everbright Bank CHINA 25,061 23.60% 17,931 33.00% 96 11,925 19.60% 104 72.4 -11.50% 88
86 77Fukuoka City Bank JAPAN 24,889 -4.80% 22,807 -1.90% 78 18,945 -3.40% 73 -411.1PL 488
87 93Minato Bank JAPAN 24,858 23.90% 23,156 25.20% 76 18,031 22.50% 75 29.1 13.50% 153
88 82Kagoshima Bank JAPAN 24,554 4.30% 21,480 4.20% 83 15,419 1.80% 86 48.6 0.90% 120
89 80Hokkoku Bank JAPAN 24,416 0.60% 22,127 0.30% 82 16,452 -0.80% 82 -80.4PL 458
90 81Toho Bank JAPAN 24,376 3.50% 22,629 2.80% 81 14,665 1.50% 90 -175.5PL 475
91 83Krung Thai Bank THAILAND 23,424 -0.30% 19,963 5.20% 89 8,985 -49.40% 1351,804.20LP 2
92 85Bank Of Nagoya JAPAN 23,365 0.80% 20,908 -0.70% 85 16,014 -0.60% 84 28.1 -29.00% 155
93 114Bank Of East Asia HONG 22,737 22.00% 19,512 23.80% 90 13,541 24.30% 95 239.9 25.70% 32
KONG
94 88Musashino Bank JAPAN 22,716 3.30% 20,859 3.70% 86 15,184 2.40% 87 -68.2PL 451
95 102Koram Bank S.KOREA 22,668 23.90% 14,244 22.70% 120 12,017 26.00% 102 -313.2PL 484
96 104Chinatrust Commercial BanTAIWAN 22,377 15.10% 16,796 18.50% 102 14,758 16.10% 89 218.8 48.50% 35
97 87Keiyo Bank JAPAN 22,275 0.80% 20,528 0.70% 87 16,756 0.20% 79 20.2 -10.90% 186
98 89Shikoku Bank JAPAN 22,171 3.00% 20,280 2.70% 88 14,415 -2.30% 92 19 53.20% 192
99 91Awa Bank JAPAN 21,721 6.20% 19,244 4.60% 92 14,079 2.30% 94 31.2 -3.80% 146
100 92Oita Bank JAPAN 21,128 4.70% 18,831 2.30% 94 13,436 0.70% 97 12.4 -40.60% 227
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
101 94Tokyo Tomin Bank JAPAN 20,499 2.20% 18,929 2.90% 93 14,389 1.50% 93 -52.2PL 442
102 86Korea First Bank S.KOREA 20,498 -8.70% 13,754 -4.50% 122 11,145 -2.60% 114 242.3LP 31
103 96Yamanashi Chuo Bank JAPAN 20,219 4.90% 18,653 3.60% 95 11,401 4.60% 110 38.6 -28.00% 132
104 111Untd. World Chinese Coml.TAIWAN 20,042 6.70% 16,112 7.50% 104 12,923 14.20% 98 207.9 7.60% 38
105 99Bank Of Iwate JAPAN 19,595 4.20% 17,818 0.60% 98 9,394 0.00% 131 16.9 -69.50% 198
106 98Akita Bank JAPAN 19,559 3.50% 17,922 2.00% 97 10,834 -1.90% 118 21.7 -43.20% 182
107 101Aichi Bank JAPAN 18,680 2.80% 17,003 1.90% 100 12,046 -1.30% 101 5.5 108.60% 314
108 100Aomori Bank JAPAN 18,568 0.10% 16,835 -0.10% 101 11,831 -4.60% 105 13.1 13.70% 218
109 106Fukui Bank JAPAN 18,545 5.50% 16,534 1.50% 103 11,687 -2.70% 108 -228.2PL 479
110 138Guangdong Development BanCHINA 18,215 23.70% 13,433 39.20% 126 8,042 20.70% 144 23.9 9.20% 173
111 120Dao Heng Bank HONG 18,202 7.70% 14,540 7.90% 118 8,377 0.60% 142 221.1 44.20% 34
KONG
112 109Thai Farmers Bank THAILAND 18,137 5.80% 15,307 6.30% 111 10,955 -3.00% 116 29.9LP 152
113 124Shanghai Coml. & Savings TAIWAN 18,107 11.00% 14,826 12.50% 116 9,775 12.00% 128 101.9 -16.10% 68
114 105Eighteenth Bank JAPAN 17,802 1.10% 15,610 0.10% 109 12,406 -3.50% 99 -86.1PL 459
115 119Taipeibank TAIWAN 17,500 4.20% 14,894 5.20% 115 11,496 1.00% 109 157.3 97.30% 47
116 107Hiroshima-Sogo Bank JAPAN 17,496 -0.30% 16,059 0.50% 105 13,503 2.20% 96 2.1 -93.10% 379
117 115Siam Commercial Bank THAILAND 17,006 3.50% 14,153 5.20% 121 11,089 -1.30% 115 84.2LP 79
118 122Yachiyo Bank JAPAN 16,967 13.50% 15,812 12.00% 106 11,283 5.40% 112 -64PL 448
119 110Chiba Kogyo Bank JAPAN 16,914 -1.10% 15,642 -4.50% 108 11,761 0.40% 106 24.5LP 170
120 116Bank Of Saga JAPAN 16,909 4.70% 15,001 3.10% 114 10,747 -0.60% 119 9.7 -47.80% 256
121 113Hokuetsu Bank JAPAN 16,900 0.50% 15,741 0.60% 107 10,577 -2.10% 120 23.1 116.90% 179
122 123Bumiputra-Commerce Bank MALAYSIA 16,626 -0.90% 13,435 2.50% 125 9,381 13.60% 132 119.2 178.70% 59
123 117Tochigi Bank JAPAN 16,333 3.10% 15,215 3.20% 112 10,944 0.40% 117 9.6 -64.60% 260
124 118Michinoku Bank JAPAN 16,301 3.40% 15,026 3.60% 113 11,716 0.10% 107 26.1 501.40% 159
125 125Farmers Bank Of China TAIWAN 16,180 -0.70% 12,174 2.60% 134 10,233 -4.80% 123 38.2 1005% 133
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
126 150Shanghai Pudong Devt. BanCHINA 15,793 28.60% 12,736 30.70% 130 7,668 27.30% 146 115.7 31.40% 60
127 128Bank Of New Zealand N.Z. 15,541 13.90% 8,525 -5.50% 162 12,219 8.00% 100 171.2 8.70% 44
128 134Macquarie Bank AUST. 15,428 19.10% 3,478 -3.70% 274 3,452 36.30% 233 134.1 15.10% 53
129 97Seoulbank S.KOREA 15,334 -20.20% 10,394 -12.50% 143 7,405 -17.60% 148 -411LL 487
130 121Towa Bank JAPAN 15,324 2.00% 14,326 2.70% 119 10,385 5.50% 121 -68.4PL 452
131 139Keppel Tatlee Bank S'PORE 15,007 7.20% 12,318 11.80% 133 8,202 15.40% 143 174.1 16.10% 43
132 129Bank Of Ikeda JAPAN 14,969 5.10% 13,197 3.20% 127 10,264 3.20% 122 32.4 260.90% 142
133 130Yamagata Bank JAPAN 14,883 4.60% 13,578 2.90% 123 8,610 10.60% 140 37.1 8.00% 134
134 126Higashi-Nippon Bank JAPAN 14,554 -0.90% 13,456 -0.80% 124 11,181 2.30% 113 -10.1PL 419
135 140Suncorp-Metway AUST. 14,526 22.00% 8,038 24.30% 167 10,009 7.70% 126 185.6 35.60% 42
136 127Shinwa Bank JAPAN 14,398 -0.30% 13,109 0.20% 128 9,939 -2.20% 127 -70.5PL 454
137 131Miyazaki Bank JAPAN 14,264 0.80% 13,100 0.90% 129 9,044 0.90% 134 -36.8PL 438
138 132National Bank Of N.Z. N.Z. 13,850 5.60% 7,558 10.20% 171 11,395 4.20% 111 169 15.30% 45
139 133Daisan Bank JAPAN 13,766 0.80% 12,671 0.90% 131 9,673 -1.50% 129 5 -29.70% 324
140 146Bank Of Baroda INDIA 13,439 10.70% 10,975 15.00% 137 5,218 15.70% 174 107.5 19.30% 65
141 137Ehime Bank JAPAN 13,357 1.80% 12,161 2.90% 135 10,148 1.20% 124 12.3 3.40% 231
142 135Chukyo Bank JAPAN 13,355 -1.70% 12,371 -1.30% 132 10,084 -2.10% 125 5.9 -43.40% 308
143 142Rhb Bank MALAYSIA 13,319 -2.60% 10,146 -6.80% 148 8,776 -2.40% 137 103 43.40% 66
144 145Bank Of India INDIA 12,719 3.90% 10,213 7.50% 145 5,397 7.40% 171 37 -14.10% 135
145 136Senshu Bank JAPAN 12,419 -8.40% 11,248 -7.50% 136 8,764 -4.80% 139 -613.7LL 492
146 141Bank Negara Indonesia INDO. 12,286 20.60% 8,992 14.60% 159 2,791 31.20% 257 30.8LP 149
147 155Canara Bank INDIA 12,222 12.30% 10,268 14.40% 144 5,037 20.60% 179 50.5 4.90% 115
148 162Punjab National Bank INDIA 12,120 16.60% 10,157 16.40% 147 4,828 18.50% 185 87.3 9.70% 78
149 144Bank Of The Ryukyus JAPAN 11,967 1.50% 10,550 4.30% 140 8,779 2.80% 136 45.2LP 122
150 147Anz Banking Group (N.Z.) N.Z. 11,857 7.90% 6,984 -3.80% 179 9,467 11.70% 130 140.6 14.90% 49
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
151 160Public Bank MALAYSIA 11,641 2.30% 9,693 2.10% 152 6,158 8.20% 161 188.6 16.30% 40
152 Bank Of Shanghai CHINA 11,637 25.90% 10,590 28.50% 139 4,960 26.80% 181 102 12.80% 67
153 197Hua Xia Bank CHINA 11,489 55.60% 10,740 75.00% 138 6,053 66.40% 163 57.7 37.40% 107
154 161Sin Hua Bank CHINA 11,458 2.30% 9,853 6.60% 149 3,887 -9.90% 218 -68.9PL 453
155 148Kumamoto Family Bank JAPAN 11,239 -0.90% 10,408 0.20% 142 8,770 0.30% 138 23.4LP 176
156 158Bank Of Western AustraliaAUST. 11,119 14.80% 6,827 22.90% 183 9,215 16.70% 133 75.1 -0.30% 85
157 152Mie Bank JAPAN 11,034 2.30% 10,191 0.90% 146 6,789 -1.00% 152 3 -78.40% 362
158 151Kagawa Bank JAPAN 10,979 1.40% 9,770 1.30% 150 8,488 0.40% 141 24.6 0.90% 169
159 149Hokuto Bank JAPAN 10,945 -0.80% 10,414 -2.00% 141 6,695 -7.50% 154 11.6LP 237
160 164Nanyang Commercial Bank HONG 10,911 -0.90% 9,198 -2.40% 154 4,679 2.90% 186 127.8 79.70% 55
KONG
161 156Shimizu Bank JAPAN 10,613 2.80% 9,749 2.60% 151 7,037 3.60% 151 14.5 45.80% 209
162 154Bank Of Okinawa JAPAN 10,587 0.30% 9,099 2.90% 156 7,215 1.20% 149 -109.5PL 465
163 166Daegu Bank S.KOREA 10,477 11.70% 7,333 15.10% 176 5,255 14.20% 173 12.4 -45.60% 228
164 230Fujian Industrial Bank CHINA 10,340 74.00% 6,244 60.80% 194 4,313 53.00% 202 44.3 17.20% 123
165 157Bank Of Kansai JAPAN 10,340 0.30% 9,144 1.90% 155 7,544 2.10% 147 25 158.80% 167
166 153Bank Of Ayudhya THAILAND 10,294 -2.60% 8,556 0.10% 161 7,702 -3.90% 145 -201.8LL 476
167 167Pusan Bank S.KOREA 10,257 11.00% 8,194 11.00% 164 4,216 13.70% 209 8.1 104.00% 280
168 177Central Trust Of China TAIWAN 10,054 13.70% 5,447 19.40% 217 6,239 8.50% 159 49.7 78.70% 116
169 143Bank Central Asia INDO. 10,025 -0.30% 8,971 -0.80% 160 800 106.60% 357 187.8 181.00% 41
170 163Kita-Nippon Bank JAPAN 9,954 1.30% 9,253 1.50% 153 6,169 -1.00% 160 7.4LP 286
171 170Kwangtung Provincial BankCHINA 9,893 1.10% 8,305 4.60% 163 3,735 12.70% 224 39.9 25.90% 129
172 159Biwako Bank JAPAN 9,768 -3.80% 9,023 -2.40% 157 7,148 -2.10% 150 15 -15.80% 205
173 175International Bank Of TaiTAIWAN 9,606 8.40% 8,134 7.60% 165 6,498 6.90% 156 56.3 -33.70% 108
174 165Kyushu Bank JAPAN 9,464 -2.20% 8,992 -1.40% 158 6,754 -4.10% 153 -79.7PL 457
175 183Central Bank Of India INDIA 9,193 17.20% 7,673 17.00% 169 3,381 23.50% 237 32.2 3.00% 143
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
176 Beijing City Commercial BCHINA 8,964 22.80% 7,877 24.40% 168 4,216 67.80% 210 99 22.60% 71
177 171Tokushima Bank JAPAN 8,912 3.30% 8,121 2.70% 166 6,552 0.80% 155 23.4 -19.30% 175
178 169Metropolitan Bank & TrustPHIL. 8,841 9.40% 6,950 13.70% 180 4,346 8.10% 197 30.1 -51.90% 151
179 195Bank Sinopac TAIWAN 8,440 16.30% 6,787 22.50% 185 5,344 16.60% 172 51.6 -5.00% 114
180 190Wing Lung Bank HONG 8,395 9.60% 6,672 5.20% 186 3,646 4.30% 227 129.6 18.20% 54
KONG
181 196Shanghai Commercial Bank HONG 8,387 13.30% 7,068 13.80% 178 3,653 18.20% 226 138.7 13.60% 51
KONG
182 192Taishin International BanTAIWAN 8,361 14.30% 6,808 13.80% 184 5,628 5.40% 168 58.1 5.50% 106
183 172Bank Of Kochi JAPAN 8,334 0.50% 7,580 0.70% 170 6,098 1.90% 162 9.6LP 259
184 270China Minsheng Banking CoCHINA 8,222 87.40% 6,302 80.70% 193 3,768 95.00% 222 51.8 114.30% 113
185 184Hsinchu International BanTAIWAN 8,201 -0.20% 7,470 0.40% 173 5,489 -0.70% 170 0.1 61.30% 408
186 181Taiko Bank JAPAN 8,136 6.20% 7,356 1.90% 174 5,578 -0.60% 169 9 -17.50% 268
187 250Shenzhen Development BankCHINA 8,122 53.10% 5,403 30.40% 218 3,635 27.30% 228 61.2 126.60% 101
188 168Nippon Trust Bank JAPAN 8,076 -10.50% 3,735 76.70% 269 4,667 8.90% 187 -37LL 439
189 180First Bank Of Toyama JAPAN 8,058 3.20% 7,345 2.80% 175 5,886 1.00% 164 10.6 9.40% 243
190 179Sapporo Bank JAPAN 8,057 2.40% 7,506 1.80% 172 5,718 0.40% 167 8.1 79.30% 279
191 189Union Bank Of India INDIA 8,036 12.80% 6,654 10.60% 187 3,126 33.80% 243 21.7 -36.80% 183
192 206Fubon Commercial Bank TAIWAN 8,004 18.10% 6,884 18.50% 181 4,836 14.30% 183 67.1 31.50% 97
193 178Thai Military Bank THAILAND 7,965 0.50% 6,354 3.40% 191 6,259 -2.40% 158 -593LL 491
194 176Bank Of Overseas Chinese TAIWAN 7,889 -11.00% 6,864 -10.90% 182 5,807 -7.60% 165 -79.7LL 456
195 173Bank Of The Phil. IslandsPHIL. 7,869 4.80% 5,915 9.00% 202 3,582 6.90% 230 61 -34.80% 102
196 219Hong Leong Bank MALAYSIA 7,708 19.40% 6,545 18.00% 190 4,148 7.30% 211 88.9 187.80% 77
197 182Kanto Bank JAPAN 7,688 0.80% 7,215 -0.90% 177 5,727 0.20% 166 6.6 -25.50% 300
198 188Asb Bank N.Z. 7,662 17.80% 6,170 18.60% 198 6,342 15.60% 157 66.1 28.40% 99
199 187Kincheng Banking Corp. CHINA 7,593 -3.70% 5,841 -3.60% 204 2,645 -1.40% 261 31.1 3.90% 148
200 Kansai Sawayaka Bank JAPAN 7,525NA 6,613NA 188 4,614NA 190 5 323
20012000Commercial Banks Country Assets Deposits Loans Net Profit
RankRank $ milli% Change$ milli% ChangeRank$ milli% ChangeRankmillions% ChangeRank
201 186Nagano Bank JAPAN 7,284 3.30% 6,607 3.90% 189 5,200 2.00% 176 9.4 -1.50% 263
202 224Citic Ka Wah Bank HONG 7,264 16.10% 6,243 17.30% 195 4,323 16.10% 200 68.2 390.20% 95
KONG
203 210E. Sun Commercial Bank TAIWAN 7,166 8.30% 6,163 7.70% 199 5,217 8.60% 175 43 -6.10% 127
204 218Wing Hang Bank HONG 6,991 8.10% 6,184 8.00% 197 4,324 4.10% 199 115.5 32.00% 62
KONG
205 271Bank Rakyat Indonesia INDO. 6,794 110.20% 5,266 22.70% 224 2,528 8.10% 269 35LP 140
206 193Ibaraki Bank JAPAN 6,675 0.60% 6,353 0.50% 192 5,103 0.80% 178 2.5 -55.30% 376
207 241Dah An Commercial Bank TAIWAN 6,635 20.40% 5,790 24.60% 206 4,954 11.80% 182 5.1LP 321
208 194Setouchi Bank JAPAN 6,575 -0.40% 6,108 -1.70% 201 5,127 -0.20% 177 0.6 -93.50% 397
209 198Sendai Bank JAPAN 6,496 -0.10% 6,223 0.80% 196 3,965 -3.50% 215 -31.3PL 435
210 243Bank Danamon Indonesia INDO. 6,479 57.30% 3,194 -20.90% 279 530 6.20% 383 35.4LP 139
211 227Chinese Bank TAIWAN 6,479 7.40% 5,756 12.20% 207 5,020 10.20% 180 3.3 -59.60% 354
212 200Tajima Bank JAPAN 6,455 1.30% 6,120 1.30% 200 4,325 1.80% 198 7 58.50% 291
213 231Hsbc Bank Malaysia MALAYSIA 6,393 7.90% 5,571 10.40% 211 3,031 -4.00% 246 115.6LP 61
214 207National Bank Of PakistanPAKISTAN 6,389 5.90% 5,454 7.40% 216 2,418 14.70% 275 7.91387.10% 281
215 228Grand Commercial Bank TAIWAN 6,364 6.00% 5,389 9.20% 219 4,599 0.50% 191 30.6 -40.20% 150
216 225National Commercial Bank CHINA 6,318 1.70% 5,371 2.70% 221 2,098 -3.60% 290 10.5 -49.90% 246
217 215Taichung Commercial Bank TAIWAN 6,306 -2.40% 5,510 -1.80% 214 4,021 -0.30% 213 1.8 -90.10% 383
218 208Tottori Bank JAPAN 6,268 2.60% 5,883 2.60% 203 4,358 -0.20% 196 7.8 173.50% 283
219 221Po Sang Bank HONG 6,218 -1.70% 4,767 -4.30% 234 2,511 0.10% 271 119.7 3.70% 58
KONG
220 203Fukushima Bank JAPAN 6,182 -1.50% 5,813 -0.70% 205 4,562 -1.40% 192 -68PL 449
221 249Dah Sing Bank HONG 6,172 14.70% 4,904 3.40% 230 3,876 13.50% 219 97.4 74.50% 73
KONG
