|
Bureau of Economic Analysis |
| National Income and Product Accounts Tables |
| Back NIPA Tables Home Index Help | |||||||
| Today is: 8/2/01 Last Revised on July 27, 2001 Next Revision August 29, 2001 |
| Line | 2000 I | 2000 II | 2000 III | 2000 IV |
2001 I | 2001 II |
|
|---|---|---|---|---|---|---|---|
| 1 | 8,104.4 | 8,271.0 | 8,381.5 | 8,519.6 | 8,640.2 | 8,721.3 | |
| 2 | 4,701.9 | 4,798.0 | 4,875.8 | 4,973.2 | 5,049.4 | 5,099.3 | |
| 3 | 3,945.5 | 4,029.7 | 4,103.2 | 4,196.6 | 4,260.6 | 4,300.4 | |
| 4 | 1,134.1 | 1,151.8 | 1,173.2 | 1,195.5 | 1,206.3 | 1,205.2 | |
| 5 | 808.3 | 822.0 | 838.0 | 852.2 | 853.3 | 850.6 | |
| 6 | 1,068.0 | 1,086.1 | 1,102.4 | 1,125.9 | 1,140.3 | 1,148.0 | |
| 7 | 1,743.4 | 1,791.7 | 1,827.6 | 1,875.2 | 1,914.0 | 1,947.2 | |
| 8 | 756.3 | 768.3 | 772.6 | 776.6 | 788.8 | 798.9 | |
| 9 | 523.7 | 530.1 | 537.9 | 544.9 | 549.3 | 552.1 | |
| 10 | capital consumption adjustments | 697.6 | 717.9 | 719.3 | 725.2 | 735.2 | 747.2 |
| 11 | 26.5 | 32.5 | 31.6 | 31.7 | 29.8 | 29.3 | |
| 12 | 671.0 | 685.4 | 687.6 | 693.5 | 705.4 | 717.9 | |
| 13 | adjustment | 144.9 | 141.4 | 138.3 | 141.7 | 139.6 | 140.9 |
| 14 | 361.2 | 373.3 | 385.8 | 396.6 | 404.8 | 411.9 | |
| 15 | 980.2 | 999.9 | 1,009.2 | 1,013.1 | 1,010.9 | 1,005.7 | |
| 16 | 1,046.3 | 1,066.3 | 1,074.6 | 1,089.0 | 1,123.1 | 1,138.3 | |
| 17 | benefits | 603.2 | 618.6 | 620.9 | 626.5 | 651.4 | 660.2 |
| 18 | 19.6 | 19.4 | 20.1 | 22.1 | 22.7 | 23.0 | |
| 19 | 25.0 | 25.0 | 25.2 | 25.3 | 26.2 | 25.8 | |
| 20 | 398.5 | 403.3 | 408.5 | 415.1 | 422.8 | 429.3 | |
| 21 | 18.0 | 18.2 | 18.4 | 18.6 | 19.0 | 19.2 | |
| 22 | 380.5 | 385.2 | 390.1 | 396.5 | 403.8 | 410.1 | |
| 23 | 351.3 | 355.8 | 359.4 | 364.1 | 372.1 | 373.9 | |
| 24 | 1,245.3 | 1,277.3 | 1,300.2 | 1,329.8 | 1,345.2 | 1,350.4 | |
| 25 | 6,859.1 | 6,993.7 | 7,081.3 | 7,189.8 | 7,295.0 | 7,371.0 | |
| 26 | 6,805.7 | 6,905.6 | 7,026.9 | 7,115.1 | 7,216.2 | 7,283.4 | |
| 27 | 6,581.9 | 6,674.9 | 6,785.5 | 6,871.4 | 6,977.6 | 7,044.9 | |
| 28 | 195.4 | 201.8 | 211.3 | 212.9 | 208.5 | 208.3 | |
| 29 | 28.4 | 29.0 | 30.1 | 30.8 | 30.1 | 30.2 | |
| 30 | 53.5 | 88.1 | 54.5 | 74.7 | 78.8 | 87.5 | |
| 31 | 6,431.6 | 6,523.7 | 6,566.5 | 6,634.9 | 6,679.0 | 6,719.8 | |
| 32 | 24,987 | 25,426 | 25,682 | 26,013 | 26,335 | 26,548 | |
| 33 | 23,430 | 23,717 | 23,814 | 24,006 | 24,111 | 24,202 | |
| 34 | 274.5 | 275.1 | 275.7 | 276.4 | 277.0 | 277.7 | |
| 35 | income | .8 | 1.3 | .8 | 1.0 | 1.1 | 1.2 |
http://www.bea.gov/national/nipaweb/Nipa-Frb.asp?Freq=Qtr
Comparison
of Personal Saving in the National Income and Product Accounts (NIPAs) with
Personal Saving in the Flow of Funds Accounts (FFAs)
What this shows is
that no matter which way you measure it, our most creative accountants could not
conceal that the US has a NEGATIVE personal savings rate, and has had since 1998
when the FFA's showed a negative 0.8% personal savings rate in the fourth
quarter. It was negative all of 2000, reaching a low of -2.7% in the fourth
quarter. It reached a low of -3.2% in the second quarter of 2002, it reached a
low of -1.7% in the first quarter of 2005, a low of -1.9% in the fourth quarter
of 2006, an all time low of -6.5% in the second quarter of 2007. The recent
claim that our personal savings rate in 2008 was 8.8% was disputed by the NIPA
savings rate of 4.4%. 2009 is still being massaged and when they're all done,
we all know what will happen--they will suddenly "discover" that they
over-estimated it and reduce it back to its traditional, decade-long negative
savings rate.
We are the ONLY industrialized nation with a NEGATIVE
savings rate. Japan's is more than 33% and Korea's is more than 38%.
This is not an argument that crime tracks IQ. It's merely an observation that
the French envy us for nothing, not our high crime rate, and especially not our
NEGATIVE personal savings rate.