|
|
|
Bureau of Justice Statistics Bias The Bureau of Justice Statistics maintains a web pate at http://www.ojp.usdoj.gov/bjs/homicide/ovrace.txt which suggests that blacks murdered almost four Whites a day in 1993. This is an alarming statistic that seems to have been entirely missed by the mainstream media, but it's also such a gross misrepresentation of the facts that the following corrections are offered to attempt to set the official record straight. Get the FACTS with our new Race Calculator
Where the BJS data suggests that 46% of all homicides are White on White, only 6% of them are White on White and the other 40% are Hispanics on White & Hispanic. Where the BJS data suggests that 3.2% of all homicides are White on Black, only .04% are White on Black and the other 2.8% are Hispanic on Black. The BJS is correct that 7.5% of all homicides are Black on White (& Hispanic), but this conceals the point that Blacks commit homicide against Whites & Hispanics at a rate that's 83 times greater than Whites commit homicide against Blacks. Where the BJS fails to note that data on race and homicide rates by state shows that a state's homicide rate can be accurately calculated by just knowing its racial composition, we have included a Race Calculator which enables anyone to easily determine the homicide rate of their community, city, county, or state. The BJS conceals the fact that Whites are responsible for less than 6% of all homicides and that the rate at which Blacks and Hispanics commit homicide qualifies as genocide. These differences between the races illustrate why the Holy Bible condemns miscegenation.
Here is the original BJS data: Bureau of Justice Statistics Homicide trends in the United States www.ojp.usdoj.gov/bjs/homicide Racial composition of offender and victim for homicide
Percent of all homicides
White on Black on Other on White on Black on Other on White on Black on Other on
Year White White White Black Black Black Other Other Other
1976 43.5% 6.0% 0.3% 2.0% 47.5% 0.0% 0.2% 0.1% 0.4%
1977 44.6% 5.9% 0.4% 2.4% 45.8% 0.1% 0.3% 0.1% 0.5%
1978 46.3% 6.1% 0.3% 1.8% 44.8% 0.0% 0.3% 0.0% 0.3%
1979 46.0% 6.8% 0.4% 2.5% 43.7% 0.0% 0.2% 0.1% 0.4%
1980 46.8% 6.4% 0.3% 2.2% 43.6% 0.0% 0.2% 0.1% 0.4%
1981 46.8% 6.8% 0.2% 2.5% 43.0% 0.0% 0.2% 0.1% 0.4%
1982 48.1% 6.4% 0.3% 2.5% 41.7% 0.0% 0.3% 0.1% 0.5%
1983 48.7% 6.3% 0.3% 2.3% 41.6% 0.0% 0.3% 0.1% 0.5%
1984 50.3% 6.2% 0.3% 2.6% 39.8% 0.0% 0.3% 0.1% 0.5%
1985 49.7% 6.7% 0.3% 2.7% 39.8% 0.0% 0.2% 0.1% 0.5%
1986 47.1% 6.5% 0.4% 2.6% 42.6% 0.1% 0.3% 0.0% 0.6%
1987 47.3% 6.3% 0.4% 2.9% 42.2% 0.1% 0.2% 0.1% 0.5%
1988 44.9% 6.6% 0.4% 2.7% 44.5% 0.1% 0.3% 0.0% 0.4%
1989 43.9% 7.0% 0.3% 3.1% 44.8% 0.0% 0.3% 0.0% 0.5%
1990 44.1% 6.9% 0.3% 3.2% 44.8% 0.0% 0.3% 0.1% 0.4%
1991 41.5% 7.7% 0.3% 3.4% 46.3% 0.0% 0.3% 0.1% 0.4%
1992 41.7% 8.5% 0.3% 2.7% 46.1% 0.0% 0.2% 0.1% 0.4%
1993 41.1% 8.9% 0.3% 2.7% 46.2% 0.0% 0.2% 0.1% 0.4%
1994 41.1% 8.6% 0.4% 3.1% 46.1% 0.0% 0.3% 0.1% 0.3%
1995 43.8% 8.0% 0.4% 3.3% 43.6% 0.1% 0.3% 0.1% 0.5%
1996 43.8% 8.4% 0.4% 3.3% 43.4% 0.1% 0.3% 0.1% 0.3%
1997 43.4% 8.4% 0.3% 2.9% 44.0% 0.0% 0.2% 0.1% 0.6%
1998 46.4% 7.5% 0.3% 3.2% 41.6% 0.1% 0.3% 0.1% 0.5%
Number of homicides
White on Black on Other on White on Black on Other on White on Black on Other on
Year White White White Black Black Black Other Other Other
1976 6279 862 44 290 6855 2 29 12 59
1977 6299 828 52 346 6469 7 36 10 71
1978 6776 899 40 269 6547 5 37 5 48
1979 7054 1037 54 390 6706 4 31 10 64
1980 7384 1011 42 343 6886 7 34 9 67
1981 7588 1106 37 402 6972 8 33 11 71
1982 7183 960 44 377 6227 3 44 12 79
1983 6719 869 41 314 5739 3 38 8 68
1984 6664 816 42 341 5264 3 36 9 63
1985 6744 913 43 361 5402 5 27 12 65
1986 6896 949 54 378 6235 7 41 6 88
1987 6574 873 49 408 5861 8 35 10 70
1988 6362 939 62 389 6312 8 40 7 58
1989 6450 1029 50 457 6583 2 42 5 75
1990 6984 1089 43 502 7091 2 42 9 69
1991 6611 1220 54 541 7361 5 51 15 56
1992 6241 1272 40 410 6903 4 35 17 63
1993 6466 1393 46 432 7268 7 32 16 57
1994 6208 1306 56 469 6960 4 42 13 52
1995 6043 1110 51 454 6020 8 37 17 72
1996 5602 1077 49 417 5551 13 32 17 41
1997 5056 974 34 343 5119 5 28 17 70
1998 5188 839 36 362 4653 8 29 12 56
Source: FBI, Supplementary Homicide Reports, 1976-98.
See the methodology section in Additional Information About
the Data for weighting and imputation procedures used.
Here is the actual number of homicides broken down by White, Hispanic, Black, and Other categories:
Here is the actual percentage of homicides broken down by White, Hispanic, Black, and Other categories:
Here is the actual homicide rate per 100,000 of each White, Hispanic, Black, and Other categories:
http://www.ojp.usdoj.gov/bjs/homicide/ageracesex.htm
Email your comments and suggestions |
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |