|
|
1995 Digest of Education Statistics
Table 401.--Number of bachelor's degree recipients per 100 persons of the theoretical age of graduation,\1\ by sex: Selected countries, 1985 to 1991
_______________________________________________________________________________________________
| | |
Country | Men and women | Men | Women
| combined | |
|_______________________|_______________________|_______________________
|1985 |1989 |1990 |1991 |1985 |1989 |1990 |1991 |1985 |1989 |1990 |1991
_______________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
_______________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____
Australia .............| --- |20.8 | --- |24.4 | --- |19.3 | --- |21.6 | --- |22.3 | --- |27.3
Austria ...............| 6.7 | 6.7 | 7.8 | 7.8 | 8.1 | 7.7 | 8.7 | 8.5 | 5.2 | 5.6 | 7.0 | 7.0
Belgium ...............|12.7 | --- | --- |13.3 |16.4 | --- | --- |15.0 | 8.9 | --- | --- |11.5
Canada ................|23.0 |30.2 |31.8 |33.3 |21.9 |26.9 |27.6 |28.2 |24.1 |33.5 |36.0 |38.7
Denmark ...............|10.2 |12.9 |15.0 |16.5 |11.5 |11.5 |13.2 |14.4 | 8.8 |14.4 |16.8 |18.7
| | | | | | | | | | | |
Finland ...............|14.6 |16.9 |17.0 |17.1 |15.5 |17.1 |17.0 |16.9 |13.7 |16.6 |17.1 |17.3
France ................|11.5 |13.9 |14.9 |16.3 |12.4 |13.8 |14.7 |14.9 |10.5 |14.0 |15.1 |17.7
Germany (former West) .|13.5 |13.2 |12.9 |13.3 |16.1 |16.1 |15.7 |15.9 |10.6 |10.1 |10.0 |10.6
Ireland ...............|14.0 |16.3 |17.5 |16.0 | --- | --- |16.9 |15.8 | --- | --- |18.2 |16.2
Italy .................| 7.6 | 8.6 | 8.8 | 9.2 | 8.2 | 8.7 | 9.0 | 9.1 | 7.0 | 8.4 | 8.7 | 9.2
| | | | | | | | | | | |
Japan .................|23.6 | --- |21.8 |23.7 |34.8 | --- |30.9 |33.5 |12.0 | --- |12.3 |13.7
Netherlands ...........| 6.5 |10.2 | 8.0 | 8.3 | 8.8 |12.3 | 9.4 | 9.6 | 4.1 | 7.9 | 6.5 | 6.9
New Zealand ...........|13.5 |15.7 |15.1 |16.1 |15.5 |16.4 |15.7 |16.5 |11.4 |15.0 |14.6 |15.8
Norway ................|18.7 |24.6 |27.6 |30.8 |14.4 |18.1 |19.3 |22.3 |23.3 |31.6 |36.2 |39.7
Portugal ..............| 6.4 | --- | --- | --- | --- | --- | --- | --- | 6.5 | --- | --- | ---
| | | | | | | | | | | |
Spain .................|14.1 |17.8 |18.5 |19.7 |12.9 |14.5 |15.2 |16.1 |15.4 |21.1 |22.0 |23.5
Sweden ................|15.9 |13.1 |12.2 |12.5 |13.7 |11.1 |10.5 |11.0 |18.2 |15.1 |14.0 |14.2
Switzerland ...........| 7.2 | 7.7 | 7.8 | 7.6 | 9.9 |10.1 |10.3 | 9.8 | 4.6 | 5.3 | 5.1 | 5.4
Turkey ................| 3.6 | 6.3 | 6.5 | 6.5 | 4.7 | 7.9 | 8.2 | 8.2 | 2.4 | 4.7 | 4.7 | 4.7
United States .........|23.2 |27.8 |28.1 |28.1 |22.6 |26.1 |25.9 |25.3 |23.9 |29.6 |30.5 |31.0
_______________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____
\1\In most countries the theoretical age of graduation was 22 or 23. The range was from
21 to 25. The number of bachelor's degree recipients may be of any age.
---Data not available. SOURCE: Organization for Economic Cooperation and Development, unpublished data. (This table was prepared May 1995.) |
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |