|
|
|
|
Living Style of Children |
Families | Step-Fathers | Mothers Alone | Biological Parents Cohabiting | Fathers Alone | Mothers Cohabiting | Grandparents Others | CPS (Child Protective Services) | Total |
| Households | 31,305,000 | 5,906,700 | 2,362,700 | 3,544,000 | 1,772,000 | 10,632,000 | 2,363,000 | 1,181,300 | 59,067,000 |
| Children in Each Style | 37,566,432 | 7,088,006 | 2,835,202 | 4,252,804 | 2,126,402 | 12,758,411 | 2,835,202 | 1,417,601 | 70,880,060 |
| Percent of Children in Each Style | 53% | 10% | 4% | 6% | 3% | 18% | 4% | 2% | 100% |
| Relative Probability Fatal Abuse | 1 | 3 | 9 | 18 | 27 | 73 | 3 | ||
| Total Children Fatally Abused | 16 | 9 | 11 | 33 | 25 | 402 | 4 | 611 | 1,111 |
| By Biological Fathers | 2 | 16 | 25 | 2 | 45 | ||||
| By Biological Mothers | 14 | 5 | 11 | 17 | 228 | 275 | |||
| By Step-fathers | 4 | 30 | 34 | ||||||
| By Boyfriends | 132 | 132 | |||||||
| By CPS | 611 | 611 | |||||||
| By Others | 10 | 10 |
Source: Donna Shalala, "National
Child Abuse Prevention Month" and "Child Maltreatment 1994: Reports from the
States to the National Center on Child Abuse and Neglect". Patrick Fagan, Heritage Foundation, "THE CHILD ABUSE CRISIS: THE
DISINTEGRATION OF MARRIAGE, FAMILY, AND THE AMERICAN COMMUNITY", Rick Thoma, "The Dirty Little Secret: Abuse in Foster Care"
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |