Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

YEAR: 1999    STATE: NJ    COUNT: Number of Persons

horizontal rule

Sex
County Blank Male Female Unknown Total
ATLANTIC (1) 0 57 28 1 86
BERGEN (3) 0 71 41 3 115
BURLINGTON (5) 0 67 40 0 107
CAMDEN (7) 0 60 27 4 91
CAPE MAY (9) 0 18 7 0 25
CUMBERLAND (11) 0 37 29 3 69
ESSEX (13) 0 122 35 9 166
GLOUCESTER (15) 0 63 19 3 85
HUDSON (17) 0 58 25 3 86
HUNTERDON (19) 0 20 8 1 29
MERCER (21) 0 30 18 2 50
MIDDLESEX (23) 0 108 41 11 160
MONMOUTH (25) 0 83 42 0 125
MORRIS (27) 0 36 18 0 54
OCEAN (29) 0 89 38 0 127
PASSAIC (31) 0 36 19 3 58
SALEM (33) 0 43 27 10 80
SOMERSET (35) 0 28 19 0 47
SUSSEX (37) 0 18 16 8 42
UNION (39) 0 55 17 6 78
WARREN (41) 0 22 10 3 35
Total 0 1121 524 70 1,715

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party