Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

U.S. 131,084 52.7 6,005 2.3
AL...... 2,858 70.7 9 0.2
AK...... 175 31.8 3 0.5
AZ...... 1,505 41.1 72 1.6
AR...... 1,423 60.5 2 0.1
CA...... 11,665 39.2 956 3.0
CO...... 1,244 37.8 68 1.8
CT...... 1,933 58.9 97 3.0
DE...... 297 44.6 14 1.9
DC...... 349 57.5 25 4.7
FL 5,106 39.5 620 4.3
GA...... 3,659 56.5 84 1.1
HI 391 35.3 7 0.6
ID...... 507 50.4 (Z) 0.1
IL....... 6,579 57.5 269 2.3
IN...... 2,615 47.1 18 0.3
IA...... 1,674 60.3 6 0.2
KS...... 1,346 54.3 15 0.6
KY...... 2,213 60.1 11 0.3
LA...... 2,959 70.1 17 0.4
ME...... 439 36.1 8 0.6
MD...... 2,101 43.9 214 4.2
MA...... 3,666 60.9 279 4.6
MI...... 4,580 49.2 107 1.1
MN...... 2,807 64.2 42 0.9
MS...... 1,804 70.1 1 0.1
MO..... 2,892 56.6 62 1.2
MT...... 341 42.7 1 0.1
NE...... 1,000 63.4 7 0.4
NV...... 366 29.6 57 3.6
NH...... 431 38.9 10 0.8
NJ...... 4,305 55.7 461 5.8
NM...... 883 58.3 10 0.6
NY...... 9,970 55.5 1,653 9.1
NC...... 3,949 59.6 24 0.3
ND...... 485 75.9 1 0.1
OH...... 5,313 48.9 145 1.3
OK...... 2,097 66.5 5 0.2
OR...... 904 31.8 20 0.6
PA...... 6,960 58.6 282 2.3
RI 754 75.1 16 1.6
SC...... 2,149 61.7 9 0.2
SD...... 474 68.1 (Z) 0.1
TN...... 2,968 60.8 18 0.3
TX...... 10,788 63.5 124 0.6
UT...... 1,371 79.6 4 0.2
VT...... 233 40.4 6 1.0
VA...... 2,898 46.8 75 1.1
WA..... 1,579 32.4 34 0.6
WV..... 740 41.3 2 0.1
WI...... 3,125 63.9 32 0.6
WY..... 216 47.6 (Z) 0.1

 

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party