Average ---------------------------------------------------------------
Country proficiency 5th 10th 25th 50th 75th 90th 95th
1 Taiwan 285 222 236 260 286 310 332 345
2 Korea 283 229 242 262 284 304 323 335
3 Switzerland 6/ 279 235 244 261 279 297 313 322
4 Soviet Union 4/ 279 231 242 260 279 298 315 324
5 Hungary 277 227 239 257 278 297 315 326
6 France 273 225 236 254 273 292 309 319
7 Italy, Emilia Romanga 3/ 272 224 235 253 272 291 308 317
8 Israel 2/ 272 272 236 254 273 291 307 317
9 Canada 1/ 270 224 235 252 270 289 305 315
10 Scotland 269 222 233 250 270 288 305 315
11 Ireland 269 230 249 249 269 289 306 316
12 Slovenia 266 219 230 247 266 285 302 311
13 Spain 5/ 263 218 228 245 263 281 297 306
15 Jordan 246 195 207 226 247 267 285 2961/ Nine out of 10 provinces.
Table 9b: Proficiency scores for 8th-grade students in public
schools in
mathematics, by state: 1992
-----------------------------------------------------------------------------------------
Percentile score
Average
proficiency 5th 10th 25th 50th 75th 90th 95th
-----------------------------------------------------------------------------------------
1 Iowa 283 233 244 263 284 304 321 330
2 North Dakota 283 234 245 264 284 302 318 328
3 Minnesota 282 228 240 260 283 304 322 332
4 Maine 278 226 239 258 279 299 316 327
5 New Hanpshire 278 227 238 258 278 299 316 327
6 Nebraska 277 219 234 256 279 300 317 327
7 Wisconsin 277 219 233 257 279 301 318 328
8 Idaho 274 223 235 254 275 296 313 323
9 Utah 274 218 232 253 275 296 314 324
10 Wyoming 274 226 236 254 275 295 312 322
11 Connecticut 273 209 224 249 275 299 318 329
12 Colorado 272 214 228 250 273 296 313 323
13 Massachusetts 272 215 229 249 273 297 316 325
14 New Jersey 271 209 222 247 273 297 317 328
15 Pennsylvania 271 212 225 248 272 295 314 326
16 Missouri 270 215 228 249 272 293 312 322
17 Indiana 269 213 225 247 270 293 313 325
18 Michigan 267 205 220 243 268 292 311 323
19 Ohio 267 209 222 244 269 292 310 322
20 Oklahoma 267 212 226 247 268 290 308 318
21 Virginia 267 209 221 243 267 291 313 325
22 New York 266 196 213 241 268 293 314 326
23 Arizona 265 210 222 243 265 287 307 318
24 Rhode Island 265 208 221 243 267 289 307 318
25 Maryland 264 199 213 237 265 292 314 326
26 Texas 264 203 216 238 264 289 312 325
27 Delaware 262 202 216 239 262 287 307 319
28 Kentucky 261 204 216 238 262 285 305 318
30 South Carolina 260 203 215 235 259 285 307 319
31 Florida 259 197 210 234 260 285 306 318
32 Georgia 259 201 214 235 259 283 303 314
33 New Mexico 259 205 217 237 259 281 300 312
34 North Carolina 258 199 212 234 258 282 303 315
35 Tennessee 258 202 214 235 258 282 302 312
36 West Virginia 258 207 218 237 258 280 298 308
37 Hawaii 257 194 208 231 257 283 305 317
38 Arkansas 255 197 211 233 256 279 299 311
39 Alabama 251 193 206 227 251 276 299 311
40 Louisiana 249 193 205 226 250 272 293 305
41 Mississippi 246 188 201 221 245 270 291 303
42 District of Col 234 176 189 209 233 257 280 296--------------- - ---------- - ------- - --------- - ------- - -------- - -------- - -------- - ---------
| | | | | | | |
1 Iowa ................. | 523 | 568 | 515 | 566 | 519 | 576 | 512 | 572
2 North Dakota ......... | 510 | 554 | 494 | 544 | 508 | 556 | 500 | 567
3 South Dakota ......... | 523 | 561 | 519 | 561 | 531 | 567 | 498 | 543
4 Minnesota ............ | 506 | 552 | 486 | 539 | 482 | 540 | 474 | 532
5 Wisconsin ............ | 492 | 544 | 477 | 533 | 478 | 536 | 477 | 536
6 Utah ................. | 516 | 553 | 511 | 548 | 506 | 541 | 499 | 537
7 Kansas ............... | 503 | 540 | 502 | 542 | 498 | 544 | 495 | 545
8 Nebraska ............. | 459 | 507 | 489 | 537 | 493 | 549 | 487 | 543
9 Illinois ............. | 460 | 510 | 459 | 508 | 466 | 519 | 462 | 520
10 Missouri.............. | 465 | 500 | 462 | 504 | 476 | 519 | 471 | 518
11 Tennessee ............ | 477 | 511 | 475 | 514 | 486 | 521 | 486 | 523
12 Oklahoma ............. | 480 | 514 | 485 | 526 | 487 | 521 | 479 | 522
13 Michigan ............. | 451 | 498 | 456 | 508 | 462 | 514 | 458 | 514
14 Louisiana ............ | 456 | 491 | 461 | 494 | 474 | 507 | 473 | 513
15 Alabama .............. | 426 | 457 | 457 | 488 | 476 | 514 | 482 | 520
16 New Mexico ........... | 486 | 516 | 474 | 510 | 489 | 527 | 483 | 532
17 Kentucky ............. | 470 | 507 | 474 | 509 | 483 | 519 | 477 | 519
18 Mississippi .......... | 477 | 503 | 473 | 502 | 485 | 516 | 472 | 516
19 Arkansas ............. | 482 | 510 | 477 | 510 | 482 | 519 | 471 | 515
20 Montana .............. | 500 | 547 | 485 | 539 | 485 | 541 | 469 | 523
21 Colorado ............. | 479 | 515 | 467 | 513 | 466 | 514 | 458 | 508
22 Idaho ................ | 493 | 524 | 486 | 523 | 475 | 512 | 465 | 500
23 Wyoming .............. | 506 | 548 | 478 | 528 | 484 | 534 | 462 | 516
24 Ohio ................. | 456 | 499 | 457 | 500 | 460 | 503 | 451 | 497
25 Arizona .............. | 496 | 525 | 476 | 514 | 466 | 509 | 452 | 500
26 Oregon ............... | 440 | 468 | 431 | 469 | 444 | 486 | 443 | 484
27 Nevada ............... | 465 | 497 | 445 | 487 | 445 | 485 | 439 | 487
28 New Hampshire ........ | 449 | 485 | 439 | 479 | 450 | 485 | 447 | 485
29 Washington ........... | 489 | 522 | 472 | 517 | 461 | 502 | 448 | 491
30 West Virginia......... | 462 | 502 | 458 | 495 | 462 | 502 | 448 | 491
33 Hawaii ............... | 414 | 478 | 390 | 464 | 403 | 477 | 406 | 482
34 Maryland ............. | 436 | 471 | 423 | 461 | 436 | 475 | 434 | 480
35 Alaska ............... | 461 | 481 | 449 | 486 | 445 | 479 | 443 | 480
36 Massachusetts ........ | 434 | 469 | 422 | 462 | 436 | 473 | 432 | 473
37 Connecticut .......... | 442 | 471 | 430 | 463 | 440 | 474 | 435 | 473
38 New Jersey ........... | 424 | 454 | 414 | 450 | 424 | 465 | 423 | 471
39 Texas ................ | 431 | 467 | 415 | 455 | 419 | 458 | 415 | 462
40 New York ............. | 441 | 484 | 427 | 471 | 427 | 471 | 419 | 471
41 Virginia ............. | 431 | 463 | 424 | 461 | 435 | 473 | 430 | 472
42 Vermont .............. | 439 | 476 | 427 | 467 | 442 | 474 | 435 | 470
43 Florida .............. | 441 | 474 | 424 | 463 | 426 | 469 | 420 | 467
44 Delaware ............. | 439 | 476 | 429 | 470 | 442 | 475 | 435 | 468
45 Rhode Island ......... | 432 | 469 | 415 | 452 | 432 | 466 | 429 | 466
46 Maine ................ | 437 | 471 | 426 | 465 | 434 | 466 | 431 | 466
47 Indiana............... | 418 | 463 | 406 | 451 | 415 | 459 | 412 | 459
48 Pennsylvania ......... | 430 | 470 | 421 | 459 | 429 | 465 | 423 | 463
49 North Carolina ....... | 399 | 428 | 391 | 427 | 399 | 436 | 397 | 439
50 Georgia .............. | 397 | 427 | 390 | 426 | 402 | 440 | 402 | 445
51 South Carolina ....... | 382 | 412 | 374 | 406 | 395 | 431 | 399 | 439
52 District of Columbia . | --- | --- | --- | --- | 413 | 439 | 407 | 439______________________ | ______ | _______ | ______ | _______ | ______ | _______ | ______ | _______
Preprimary- Higher
OECD country secondary education
----------------------------------------------------------------------
1 Switzerland 5,221 9,669
2 Luxembourg 4,768 10,470
3 Sweden 4,509 6,143
4 Norway 4,118 6,263
5 Denmark 3,964 11,683
7 Finland 3,778 5,620
8 Canada 3,508 7,109
9 Austria 3,035 5,371
10 Italy 2,683 4,007
11 West Germany 2,470 5,185
12 France 2,446 4,129
13 United Kingdom 2,438 7,862
14 Australia $2,330 $6,119
15 Netherlands 2,017 9,925
16 Japan 1,978 2,042
17 Ireland 1,409 4,615
18 Spain 1,296 1,748
19 Portugal 1,253 3,778--------------- - -------------------------- - ---------------------------
Table 13b: Current public expenditure per student, by level
of education
and state: 1988
-----------------------------------------------------------------------
Preprimary Higher
State -secondary education
-----------------------------------------------------------------------
1 Alaska 6,416 10,698
2 District of Columbia 5,407 7,055
3 Connecticut 5,297 5,432
4 New Jersey 5,269 5,800
5 New York 5,174 5,557
6 Wyoming 4,796 8,844
7 Vermont 4,687 3,791
8 Massachusetts 4,483 4,337
9 Rhode Island 4,449 3,671
10 Oregon 4,161 5,550
11 Maryland 4,125 6,347
12 Michigan 4,004 4,740
13 Maine 3,999 5,482
14 Pennsylvania 3,958 4,038
15 Minnesota 3,894 5,289
16 Delaware 3,819 4,641
17 New Hampshire 3,807 2,950
18 Wisconsin 3,793 5,810
19 Virginia 3,784 4,764
20 Colorado 3,747 4,691
21 Washington 3,669 5,841
23 Florida 3,644 5,436
24 Kansas 3,588 5,405
25 Montana 3,581 4,479
26 Iowa 3,496 5,299
27 Ohio 3,459 4,292
28 Nebraska 3,450 4,875
29 Nevada 3,419 5,382
30 Indiana 3,411 5,054
31 Arizona 3,389 4,881
32 Illinois 3,386 4,260
33 North Dakota 3,339 5,881
34 Texas 3,323 5,599
35 North Carolina 3,303 6,928
36 West Virginia 3,285 4,706
37 Georgia 3,208 6,437
38 Missouri 3,153 4,403
39 New Mexico 3,094 6,765
40 South Carolina 3,085 5,845
41 South Dakota 3,049 4,421
42 Hawaii 2,983 7,363
43 Oklahoma 2,895 4,096
44 Tennessee 2,888 5,859
45 Arkansas 2,773 6,417
46 Alabama $2,652 $6,137
47 Kentucky 2,602 5,392
48 Idaho 2,510 4,979
49 Louisiana 2,471 4,656
50 Utah 2,365 5,423
51 Mississippi 2,346 5,954NOTE: See supplemental note to Indicator 13 on page 98 for details on