|
| |

Indicator 60. Employment of Young Adults
Labor force participation of persons 16 years old and over, by sex and age:
1950 to 1992
_______________________________________________________________________________________________
| Men | Women
|_______________________________________|_______________________________________
Year |16 years |16 to 19 | | |16 years |16 to 19 | |
| old and | years |20 to 24 |25 to 34 | old and | years |20 to 24 |25 to 34
| over | old |years old|years old| over | old |years old|years old
_______________|_________|_________|_________|_________|_________|_________|_________|_________
Civilian labor force,1/ in thousands
1950 .......... 43,817 2,504 4,632 10,527 18,389 1,712 2,675 4,092
1955 .......... 44,475 2,369 3,221 10,806 20,548 1,723 2,445 4,252
1960 .......... 46,388 2,787 4,123 10,251 23,240 2,054 2,580 4,131
1965 .......... 48,255 3,397 5,926 10,653 26,200 2,513 3,375 4,336
1970 .......... 51,228 4,008 5,709 11,311 31,543 3,241 4,874 5,698
1975 .......... 56,299 4,805 7,398 13,854 37,475 4,065 6,069 8,456
1980 .......... 61,453 4,998 8,287 16,327 45,487 4,380 7,093 11,842
1985 .......... 64,411 4,134 8,283 18,808 51,050 3,767 7,434 14,742
1988 .......... 66,927 4,159 7,594 19,742 54,742 3,872 6,910 15,761
1989 .......... 67,840 4,135 7,459 19,905 56,030 3,818 6,721 15,990
1990 .......... 68,234 3,866 7,291 19,813 56,554 3,544 6,552 15,990
1991 .......... 68,411 3,588 7,270 19,548 56,893 3,330 6,440 15,782
1992 .......... 69,184 3,547 7,242 19,355 57,798 3,204 6,461 15,748
Percent in labor force2/
1950 .......... 86.4 63.2 89.0 96.2 33.9 41.0 46.1 34.0
1955 .......... 85.4 58.9 90.8 97.7 35.7 39.7 46.0 34.9
1960 .......... 83.3 56.1 88.1 97.5 37.7 39.3 46.1 36.0
1965 .......... 80.7 53.8 88.0 97.4 39.3 38.0 50.0 38.6
1970 .......... 79.7 56.1 83.3 96.4 43.3 44.0 57.7 45.0
1975 .......... 77.9 59.1 84.5 95.2 46.3 49.1 64.1 54.9
1980 .......... 77.4 60.5 85.9 95.2 51.5 52.9 68.9 65.5
1985 .......... 76.3 56.8 85.0 94.7 54.5 52.1 71.8 70.9
1988 .......... 76.2 56.9 85.0 94.3 56.6 53.6 72.7 72.7
1989 .......... 76.4 57.9 85.3 94.4 57.4 53.9 72.4 73.5
1990 .......... 76.1 55.7 84.3 94.2 57.5 51.8 71.6 73.6
1991 .......... 75.5 53.2 83.4 93.7 57.3 50.2 70.4 73.3
1992 .......... 75.6 53.3 83.3 93.8 57.8 49.2 71.2 74.1
Percent unemployed3/
1950 .......... 5.1 12.7 7.7 4.2 5.7 11.4 6.3 5.3
1955 .......... 4.2 11.6 7.0 3.0 4.9 10.2 5.4 4.7
1960 .......... 5.4 15.3 8.9 4.8 5.9 13.9 8.3 6.3
1965 .......... 4.0 14.1 6.3 3.0 5.5 15.7 7.3 5.5
1970 .......... 4.4 15.0 8.4 3.4 5.9 15.6 7.9 5.7
1975 .......... 7.9 20.1 14.3 7.0 9.3 19.7 12.7 9.1
1980 .......... 6.9 18.2 12.5 6.7 7.4 17.2 10.3 7.2
1985 .......... 7.0 19.5 11.4 6.6 7.4 17.6 10.7 7.4
1988 .......... 5.5 16.0 8.9 5.3 5.6 14.4 8.5 5.6
1989 .......... 5.2 15.9 8.8 4.8 5.4 14.0 8.3 5.6
1990 .......... 5.8 16.3 9.1 5.5 5.4 14.7 8.5 5.6
1991 .......... 7.0 19.8 11.7 7.0 6.3 17.4 9.8 6.7
1992 .......... 7.8 21.5 12.2 7.8 6.9 18.5 10.2 7.3
_______________________________________________________________________________________________
1/The civilian labor force includes all employed persons, plus those seeking employment; it
excludes persons in the military.
2/The labor force participation rate is the percentage of persons either employed or seeking
employment.
3/The unemployment rate is the proportion of those in the labor force who are not working and
are seeking employment.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Employment and Earnings,
(January issues); Handbook of Labor Statistics, Bulletin 2217. U.S. Department of Commerce,
Bureau of the Census, Statistical Abstract of the United States, 1956 and 1987; and
Current Population Reports, Series P-50, nos. 31 and 72. Council of Economic Advisers,
Economic Report of the President, 1987.
| |
|