|
|
GDP per capita, 1998
|
OECD |
based on |
based on |
Pays |
| Canada | 19779 | 25179 | Canada |
| Mexico | 4406 | 7986 | Mexico |
| United States | 32184 | 32184 | United States |
| Australia | 19900 | 24192 | Australia |
| Japan (1) | 30107 | 24075 | Japan (1) |
| Korea | 6829 | 14336 | Korea |
| New Zealand (1) | 13936 | 17597 | New Zealand (1) |
| Austria | 26108 | 23900 | Austria |
| Belgium | 24541 | 23677 | Belgium |
| Czech Republic | 5479 | 12997 | Czech Republic |
| Denmark | 32752 | 25459 | Denmark |
| Finland | 25099 | 21833 | Finland |
| France (2) | 23954 | 21132 | France (2) |
| Germany | 26217 | 23010 | Germany |
| Greece | 11555 | 14171 | Greece |
| Hungary | 4652 | 10470 | Hungary |
| Iceland (1) | 30198 | 25685 | Iceland (1) |
| Ireland | 23284 | 23194 | Ireland |
| Italy | 20680 | 21531 | Italy |
| Luxembourg | 42732 | 37491 | Luxembourg |
| Netherlands | 24921 | 24141 | Netherlands |
| Norway | 33174 | 27391 | Norway |
| Poland | 4089 | 8014 | Poland |
| Portugal | 11122 | 15891 | Portugal |
| Spain | 14786 | 17223 | Spain |
| Sweden | 26863 | 21799 | Sweden |
| Switzerland (1) | 36762 | 27091 | Switzerland (1) |
| Turkey (1) | 3092 | 6538 | Turkey (1) |
| United Kingdom | 23810 | 21673 | United Kingdom |
| OECD-Total (3) | 21436 | 21543 | OECD-Total (3) |
| Major seven | 28129 | 26510 | Major seven |
| OECD-Europe | 18332 | 18203 | OECD-Europe |
| EU15 | 22604 | 21324 | EU15 |
| Euro zone | 22444 | 21422 | Euro zone |
OECD Member Countries |
en utilisant les taux de change courants |
en utilisant les parités de pouvoir d'achat courantes |
Pays Membres de l'OCDE |
Source: National Accounts of OECD countries, Main aggregates, Volume 1
Source : Comptes Nationaux des pays de l'OCDE, Principaux aggrégats, Volume 1
(1) Countries still using SNA 68.
(2) Figures include Overseas Departments.
(3) OECD-Total includes 29 countries.
Sep 2000
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |