|
| |
 |
Bureau of Economic Analysis
|
Industry Accounts Data
|
Gross product by
industry |

Gross Domestic Product by Industry in Current Dollars: 1987-92 and 1993-98

Gross Domestic Product by Industry in Current Dollars, 1987-92[Billions of dollars]
Line 1987 1988 1989 1990 1991 1992
1 Gross domestic product......................... 4,742.5 5,108.3 5,489.1 5,803.2 5,986.2 6,318.9
2 Private industries................................. 4,081.4 4,401.8 4,735.5 4,996.7 5,129.1 5,424.5
3 Agriculture, forestry, and fishing............... 88.9 89.1 102.0 108.3 102.9 111.7
4 Farms.......................................... 65.1 63.8 76.2 79.6 73.2 80.5
5 Agricultural services, forestry, and fishing... 23.8 25.3 25.8 28.7 29.7 31.2
6 Mining........................................... 92.2 99.2 97.1 111.9 96.7 87.6
7 Metal mining................................... 3.7 5.0 5.2 5.2 5.6 5.6
8 Coal mining.................................... 13.0 12.6 12.0 11.8 11.4 12.0
9 Oil and gas extraction......................... 67.4 73.6 72.1 87.1 72.2 62.3
10 Nonmetallic minerals, except fuels............. 8.1 8.0 7.8 7.8 7.5 7.7
11 Construction..................................... 219.3 237.2 245.8 248.7 232.7 234.4
12 Manufacturing.................................... 888.6 979.9 1,017.7 1,040.6 1,043.5 1,082.0
13 Durable goods.................................. 516.8 566.3 582.7 586.6 575.5 594.0
14 Lumber and wood products..................... 32.1 33.0 33.8 32.2 30.3 32.3
15 Furniture and fixtures....................... 14.6 15.1 15.8 15.6 15.2 16.6
16 Stone, clay, and glass products.............. 23.3 23.8 25.2 25.3 23.8 26.3
17 Primary metal industries..................... 34.5 43.1 45.3 43.2 39.9 39.6
18 Fabricated metal products.................... 62.6 67.4 68.5 69.4 67.3 69.5
19 Industrial machinery and equipment........... 95.2 110.3 116.9 118.2 109.0 113.8
20 Electronic and other electric equipment...... 87.6 96.6 105.0 105.7 110.8 107.7
21 Motor vehicles and equipment................. 58.2 60.6 52.7 47.3 45.5 58.8
22 Other transportation equipment............... 55.5 53.8 56.9 60.5 62.4 58.1
23 Instruments and related products............. 37.3 44.6 43.6 49.3 51.5 51.9
24 Miscellaneous manufacturing industries....... 15.8 18.0 19.2 19.8 19.8 19.6
25 Nondurable goods............................... 371.8 413.6 434.9 454.0 468.0 488.0
26 Food and kindred products.................... 79.1 84.6 88.9 96.4 103.7 105.9
27 Tobacco products............................. 10.4 11.1 11.3 11.9 12.7 13.8
28 Textile mill products........................ 20.1 20.6 21.0 22.0 22.4 25.7
29 Apparel and other textile products........... 23.0 24.2 25.4 25.4 26.1 27.4
30 Paper and allied products.................... 37.8 43.8 45.5 45.0 44.6 45.6
31 Printing and publishing...................... 62.1 66.5 71.4 73.1 75.0 78.9
32 Chemicals and allied products................ 83.8 95.5 103.3 109.9 113.9 119.1
33 Petroleum and coal products.................. 22.1 32.3 29.8 31.7 28.8 28.2
34 Rubber and miscellaneous plastics products... 29.6 30.6 33.7 33.9 35.8 38.4
35 Leather and leather products................. 3.9 4.4 4.6 4.7 4.9 4.9
36 Transportation and public utilities.............. 426.2 449.0 468.7 490.9 518.3 538.5
37 Transportation................................. 158.8 169.2 172.2 177.4 186.1 193.4
38 Railroad transportation...................... 21.9 23.1 19.9 19.8 22.0 21.6
39 Local and interurban passenger transit....... 8.6 8.9 9.3 9.1 10.2 10.9
40 Trucking and warehousing..................... 64.1 64.5 67.4 69.4 70.9 74.5
41 Water transportation......................... 8.4 9.1 9.6 10.0 11.1 10.7
42 Transportation by air........................ 34.3 42.7 43.9 45.3 47.0 50.3
43 Pipelines, except natural gas................ 7.1 5.7 5.5 5.5 5.5 5.5
44 Transportation services...................... 14.4 15.4 16.7 18.2 19.5 19.9
45 Communications................................. 125.5 132.8 137.4 148.1 155.7 163.9
46 Telephone and telegraph...................... 108.0 111.6 112.9 119.4 124.0 128.7
47 Radio and television......................... 17.5 21.1 24.6 28.7 31.7 35.2
48 Electric, gas, and sanitary services........... 141.9 147.0 159.0 165.4 176.5 181.2
49 Wholesale trade.................................. 308.9 346.6 364.7 376.1 395.6 414.6
50 Retail trade..................................... 434.5 461.5 492.7 507.8 523.7 551.7
51 Finance, insurance, and real estate.............. 829.7 893.7 954.5 1,010.3 1,072.2 1,140.9
52 Depository institutions........................ 143.9 147.6 157.2 171.3 193.9 205.3
53 Nondepository institutions..................... 17.9 20.1 23.7 23.3 23.2 27.2
54 Security and commodity brokers................. 41.3 42.2 45.3 42.3 40.5 54.5
55 Insurance carriers............................. 43.6 56.9 60.5 64.6 83.3 82.1
56 Insurance agents, brokers, and service......... 30.4 33.8 34.4 37.7 38.0 39.4
57 Real estate.................................... 531.4 586.2 630.7 665.7 689.1 725.2
58 Nonfarm housing services..................... 391.9 424.3 456.7 488.3 515.5 543.4
59 Other real estate............................ 139.5 162.0 174.0 177.3 173.6 181.8
60 Holding and other investment offices........... 21.2 6.9 2.7 5.5 4.2 7.1
61 Services......................................... 789.9 887.9 976.0 1,071.5 1,123.8 1,219.4
62 Hotels and other lodging places................ 37.1 40.6 44.0 46.3 48.3 50.4
63 Personal services.............................. 31.0 35.9 36.8 38.0 38.8 40.9
64 Business services.............................. 145.0 166.9 183.7 203.9 205.3 229.4
65 Auto repair, services, and parking............. 40.8 45.3 46.5 50.3 51.3 52.1
66 Miscellaneous repair services.................. 13.5 15.4 16.6 17.7 17.0 17.6
67 Motion pictures................................ 13.7 14.3 17.9 17.7 17.9 18.2
68 Amusement and recreation services.............. 26.2 28.8 32.0 36.5 39.4 45.2
69 Health services................................ 230.6 253.6 280.7 314.4 345.3 377.8
70 Legal services................................. 61.8 70.9 76.0 82.7 85.6 92.7
71 Educational services........................... 31.3 34.2 37.1 39.6 43.7 46.5
72 Social services................................ 21.0 23.4 26.7 30.1 33.6 37.3
73 Membership organizations....................... 26.9 30.3 33.2 35.8 38.4 39.9
74 Other services................................. 103.3 119.8 135.8 149.2 150.0 161.1
75 Private households............................. 7.7 8.3 8.9 9.4 9.1 10.1
76 Statistical discrepancy1......................... 3.3 -42.2 16.3 30.6 19.6 43.7
77 Government......................................... 661.0 706.5 753.6 806.6 857.1 894.4
78 Federal.......................................... 258.9 273.3 287.1 300.2 322.4 333.9
79 General government............................. 224.5 235.9 247.6 259.7 275.8 282.8
80 Government enterprises......................... 34.5 37.4 39.5 40.4 46.5 51.1
81 State and local.................................. 402.1 433.2 466.5 506.4 534.7 560.5
82 General government............................. 368.7 396.2 426.0 463.6 490.4 514.5
83 Government enterprises......................... 33.5 37.0 40.5 42.8 44.3 46.0
1 Equals GDP measured as the sum of expenditures less gross domestic income.
Gross Domestic Product by Industry in Current Dollars, 1993-98[Billions of dollars]
Line 1993 1994 1995 1996 1997 1998
1 Gross domestic product......................... 6,642.3 7,054.3 7,400.5 7,813.2 8,300.8 8,759.9
2 Private industries................................. 5,717.5 6,096.7 6,411.1 6,792.8 7,241.4 7,659.8
3 Agriculture, forestry, and fishing............... 108.3 118.5 109.8 130.4 129.7 125.2
4 Farms.......................................... 73.6 83.6 73.2 92.2 88.0 80.2
5 Agricultural services, forestry, and fishing... 34.8 34.9 36.7 38.3 41.6 45.0
6 Mining........................................... 88.4 90.2 95.7 113.0 121.0 105.9
7 Metal mining................................... 4.9 5.6 6.5 5.8 5.8 5.0
8 Coal mining.................................... 10.5 11.3 10.7 11.2 11.1 11.6
9 Oil and gas extraction......................... 65.7 64.5 69.3 86.1 92.8 77.0
10 Nonmetallic minerals, except fuels............. 7.3 8.9 9.1 9.9 11.4 12.3
11 Construction..................................... 248.9 275.3 290.3 316.4 343.1 373.2
12 Manufacturing.................................... 1,131.4 1,223.2 1,289.1 1,316.0 1,377.2 1,432.8
13 Durable goods.................................. 632.8 694.1 729.8 748.4 798.7 842.6
14 Lumber and wood products..................... 35.7 39.8 42.3 39.9 41.9 43.9
15 Furniture and fixtures....................... 18.1 18.9 19.5 20.7 22.8 25.2
16 Stone, clay, and glass products.............. 26.4 30.4 32.4 33.2 38.0 42.1
17 Primary metal industries..................... 43.0 47.6 53.0 50.8 51.8 54.8
18 Fabricated metal products.................... 73.4 83.2 87.2 93.1 99.6 104.7
19 Industrial machinery and equipment........... 113.7 121.0 132.8 136.3 143.8 153.3
20 Electronic and other electric equipment...... 121.0 139.3 146.9 153.2 166.0 168.3
21 Motor vehicles and equipment................. 78.0 95.2 98.2 92.2 99.5 105.0
22 Other transportation equipment............... 54.2 49.6 47.7 51.4 55.6 59.7
23 Instruments and related products............. 48.4 46.8 47.2 53.7 54.1 59.0
24 Miscellaneous manufacturing industries....... 20.9 22.3 22.7 23.8 25.6 26.6
25 Nondurable goods............................... 498.6 529.1 559.2 567.6 578.5 590.1
26 Food and kindred products.................... 107.6 110.2 121.1 118.7 119.3 122.0
27 Tobacco products............................. 12.3 13.2 15.1 14.8 16.1 17.9
28 Textile mill products........................ 25.7 25.6 24.8 25.3 25.7 25.6
29 Apparel and other textile products........... 27.7 28.5 27.3 27.0 26.1 25.4
30 Paper and allied products.................... 46.9 50.1 58.9 55.9 53.6 54.9
31 Printing and publishing...................... 78.5 83.5 80.8 88.2 90.2 96.3
32 Chemicals and allied products................ 122.7 138.7 150.8 153.6 158.8 158.7
33 Petroleum and coal products.................. 31.0 29.3 29.0 30.2 31.5 30.1
34 Rubber and miscellaneous plastics products... 41.6 44.9 46.1 49.7 52.7 54.9
35 Leather and leather products................. 4.7 5.0 5.3 4.2 4.5 4.4
36 Transportation and public utilities.............. 573.3 611.4 642.6 666.3 713.2 759.1
37 Transportation................................. 206.0 223.2 233.4 243.4 262.8 283.9
38 Railroad transportation...................... 22.0 23.3 23.6 23.4 23.2 24.2
39 Local and interurban passenger transit....... 11.3 11.6 12.4 13.4 14.8 16.0
40 Trucking and warehousing..................... 79.2 86.4 89.0 92.1 99.5 106.5
41 Water transportation......................... 10.7 11.5 11.6 12.2 13.3 13.9
42 Transportation by air........................ 56.4 62.5 67.7 70.8 79.2 87.8
43 Pipelines, except natural gas................ 5.6 5.5 5.5 5.7 5.9 6.5
44 Transportation services...................... 20.8 22.6 23.5 25.7 26.9 29.0
45 Communications................................. 178.6 190.7 202.3 214.7 243.1 258.7
46 Telephone and telegraph...................... 139.0 148.0 151.6 163.9 189.5 201.7
47 Radio and television......................... 39.6 42.8 50.7 50.7 53.7 57.0
48 Electric, gas, and sanitary services........... 188.7 197.4 206.9 208.3 207.2 216.6
49 Wholesale trade.................................. 432.5 479.2 500.6 529.6 572.3 613.8
50 Retail trade..................................... 578.0 620.6 646.8 687.1 734.1 781.9
51 Finance, insurance, and real estate.............. 1,205.3 1,254.8 1,347.2 1,436.8 1,561.6 1,674.2
52 Depository institutions........................ 200.9 200.7 227.4 241.0 271.2 289.6
53 Nondepository institutions..................... 32.5 29.4 34.1 39.2 51.6 78.5
54 Security and commodity brokers................. 67.6 77.8 77.7 108.0 117.3 117.1
55 Insurance carriers............................. 99.8 104.3 120.2 123.4 141.4 143.1
56 Insurance agents, brokers, and service......... 41.8 45.3 47.2 48.9 51.3 53.7
57 Real estate.................................... 751.6 791.4 832.6 871.6 919.2 967.9
58 Nonfarm housing services..................... 558.1 593.9 628.9 654.6 680.2 711.9
59 Other real estate............................ 193.5 197.5 203.7 217.0 239.0 256.1
60 Holding and other investment offices........... 11.0 5.8 8.0 4.6 9.7 24.2
61 Services......................................... 1,287.7 1,365.0 1,462.4 1,564.2 1,692.5 1,841.3
62 Hotels and other lodging places................ 53.0 56.6 61.7 66.3 70.6 76.3
63 Personal services.............................. 44.2 45.5 46.7 47.5 50.1 53.0
64 Business services.............................. 247.6 273.2 302.0 342.3 395.5 454.1
65 Auto repair, services, and parking............. 54.7 60.0 65.1 68.5 72.0 77.6
66 Miscellaneous repair services.................. 19.2 19.3 20.7 21.8 22.3 24.6
67 Motion pictures................................ 20.8 20.0 22.4 24.6 25.2 27.2
68 Amusement and recreation services.............. 45.4 49.2 53.5 58.3 64.8 70.5
69 Health services................................ 394.5 413.9 433.1 459.1 476.2 495.5
70 Legal services................................. 93.0 94.6 101.1 98.0 108.5 116.5
71 Educational services........................... 49.3 52.6 55.7 58.0 61.1 66.4
72 Social services................................ 41.0 44.2 47.4 49.7 53.2 57.8
73 Membership organizations....................... 43.4 46.2 46.7 49.2 51.2 53.7
74 Other services................................. 170.6 178.6 194.4 208.9 229.6 254.1
75 Private households............................. 10.7 11.1 11.9 12.0 12.1 14.0
76 Statistical discrepancy1......................... 63.8 58.5 26.5 32.8 -3.2 -47.6
77 Government............................................ 924.8 957.6 989.5 1,020.4 1,059.4 1,100.1
78 Federal.......................................... 336.2 339.6 342.3 346.9 355.0 360.9
79 General government............................. 287.0 287.4 286.8 292.0 293.7 296.9
80 Government enterprises......................... 49.2 52.2 55.5 54.9 61.3 64.0
81 State and local.................................. 588.6 618.0 647.2 673.5 704.4 739.3
82 General government............................. 540.3 567.0 593.3 616.7 644.0 675.4
83 Government enterprises......................... 48.2 50.9 53.9 56.9 60.3 63.8
1 Equals GDP measured as the sum of expenditures less gross domestic income.

This page was last modified on June 21,
2000.
| |
|