|
|
Table 3. Civilian labor force and unemployment by state and selected areas, seasonally adjusted
LABOR FORCE DATA LABOR FORCE DATA
SEASONALLY ADJUSTED SEASONALLY ADJUSTED
Table 3. Civilian labor force and unemployment by state and selected areas, seasonally adjusted
Unemployed
Civilian labor force
State and Area Number Percent of labor force
June Apr. May June June Apr. May June June Apr. May June
1998 1999 1999 1999p 1998 1999 1999 1999p 1998 1999 1999 1999p
Alabama................ 2,152.1 2,173.3 2,174.0 2,166.1 90.8 100.1 102.1 96.5 4.2 4.6 4.7 4.5
Alaska................. 318.7 315.8 317.7 317.5 19.1 18.5 20.9 19.7 6.0 5.9 6.6 6.2
Arizona................ 2,262.9 2,401.0 2,397.2 2,396.6 94.9 105.1 111.3 103.8 4.2 4.4 4.6 4.3
Arkansas............... 1,202.0 1,248.6 1,251.0 1,258.4 64.8 54.3 55.2 59.8 5.4 4.4 4.4 4.8
California............. 16,319.9 16,546.1 16,523.7 16,581.3 964.3 944.2 875.6 880.8 5.9 5.7 5.3 5.3
Los Angeles-Long
Beach............. 4,635.8 4,601.4 4,602.7 4,623.6 302.5 289.9 256.6 260.6 6.5 6.3 5.6 5.6
Colorado............... 2,251.3 2,275.3 2,279.5 2,270.2 93.0 68.0 67.0 70.1 4.1 3.0 2.9 3.1
Connecticut............ 1,704.1 1,732.6 1,731.2 1,719.1 55.2 58.1 58.6 58.4 3.2 3.4 3.4 3.4
Delaware............... 391.6 398.1 397.8 396.9 15.6 13.2 14.3 14.7 4.0 3.3 3.6 3.7
District of Columbia... 269.8 269.1 271.6 273.3 24.4 18.5 17.6 16.6 9.1 6.9 6.5 6.1
Florida................ 7,199.1 7,455.1 7,462.7 7,468.4 308.9 317.1 309.5 288.7 4.3 4.3 4.1 3.9
Georgia................ 4,027.9 4,063.5 4,068.3 4,065.3 173.5 160.3 152.3 146.7 4.3 3.9 3.7 3.6
Hawaii................. 595.7 598.0 601.0 597.3 37.9 33.0 32.8 33.3 6.4 5.5 5.5 5.6
Idaho.................. 651.9 659.3 658.2 656.3 33.2 31.1 32.0 34.9 5.1 4.7 4.9 5.3
Illinois............... 6,215.2 6,312.0 6,319.8 6,351.2 283.1 246.9 276.8 289.7 4.6 3.9 4.4 4.6
Indiana................ 3,072.1 3,109.9 3,101.9 3,102.1 89.2 78.5 92.3 95.4 2.9 2.5 3.0 3.1
Iowa................... 1,565.2 1,588.4 1,584.0 1,591.7 43.4 42.4 41.6 42.0 2.8 2.7 2.6 2.6
Kansas................. 1,407.7 1,446.1 1,447.6 1,446.5 55.5 48.7 49.2 47.1 3.9 3.4 3.4 3.3
Kentucky............... 1,923.0 1,945.6 1,952.5 1,956.8 91.6 82.7 86.0 86.9 4.8 4.3 4.4 4.4
Louisiana.............. 2,076.4 2,056.6 2,033.3 2,042.1 122.9 104.8 89.7 86.0 5.9 5.1 4.4 4.2
Maine.................. 646.4 663.0 668.1 668.3 28.6 23.6 28.7 29.3 4.4 3.6 4.3 4.4
Maryland............... 2,736.6 2,812.9 2,811.8 2,803.1 127.7 108.6 107.3 102.0 4.7 3.9 3.8 3.6
Massachusetts.......... 3,274.9 3,272.8 3,278.6 3,276.6 110.0 94.5 104.0 98.3 3.4 2.9 3.2 3.0
Michigan............... 5,031.9 5,076.6 5,070.5 5,078.1 192.5 201.0 196.5 193.3 3.8 4.0 3.9 3.8
Minnesota.............. 2,679.4 2,704.1 2,718.5 2,722.2 67.0 56.6 69.0 70.7 2.5 2.1 2.5 2.6
Mississippi............ 1,262.4 1,276.0 1,273.2 1,273.6 66.8 59.0 61.0 57.5 5.3 4.6 4.8 4.5
Missouri............... 2,846.6 2,896.6 2,895.8 2,907.7 124.6 93.8 100.5 109.6 4.4 3.2 3.5 3.8
Montana................ 467.7 474.8 476.0 472.4 26.4 25.8 24.3 23.1 5.7 5.4 5.1 4.9
Nebraska............... 912.3 931.1 929.8 929.6 24.8 23.1 24.3 23.2 2.7 2.5 2.6 2.5
Nevada................. 921.2 949.4 956.3 956.0 43.3 39.2 41.7 38.7 4.7 4.1 4.4 4.0
New Hampshire.......... 647.4 672.8 671.6 670.9 18.5 16.4 16.9 17.1 2.9 2.4 2.5 2.6
New Jersey............. 4,140.5 4,232.8 4,244.8 4,237.3 193.1 190.2 198.5 206.7 4.7 4.5 4.7 4.9
New Mexico............. 830.6 837.0 835.2 838.6 51.8 52.5 51.4 51.7 6.2 6.3 6.2 6.2
New York............... 8,862.3 8,848.9 8,865.1 8,885.6 486.4 444.6 453.9 465.0 5.5 5.0 5.1 5.2
New York City........ 3,449.2 3,377.8 3,394.8 3,413.4 267.0 218.8 223.8 232.6 7.7 6.5 6.6 6.8
North Carolina......... 3,767.2 3,856.7 3,853.3 3,827.4 127.6 109.9 118.6 101.7 3.4 2.8 3.1 2.7
North Dakota........... 347.5 343.3 343.4 341.4 11.9 9.0 9.4 8.6 3.4 2.6 2.7 2.5
Ohio................... 5,649.8 5,834.4 5,814.9 5,829.4 247.6 251.1 236.6 261.3 4.4 4.3 4.1 4.5
Oklahoma............... 1,625.0 1,645.7 1,646.7 1,660.3 75.8 68.7 59.0 58.8 4.7 4.2 3.6 3.5
Oregon................. 1,752.7 1,766.5 1,764.5 1,753.6 99.6 93.7 90.2 95.9 5.7 5.3 5.1 5.5
Pennsylvania........... 5,927.4 5,988.3 5,991.4 5,980.8 274.9 249.3 228.4 258.9 4.6 4.2 3.8 4.3
Rhode Island........... 495.7 505.3 503.2 504.0 24.2 15.8 18.8 19.8 4.9 3.1 3.7 3.9
South Carolina......... 1,959.1 1,985.5 2,000.3 1,996.2 74.3 82.5 83.5 77.9 3.8 4.2 4.2 3.9
South Dakota........... 398.4 399.4 398.9 398.9 11.6 9.7 10.0 9.5 2.9 2.4 2.5 2.4
Tennessee.............. 2,757.5 2,815.2 2,812.9 2,801.1 111.0 116.0 107.3 87.7 4.0 4.1 3.8 3.1
Texas.................. 10,122.2 10,317.6 10,363.4 10,330.3 497.6 480.8 512.7 481.9 4.9 4.7 4.9 4.7
Utah................... 1,057.0 1,105.3 1,107.6 1,106.5 41.5 33.5 36.5 36.6 3.9 3.0 3.3 3.3
Vermont................ 328.6 338.5 338.7 338.4 11.1 8.8 9.5 9.8 3.4 2.6 2.8 2.9
Virginia............... 3,472.9 3,584.0 3,593.8 3,588.1 100.2 97.8 107.0 100.5 2.9 2.7 3.0 2.8
Washington............. 3,029.2 3,083.3 3,089.0 3,094.3 144.6 140.0 144.2 148.3 4.8 4.5 4.7 4.8
West Virginia.......... 799.2 811.3 808.3 811.3 55.4 54.9 54.4 52.6 6.9 6.8 6.7 6.5
Wisconsin.............. 2,945.9 2,968.6 2,973.8 2,954.2 97.8 92.1 100.3 84.5 3.3 3.1 3.4 2.9
Wyoming................ 258.5 260.8 262.2 261.5 12.7 11.6 13.0 12.8 4.9 4.5 4.9 4.9
Puerto Rico............ 1,333.4 1,314.8 1,313.3 1,305.3 172.7 144.2 145.5 141.1 13.0 11.0 11.1 10.8
p = preliminary.
NOTE: Data refer to place of residence. Data for Puerto Rico are derived from a monthly household survey similar to the
Current Population Survey. All estimates are provisional and will be revised when new benchmark and population information
becomes available.
|
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |