|
|
|
Male Life Expectancy At Birth In Years, By Country US 24th out of 35 TIMSS countries
"U.S. Bureau of the Census, International Data Base"
"Table 010. Infant Mort Rates & Life Exp at Birth, by Sex"
----------------------------------- ---------- ------- ---------- ---------- ---------- ---------- ----------
Life Life Life
expectancy IMR IMR IMR expectancy expectancy
Country or area male Year both sexes male female both sexes female
----------------------------------- ---------- ------- ---------- ---------- ---------- ---------- ----------
TIMSS
Math DIFF
Australia 77.22 496 1999 5.11 5.64 4.56 80.14 6.01 83.23
Japan 77.02 605 1999 4.07 4.5 3.62 80.11 6.33 83.35
Iceland 76.85 487 1999 5.22 6.35 4.02 78.96 4.34 81.19
Israel 76.71 522 1999 7.78 8.37 7.16 78.61 3.9 80.61
Sweden 76.61 492 1999 3.91 4.43 3.36 79.29 5.5 82.11
Hong Kong S.A.R. 76.15 588 1999 5.2 5.86 4.49 78.91 5.7 81.85
Canada 76.12 499 1999 5.47 5.94 4.98 79.37 6.67 82.79
Greece 75.87 498 1999 7.13 7.54 6.7 78.43 5.31 81.18
Switzerland 75.83 547 1999 4.87 5.42 4.3 78.99 6.49 82.32
Singapore 75.79 643 1999 3.84 4.17 3.47 78.84 6.35 82.14
Norway 75.55 503 1999 4.96 5.49 4.4 78.36 5.8 81.35
Italy 75.4 480 1999 6.3 6.82 5.74 78.51 6.42 81.82
Cyprus 74.91 517 1999 7.68 9.51 5.76 77.1 4.48 79.39
France 74.76 544 1999 5.62 6.36 4.84 78.63 7.95 82.71
United Kingdom 74.73 506 1999 5.78 6.41 5.11 77.37 5.42 80.15
New Zealand 74.55 508 1999 6.22 7.28 5.1 77.82 6.72 81.27
Taiwan 74.38 610 1999 6.01 6.77 5.18 77.49 6.47 80.85
Belgium 74.31 565 1999 6.17 6.82 5.49 77.53 6.59 80.9
Austria 74.31 462 1999 5.1 5.57 4.6 77.48 6.51 80.82
Germany 74.01 487 1999 5.14 5.69 4.56 77.17 6.49 80.5
Spain 73.97 470 1999 6.41 7.21 5.56 77.71 7.74 81.71
Denmark 73.83 527 1999 5.11 5.73 4.45 76.51 5.5 79.33
Ireland 73.64 527 1999 5.94 6.36 5.49 76.39 5.68 79.32
United States 72.95 424 1999 6.33 7.3 5.31 76.23 6.72 79.67
Portugal 72.51 454 1999 6.73 7.45 5.97 75.88 6.95 79.46
Slovenia 71.71 476 1999 5.28 5.71 4.83 75.36 7.5 79.21
Czech Republic 71.01 494 1999 6.67 7.68 5.61 74.35 6.87 77.88
South Korea 70.75 607 1999 7.57 7.86 7.24 74.3 7.57 78.32
Slovakia 69.71 547 1999 9.48 10.61 8.3 73.46 7.69 77.4
Bulgaria 68.72 540 1999 12.37 13.92 10.73 72.27 7.31 76.03
Iran 68.43 428 1999 29.73 31.38 27.99 69.76 2.73 71.16
Romania 67.05 482 1999 18.12 20.45 15.68 70.83 7.76 74.81
Hungary 66.85 537 1999 9.46 10.64 8.22 71.18 8.89 75.74
Thailand 65.58 522 1999 29.54 32.72 26.2 69.21 7.43 73.01
Russia 58.83 548 1999 23 24.79 21.11 65.12 12.89 71.72
Mozambique 44.73 1999 117.56 125.97 108.91 45.89 2.36 47.09
Andorra 80.55 1999 4.08 4.43 3.72 83.46 6 86.55
Macau 78.79 1999 4.23 4.08 4.39 81.88 6.34 85.13
San Marino 77.59 1999 5.39 6.23 4.56 81.47 7.76 85.35
Martinique 76.47 1999 6.76 7.48 6.02 79.27 5.66 82.13
Jersey 76.08 1999 2.76 1.98 3.62 78.83 5.79 81.87
Guernsey 75.78 1999 8.42 9.35 7.46 78.72 5.99 81.77
Faroe Islands 75.66 1999 10.26 12.76 7.64 78.56 5.92 81.58
Liechtenstein 75.64 1999 5.23 7.04 3.33 78.11 5.05 80.69
Saint Pierre and Miquelon 75.58 1999 8.12 9.6 6.32 77.13 3.42 79
Malta 75.43 1999 7.42 9.09 5.64 77.76 4.8 80.23
Cayman Islands 75.37 1999 8.4 10.12 6.71 77.1 3.44 78.81
Netherlands 75.28 1999 5.11 5.81 4.37 78.15 5.89 81.17
Bermuda 75.19 1999 9.27 10.64 7.85 76.97 3.64 78.83
Dominica 75.15 1999 8.75 11.1 6.28 78.01 5.86 81.01
Kuwait 75.11 1999 10.26 11.18 9.31 77.15 4.19 79.3
Gibraltar 75.1 1999 6.47 7.56 5.32 78.37 6.71 81.81
Monaco 75 1999 6.47 7.21 5.69 78.58 7.35 82.35
Guadeloupe 74.98 1999 8.54 9.62 7.4 78.01 6.2 81.18
Anguilla 74.72 1999 18.72 24.7 12.57 77.71 6.06 80.78
Guam 74.6 1999 7.81 8.16 7.43 77.78 6.71 81.31
Luxembourg 74.58 1999 4.99 5.36 4.6 77.65 6.25 80.83
Virgin Islands, British 74.37 1999 22.17 25.39 18.79 75.13 1.55 75.92
Man, Isle of 74.28 1999 2.45 2.44 2.45 77.79 7.19 81.47
Virgin Islands 74.04 1999 10.07 11.05 9.03 77.74 7.63 81.67
United Arab Emirates 73.83 1999 14.1 14.33 13.87 75.24 2.89 76.72
Finland 73.81 1999 3.8 4.15 3.44 77.32 7.17 80.98
Libya 73.81 1999 28.15 29.33 26.92 75.73 3.93 77.74
Montserrat 73.79 1999 12 14.2 9.76 75.56 3.58 77.37
Costa Rica 73.6 1999 12.89 13.59 12.15 76.04 5.01 78.61
Cuba 73.41 1999 7.81 8.84 6.72 75.78 4.89 78.3
French Guiana 73.41 1999 12.93 13.66 12.16 76.61 6.56 79.97
Aruba 73.33 1999 7.84 9.19 6.43 77.04 7.61 80.94
Wallis and Futuna 73.24 1998 20.93 21.2 20.64 73.82 1.16 74.4
Jamaica 73.22 1999 13.93 15.85 11.92 75.62 4.91 78.13
Montenegro 72.87 1999 10.99 12.26 9.61 76.32 7.2 80.07
Saint Helena 72.78 1999 27.98 34.17 21.49 75.88 6.35 79.13
Bahrain 72.75 1999 14.81 17.32 12.22 75.32 5.21 77.96
Reunion 72.69 1999 6.9 7.44 6.33 75.73 6.24 78.93
Uruguay 72.69 1999 13.49 14.92 11.99 75.83 6.46 79.15
Chile 72.33 1999 10.02 10.66 9.34 75.46 6.42 78.75
Saint Vincent and the Grenadines 72.29 1999 15.16 15.8 14.49 73.8 3.07 75.36
Barbados 72.22 1999 16.74 18.45 14.99 74.98 5.59 77.81
Netherlands Antilles 72.19 1999 12.59 13.41 11.74 74.25 4.22 76.41
Northern Mariana Islands 72.19 1999 6.8 8.26 5.26 75.36 6.53 78.72
New Caledonia 72.1 1999 12.15 14.24 9.96 75.35 6.67 78.77
Gaza Strip 72.01 1999 22.92 23.11 22.71 73.44 2.94 74.95
Tunisia 71.95 1999 31.38 33.84 28.74 73.35 2.91 74.86
Panama 71.91 1999 23.35 25.67 20.95 74.66 5.6 77.51
Qatar 71.7 1999 17.25 20.28 14.05 74.23 5.19 76.89
American Samoa 71.23 1999 10.19 11.78 8.49 75.46 8.72 79.95
Jordan 71.15 1999 32.7 35.27 29.97 73.06 3.93 75.08
Argentina 71.13 1999 18.41 20.47 16.27 74.76 7.43 78.56
Serbia 71.03 1999 16.49 17.45 15.45 73.45 5.02 76.05
West Bank 70.96 1999 25.22 27.16 23.18 72.83 3.83 74.79
Puerto Rico 70.95 1999 10.79 11.32 10.22 75.06 8.46 79.41
Bahamas, The 70.94 1999 18.38 20.61 16.1 74.25 6.7 77.64
Macedonia, The Former Yugo. Rep. of 70.93 1999 18.68 19.14 18.18 73.05 4.41 75.34
Turkey 70.81 1999 35.81 39.15 32.3 73.29 5.07 75.88
Croatia 70.69 1999 7.84 8.44 7.19 74 6.83 77.52
Paraguay 70.47 1999 36.35 39.86 32.67 72.43 4.02 74.49
Turks and Caicos Islands 70.4 1999 21.11 24.01 18.07 72.35 4 74.4
Brunei 70.35 1999 22.83 24.29 21.28 71.84 3.07 73.42
Venezuela 69.97 1999 26.51 29.95 22.81 72.95 6.19 76.16
French Polynesia 69.93 1999 13.59 15.8 11.26 72.33 4.92 74.85
Sri Lanka 69.89 1999 16.12 17.88 14.28 72.67 5.7 75.59
Solomon Islands 69.55 1999 23 26.33 19.5 72.09 5.2 74.75
Ecuador 69.54 1999 30.69 34.99 26.17 72.16 5.36 74.9
Oman 69.31 1999 24.71 27.85 21.42 71.3 4.08 73.39
Cook Islands 69.2 1999 24.7 28.4 20.8 71.14 3.9 73.1
Antigua and Barbuda 69.06 1999 20.69 25.02 16.14 71.46 4.92 73.98
Mexico 68.98 1999 24.62 27.79 21.29 72 6.19 75.17
Grenada 68.97 1999 11.13 12.64 9.59 71.6 5.32 74.29
Poland 68.93 1999 12.76 14.11 11.33 73.06 8.48 77.41
Saudi Arabia 68.67 1999 38.8 40.78 36.72 70.55 3.86 72.53
China 68.57 1999 43.31 35.38 52.42 69.92 2.91 71.48
Lebanon 68.34 1999 30.53 34.4 26.46 70.93 5.32 73.66
Suriname 68.32 1999 26.52 31.04 21.77 70.89 5.27 73.59
Trinidad and Tobago 68.19 1999 18.56 21.2 15.84 70.66 5 73.19
Saint Lucia 68.14 1999 16.55 17.89 15.13 71.81 7.6 75.74
Peru 68.08 1999 38.97 43.79 33.93 70.38 4.7 72.78
Algeria 68.07 1999 43.82 46.05 41.5 69.24 2.39 70.46
Dominican Republic 67.86 1999 42.52 46.36 38.5 70.07 4.54 72.4
Tonga 67.73 1999 37.93 (NA) (NA) 69.78 4.49 72.22
Cape Verde 67.66 1999 45.5 50.37 40.48 70.96 6.7 74.36
Malaysia 67.62 1999 21.68 26.03 17.07 70.67 6.28 73.9
Samoa 67.43 1999 30.5 34.65 26.14 69.82 4.9 72.33
North Korea 67.41 1999 25.52 25.36 25.68 70.07 5.45 72.86
Belize 67.23 1999 31.57 35.29 27.67 69.2 4.03 71.26
Mauritius 67.21 1999 16.2 18.4 14.01 71.09 7.75 74.96
Morocco 66.85 1999 50.96 54.02 47.76 68.87 4.14 70.99
Syria 66.75 1999 36.42 37.51 35.29 68.09 2.73 69.48
El Salvador 66.7 1999 28.38 30.57 26.08 70.02 6.8 73.5
Seychelles 66.61 1999 16.65 19.46 13.75 70.95 8.81 75.42
Colombia 66.54 1999 24.3 28.6 19.86 70.48 8 74.54
Maldives 66.53 1999 38.14 37.84 38.46 68.29 3.62 70.15
Micronesia, Federated States of 66.52 1999 33.99 38.71 29.19 68.48 3.96 70.48
Greenland 65.98 1999 20.06 24.32 15.79 70.1 8.26 74.24
Albania 65.92 1999 42.9 45.41 40.19 69 6.41 72.33
Vietnam 65.71 1999 34.84 35.25 34.41 68.1 4.93 70.64
Iraq 65.54 1999 62.41 68.42 56.1 66.52 2.02 67.56
Saint Kitts and Nevis 64.87 1999 17.39 19.56 15.08 67.94 6.34 71.21
Nicaragua 64.7 1999 40.47 46.09 34.62 67.08 4.86 69.56
Palau 64.69 1999 18.5 20.34 16.54 67.75 6.29 70.98
Nauru 64.3 1998 40.6 (NA) (NA) 66.68 4.88 69.18
Fiji 64.19 1999 16.3 17.96 14.55 66.59 4.92 69.11
Philippines 63.79 1999 33.89 37.93 29.66 66.58 5.71 69.5
Guatemala 63.78 1999 46.15 49.91 42.2 66.45 5.46 69.24
Marshall Islands 63.21 1999 43.38 44.61 42.08 64.81 3.29 66.5
Sao Tome and Principe 63.18 1999 52.93 55.81 49.97 64.71 3.1 66.28
Honduras 63.16 1999 40.84 44.84 36.63 64.68 3.11 66.27
Tuvalu 63.01 1999 25.53 28.18 22.74 64.15 2.33 65.34
Lithuania 62.91 1999 14.71 16.78 12.53 68.96 12.4 75.31
Estonia 62.61 1999 13.83 15.59 11.98 68.65 12.39 75
Bosnia and Herzegovina 62.55 1999 24.52 26.29 22.64 66.98 9.16 71.71
India 62.54 1999 60.81 62.14 59.41 63.4 1.75 64.29
Armenia 62.21 1999 41.12 45.72 36.3 66.56 8.92 71.13
Belarus 62.04 1999 14.39 15.98 12.72 68.13 12.48 74.52
Latvia 61.24 1999 17.19 19.45 14.82 67.3 12.42 73.66
Tajikistan 61.15 1999 114.78 130.03 98.77 64.28 6.42 67.57
Georgia 61.13 1999 52.01 58.15 45.56 64.63 7.19 68.32
Kiribati 61.02 1999 48.22 (NA) (NA) 62.88 3.96 64.98
Bangladesh 60.73 1999 69.68 71.04 68.24 60.6 -0.27 60.46
Indonesia 60.67 1999 57.3 63.14 51.16 62.92 4.62 65.29
Egypt 60.39 1999 67.46 69.32 65.51 62.39 4.1 64.49
Uzbekistan 60.29 1999 71.58 75.68 67.29 63.91 7.42 67.71
Ukraine 60.23 1999 21.73 23.32 20.06 65.91 11.64 71.87
Moldova 59.76 1999 43.52 47.9 38.93 64.39 9.48 69.24
Mongolia 59.71 1999 64.63 68.91 60.14 61.81 4.31 64.02
Vanuatu 59.41 1999 59.58 64.57 54.35 61.44 4.16 63.57
Brazil 59.35 1999 35.37 39.15 31.4 64.06 9.66 69.01
Kyrgyzstan 59.25 1999 75.92 86.22 65.11 63.57 8.85 68.1
Guyana 59.15 1999 48.64 52.96 44.1 61.82 5.46 64.61
Azerbaijan 58.76 1999 82.52 84.92 80.01 63.08 8.87 67.63
Bolivia 58.51 1999 62.02 67.4 56.38 61.43 6 64.51
Pakistan 58.49 1999 91.86 93.44 90.19 59.38 1.81 60.3
Nepal 58.47 1999 73.58 73.61 73.55 58.42 -0.11 58.36
Comoros 58.39 1999 81.63 91.83 71.14 60.85 4.99 63.38
Yemen 58.17 1999 69.82 75.27 64.09 59.98 3.71 61.88
Kazakhstan 57.92 1999 58.82 63.84 53.54 63.39 11.21 69.13
Mayotte 57.61 1999 69.06 77.04 60.84 60.02 4.9 62.51
Papua New Guinea 57.58 1999 55.58 54.5 56.72 58.47 1.82 59.4
Turkmenistan 57.48 1999 73.1 76.9 69.1 61.11 7.43 64.91
Liberia 57.2 1999 100.63 108.92 92.09 59.88 5.44 62.64
Togo 56.93 1999 77.55 84.65 70.24 59.25 4.71 61.64
Sudan 55.41 1999 70.94 71.21 70.65 56.4 2.03 57.44
Ghana 55.08 1999 76.15 82.49 69.62 57.14 4.19 59.27
Senegal 54.95 1999 59.81 67.01 52.39 57.83 5.83 60.78
Gabon 53.98 1999 83.1 94.34 71.53 56.98 6.1 60.08
Eritrea 53.61 1999 76.84 83.16 70.33 55.74 4.34 57.95
Burma 53.24 1999 76.25 83.48 68.59 54.74 3.08 56.32
Bhutan 53.19 1999 109.33 106.59 112.21 52.75 -0.9 52.29
South Africa 52.68 1999 51.99 56.46 47.39 54.76 4.22 56.9
Laos 52.63 1999 89.32 97.6 80.63 54.21 3.24 55.87
Nigeria 52.55 1999 69.46 73.24 65.57 53.3 1.51 54.06
Equatorial Guinea 52.03 1999 91.18 98.6 83.54 54.39 4.8 56.83
Gambia 52.02 1999 75.33 83.29 67.14 54.39 4.81 56.83
Madagascar 52.01 1999 89.1 90.79 87.35 53.24 2.5 54.51
Benin 51.98 1999 97.76 106.67 88.58 54.08 4.26 56.24
Lesotho 51.37 1999 77.58 87.42 67.45 52.99 3.28 54.65
Cameroon 49.75 1999 75.69 82.21 68.98 51.32 3.19 52.94
Haiti 49.53 1999 97.64 105.4 89.49 51.65 4.35 53.88
Djibouti 49.48 1999 100.24 108.99 91.23 51.54 4.19 53.67
Western Sahara 47.98 1999 136.67 141.93 129.76 49.1 2.59 50.57
Guinea-Bissau 47.91 1999 109.5 116.86 101.93 49.57 3.37 51.28
Afghanistan 47.82 1999 140.55 144.95 135.92 47.33 -1 46.82
Mauritania 47.39 1999 76.46 79.9 72.93 50.48 6.26 53.65
Congo (Kinshasa) 47.28 1999 99.45 109.35 89.26 49.44 4.39 51.67
Cambodia 46.81 1999 105.06 112.47 97.28 48.24 2.94 49.75
Kenya 46.56 1999 59.07 61.81 56.25 47.02 0.93 47.49
Chad 46.13 1999 115.27 126.24 103.85 48.56 4.96 51.09
Mali 46.09 1999 119.44 127.05 111.61 47.5 2.87 48.96
Angola 46.08 1999 129.19 140.98 116.82 48.39 4.74 50.82
Sierra Leone 46.07 1999 126.23 141.78 110.21 49.13 6.2 52.27
Congo (Brazzaville) 45.42 1999 100.58 107.58 93.37 47.14 3.5 48.92
Central African Republic 45.35 1999 103.42 111.04 95.58 47.19 3.74 49.09
Burkina Faso 44.97 1999 107.19 113.83 100.35 45.89 1.87 46.84
Somalia 44.66 1999 125.77 135.48 115.78 46.23 3.19 47.85
Cote d'Ivoire 44.48 1999 94.17 103.02 85.07 46.05 3.19 47.67
Guinea 44.02 1999 126.32 137.75 114.55 46.5 5.04 49.06
Tanzania 43.85 1999 95.27 106.59 83.62 46.17 4.72 48.57
Burundi 43.54 1999 99.36 109.19 89.23 45.44 3.87 47.41
Niger 42.22 1999 112.79 114.19 111.34 41.96 -0.52 41.7
Uganda 42.2 1999 90.68 99.44 81.66 43.06 1.74 43.94
Namibia 41.64 1999 65.94 69.68 62.1 41.26 -0.77 40.87
Rwanda 40.84 1999 112.86 120.27 105.23 41.31 0.96 41.8
Botswana 39.42 1999 59.08 61.62 56.46 39.89 0.95 40.37
Ethiopia 39.22 1999 124.57 134.16 114.68 40.46 2.51 41.73
Zimbabwe 38.77 1999 61.21 64.26 58.08 38.86 0.17 38.94
Swaziland 36.86 1999 101.87 110.43 93.05 38.11 2.54 39.4
Zambia 36.72 1999 91.85 97.67 85.86 36.96 0.49 37.21
Malawi 36.49 1999 132.14 139.67 124.39 36.3 -0.38 36.11
----------------------------------- ---------- ------- ---------- ---------- ---------- ---------- ----------
"Source: U.S. Bureau of the Census, International"
Data Base.
|
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |