|
| |
The Canadian International Marathon
October 20th Race Results
Marathon Results (partial results listed, first 190 runners, in order of finish)
Go to Marathon to see complete results in alphabetical order.
| | NAME | S E X | A G E | CITY | P L A C E | T O T A L
| D I V P L A C E
| D I V T O T A L
| S E X P L A C E
| T I M E
| P A C E
| | PAUL | MBUGUA | M | 31 | KENYA | 1 | 1 | 361 | 1 | 847 | 2:20:33 | 5:22
| | PAT | MCDERMOTT | M | 34 | TORONTO ON | 2 | 2 | 361 | 2 | 847 | 2:24:13 | 5:30
| | DOUG | KURTIS | M | 44 | NORTHVILLE, MI US | 3 | 1 | 237 | 3 | 847 | 2:27:45 | 5:38
| | RICARDO JULIO | GUERRERO | M | 28 | VICTORIA BC | 4 | 1 | 168 | 4 | 847 | 2:30:11 | 5:44
| | MICHAEL | DYON | M | 40 | KING CITY ON | 5 | 2 | 237 | 5 | 847 | 2:30:39 | 5:45
| | ROBERT | SAFFREY | M | 33 | TORONTO ON | 6 | 3 | 361 | 6 | 847 | 2:31:13 | 5:46
| | STEFAN | FEKNER | M | 44 | EDMONTON AB | 7 | 3 | 237 | 7 | 847 | 2:32:17 | 5:48
| | EVAN ARTHER | COOK | M | 45 | LANCASHIRE, ENGLAND | 8 | 4 | 237 | 8 | 847 | 2:32:46 | 5:50
| | DENNIS | COLBURN | M | 30 | EDMONTON AB | 9 | 4 | 361 | 9 | 847 | 2:33:42 | 5:52
| | AUGER | BENOTT | M | 32 | QUEBEC PQ | 10 | 5 | 361 | 10 | 847 | 2:36:06 | 5:57
| | KIM | WEBB | F | 32 | MISSISSAUGA ON | 11 | 1 | 142 | 1 | 293 | 2:37:52 | 6:01
| | CHRIS | TYE | M | 43 | EDMONTON AB | 12 | 5 | 237 | 11 | 847 | 2:38:03 | 6:02
| | STAN | TRUDEAU | M | 37 | TORONTO ON | 13 | 6 | 361 | 12 | 847 | 2:38:38 | 6:03
| | MICHAEL | SHERAR | M | 32 | TORONTO ON | 14 | 7 | 361 | 13 | 847 | 2:39:59 | 6:06
| | ROB | ISABELLE | M | 34 | TORONTO ON | 15 | 8 | 361 | 14 | 847 | 2:40:11 | 6:07
| | TOM | IRWIN | M | 30 | LONDON ON | 16 | 9 | 361 | 15 | 847 | 2:40:26 | 6:07
| | THIERRY | GRANGER | M | 33 | STOUFFVILLE ON | 17 | 10 | 361 | 16 | 847 | 2:41:34 | 6:10
| | REINHART | BIGL | M | 36 | NORTH YORK ON | 18 | 11 | 361 | 17 | 847 | 2:43:21 | 6:14
| | TOM | LOBSINGER | M | 38 | ORILLIA ON | 19 | 12 | 361 | 18 | 847 | 2:43:36 | 6:14
| | CHRISTOPHER | NICOLL | M | 32 | EDMONTON AB | 20 | 13 | 361 | 19 | 847 | 2:44:54 | 6:17
| | GREG | SYKES | M | 35 | TORONTO ON | 21 | 14 | 361 | 20 | 847 | 2:45:45 | 6:19
| | JOHN | REMINGTON | M | 32 | EAST YORK ON | 22 | 15 | 361 | 21 | 847 | 2:48:44 | 6:26
| | PAUL | NEWMAN | M | 32 | TORONTO ON | 23 | 16 | 361 | 22 | 847 | 2:49:18 | 6:27
| | ALEX | ODERMATT | M | 30 | TORONTO ON | 24 | 17 | 361 | 23 | 847 | 2:49:41 | 6:28
| | ALBERTO | FEITEIRA | M | 38 | MISSISSAUGA ON | 25 | 18 | 361 | 24 | 847 | 2:49:52 | 6:29
| | CHRISTO | PENELSKI | M | 38 | TORONTO ON | 26 | 19 | 361 | 25 | 847 | 2:50:01 | 6:29
| | GORDON ALBERTO | GALLENGER | M | 36 | LARGO, FL US | 27 | 20 | 361 | 26 | 847 | 2:50:48 | 6:31
| | JUDY | MAGUIRE | F | 37 | CLEARWATER, FL US | 28 | 2 | 142 | 2 | 293 | 2:51:23 | 6:32
| | MIKE | OUELLET | M | 35 | TORONTO ON | 29 | 21 | 361 | 27 | 847 | 2:51:28 | 6:32
| | DAN | BENSIMHON | M | 29 | PITTSBURGH, PA US | 30 | 2 | 168 | 28 | 847 | 2:52:46 | 6:35
| | ANTHONY | FARR | M | 41 | THORNHILL ON | 31 | 6 | 237 | 29 | 847 | 2:53:06 | 6:36
| | LANCE | MITCHELL | M | 37 | PICKERING ON | 32 | 22 | 361 | 30 | 847 | 2:53:07 | 6:36
| | TOSHIRO | YAMASHITA | M | 37 | OTTAWA ON | 33 | 23 | 361 | 31 | 847 | 2:53:19 | 6:37
| | JONATHAN | BLACK | M | 38 | WILLOWDALE ON | 34 | 24 | 361 | 32 | 847 | 2:53:34 | 6:37
| | OLIVER | HORN | M | 28 | SAULT STE MARIE ON | 35 | 3 | 168 | 33 | 847 | 2:54:09 | 6:39
| | JOHN PATRICK | CULHANE | M | 33 | EAST YORK ON | 36 | 25 | 361 | 34 | 847 | 2:54:23 | 6:39
| | MAUREEN | GRIFFITH | F | 41 | MISSISSAUGA ON | 37 | 1 | 50 | 3 | 293 | 2:54:42 | 6:40
| | MIKE | DUNCAN | M | 29 | PEACE RIVER AB | 38 | 4 | 168 | 35 | 847 | 2:55:02 | 6:41
| | ERIC | TILLEY | M | 40 | MISSISSAUGA ON | 39 | 7 | 237 | 36 | 847 | 2:55:56 | 6:43
| | MICHAEL | ACKROYD | M | 37 | GEORGETOWN ON | 40 | 26 | 361 | 37 | 847 | 2:55:59 | 6:43
| | LAURA | RUPTASH | F | 36 | OTTAWA ON | 41 | 3 | 142 | 4 | 293 | 2:56:32 | 6:44
| | SHAWN | CAVANAGH | M | 31 | TORONTO ON | 42 | 27 | 361 | 38 | 847 | 2:56:54 | 6:45
| | LAURA | KONANTZ | F | 37 | ETOBICOKE ON | 43 | 4 | 142 | 5 | 293 | 2:57:51 | 6:47
| | DAVID | MORTON | M | 38 | TORONTO ON | 44 | 28 | 361 | 39 | 847 | 2:58:00 | 6:47
| | BILL | JAMES | M | 40 | TORONTO ON | 45 | 8 | 237 | 40 | 847 | 2:58:14 | 6:48
| | SANDRA | YAWORSKI | F | 34 | EDMONTON AB | 46 | 5 | 142 | 6 | 293 | 2:58:42 | 6:49
| | PATRICK | DOMAGALA | M | 27 | TORONTO ON | 47 | 5 | 168 | 41 | 847 | 2:58:44 | 6:49
| | BRYAN | HOAGE | M | 27 | TORONTO ON | 48 | 6 | 168 | 42 | 847 | 2:58:57 | 6:50
| | NATHAN | CARTER | M | 18 | GUELPH ON | 49 | 7 | 168 | 43 | 847 | 2:59:03 | 6:50
| | DEREK | GLAZIER | M | 33 | DON MILLS ON | 50 | 29 | 361 | 44 | 847 | 2:59:20 | 6:50
| | JENNIFER | MACDONELL | F | 40 | OTTAWA ON | 51 | 2 | 50 | 7 | 293 | 2:59:37 | 6:51
| | NORMAN | MARCOTTE | M | 32 | OTTAWA ON | 52 | 30 | 361 | 45 | 847 | 2:59:43 | 6:51
| | DOUGLAS | TAYLOR | M | 38 | TORONTO ON | 53 | 31 | 361 | 46 | 847 | 2:59:45 | 6:51
| | KERRY | KOBLINSKY | M | 40 | THORNHILL ON | 54 | 9 | 237 | 47 | 847 | 2:59:47 | 6:51
| | SEAN | DACOSTA | M | 29 | TORONTO ON | 55 | 8 | 168 | 48 | 847 | 2:59:53 | 6:52
| | CLAYTON | CASE | M | 39 | WINNIPEG MB | 56 | 32 | 361 | 49 | 847 | 3:00:10 | 6:52
| | DAVID | MARSI | M | 28 | TORONTO ON | 57 | 9 | 168 | 50 | 847 | 3:00:28 | 6:53
| | MIKE | MACNEIL | M | 44 | TRENTON ON | 58 | 10 | 237 | 51 | 847 | 3:00:46 | 6:54
| | DOMINIQUE | FOLLIOT | M | 30 | TORONTO ON | 59 | 33 | 361 | 52 | 847 | 3:01:02 | 6:54
| | PAUL | GIMBLETT | M | 38 | WEST HILL ON | 60 | 34 | 361 | 53 | 847 | 3:01:05 | 6:54
| | ANADREW | WELBURN | M | 27 | SCARBOROUGH ON | 61 | 10 | 168 | 54 | 847 | 3:01:09 | 6:55
| | KEVIN | O'CONNOR | M | 35 | TORONTO ON | 62 | 35 | 361 | 55 | 847 | 3:01:11 | 6:55
| | WILLIAM | MICHAEL | M | 41 | KITCHENER ON | 63 | 11 | 237 | 56 | 847 | 3:01:16 | 6:55
| | MARK | CAULFIELD | M | 29 | OTTAWA ON | 64 | 11 | 168 | 57 | 847 | 3:01:16 | 6:55
| | GEOFFREY | SINGER | M | 43 | AJAX ON | 65 | 12 | 237 | 58 | 847 | 3:01:32 | 6:55
| | JOSEPH | O'NEILL | M | 29 | TORONTO ON | 66 | 12 | 168 | 59 | 847 | 3:01:32 | 6:55
| | JIM | ROGERS | M | 45 | SIOUX LOOKOUT ON | 67 | 13 | 237 | 60 | 847 | 3:01:38 | 6:56
| | GARY | JACOB | M | 40 | GREENVILLE, SC US | 68 | 14 | 237 | 61 | 847 | 3:01:41 | 6:56
| | JOHN | FREDERICK | M | 44 | TORONTO ON | 69 | 15 | 237 | 62 | 847 | 3:01:55 | 6:56
| | HADI | TORKPOUR | M | 22 | MONTREAL PQ | 70 | 13 | 168 | 63 | 847 | 3:02:09 | 6:57
| | OWEN | HELMKAY | M | 31 | OTTAWA ON | 71 | 36 | 361 | 64 | 847 | 3:02:19 | 6:57
| | ROBERT | GLAZIER | M | 57 | TORONTO ON | 72 | 1 | 65 | 65 | 847 | 3:02:53 | 6:59
| | FRED | BROOKS | M | 43 | THUNDER BAY ON | 73 | 16 | 237 | 66 | 847 | 3:03:16 | 6:59
| | JONATHAN | HORSFORD | M | 24 | TORONTO ON | 74 | 14 | 168 | 67 | 847 | 3:03:30 | 7:00
| | ANTONI | ZBUCKI | M | 42 | ETOBICOKE ON | 75 | 17 | 237 | 68 | 847 | 3:03:39 | 7:00
| | JAMES | TERRY | M | 41 | MALDEN US | 76 | 18 | 237 | 69 | 847 | 3:04:06 | 7:01
| | DARRYL | BUSH | M | 26 | SCARBOROUGH ON | 77 | 15 | 168 | 70 | 847 | 3:04:08 | 7:01
| | DYVAN | DALEY | M | 28 | BOULDER, CO US | 78 | 16 | 168 | 71 | 847 | 3:04:15 | 7:02
| | TAMATHA | PURDY | F | 30 | MISSISSAUGA ON | 79 | 6 | 142 | 8 | 293 | 3:04:18 | 7:02
| | ROSS | ROBINSON | M | 45 | OTTAWA ON | 80 | 19 | 237 | 72 | 847 | 3:04:19 | 7:02
| | RANDY | ISENBERG | M | 34 | NORTH YORK ON | 81 | 37 | 361 | 73 | 847 | 3:04:21 | 7:02
| | MICHAEL | LANDER | M | 28 | NORTH YORK ON | 82 | 17 | 168 | 74 | 847 | 3:04:30 | 7:02
| | DAVID | LUNG | M | 31 | RICHMOND HILL ON | 83 | 38 | 361 | 75 | 847 | 3:04:41 | 7:03
| | ROB | PROVENCHER | M | 32 | OAK BLUFF MB | 84 | 39 | 361 | 76 | 847 | 3:04:54 | 7:03
| | JOE | PARASKEVAS | M | 32 | TORONTO ON | 85 | 40 | 361 | 77 | 847 | 3:04:59 | 7:03
| | SILVIO | CARIGIET | M | 35 | CHUR, SWITZERLAND | 86 | 41 | 361 | 78 | 847 | 3:05:14 | 7:04
| | RICHARD | SCOTT | M | 35 | TORONTO ON | 87 | 42 | 361 | 79 | 847 | 3:05:33 | 7:05
| | JULIA | NORMAN | F | 25 | TORONTO ON | 88 | 1 | 91 | 9 | 293 | 3:05:40 | 7:05
| | JONATHAN | IRISH | M | 36 | TORONTO ON | 89 | 43 | 361 | 80 | 847 | 3:05:48 | 7:05
| | STEPHEN | LAIDLAW | M | 34 | BRAMALEA ON | 90 | 44 | 361 | 81 | 847 | 3:06:20 | 7:06
| | LAURIE | MURRAY | F | 50 | ST ALBERT AB | 91 | 1 | 9 | 10 | 293 | 3:06:38 | 7:07
| | ROBERT | BURNSIDE | M | 29 | GREENVILLE ON | 92 | 18 | 168 | 82 | 847 | 3:07:00 | 7:08
| | MIKE | MCLEAN | M | 35 | OTTAWA ON | 93 | 45 | 361 | 83 | 847 | 3:07:07 | 7:08
| | ROBERT | LESTER | M | 50 | DRYDEN ON | 94 | 2 | 65 | 84 | 847 | 3:07:15 | 7:09
| | TYSON | LANG | M | 26 | SCARBOROUGH ON | 95 | 19 | 168 | 85 | 847 | 3:07:33 | 7:09
| | JACK | GEDDES | M | 59 | NORTH YORK ON | 96 | 3 | 65 | 86 | 847 | 3:07:55 | 7:10
| | DAVID | LAITA | M | 27 | TORONTO ON | 97 | 20 | 168 | 87 | 847 | 3:07:57 | 7:10
| | ANDREW | WILSON | M | 34 | MIDHURST ON | 98 | 46 | 361 | 88 | 847 | 3:08:00 | 7:10
| | PETER | MACLEOD | M | 31 | SCARBOROUGH ON | 99 | 47 | 361 | 89 | 847 | 3:08:01 | 7:10
| | PAUL | FIDUCCIA | M | 41 | WALWORTH, NY US | 100 | 20 | 237 | 90 | 847 | 3:08:03 | 7:10
| | GREGOIRE | LABBE | M | 27 | TORONTO ON | 101 | 21 | 168 | 91 | 847 | 3:08:31 | 7:11
| | ELIZABETH | ADMASU | F | 34 | TORONTO ON | 102 | 7 | 142 | 11 | 293 | 3:08:33 | 7:11
| | LYALL | PETRIE | M | 50 | SASKATOON SK | 103 | 4 | 65 | 92 | 847 | 3:08:53 | 7:12
| | JEREMY | GILBERT | M | 35 | TORONTO ON | 104 | 48 | 361 | 93 | 847 | 3:08:54 | 7:12
| | EL AMIRI | HICHAM | M | 27 | BOUCHERVILLE PQ | 105 | 22 | 168 | 94 | 847 | 3:08:56 | 7:12
| | HUGH | MORROW | M | 47 | SCARBOROUGH ON | 106 | 21 | 237 | 95 | 847 | 3:09:01 | 7:13
| | DOUG | BROWN | M | 38 | WHITBY ON | 107 | 49 | 361 | 96 | 847 | 3:09:10 | 7:13
| | DARRELL | SENYK | M | 43 | TORONTO ON | 108 | 22 | 237 | 97 | 847 | 3:09:14 | 7:13
| | SERGE | CIROVIC | M | 32 | TORONTO ON | 109 | 50 | 361 | 98 | 847 | 3:09:19 | 7:13
| | JOHN | IVIC | M | 34 | MISSISSAUGA ON | 110 | 51 | 361 | 99 | 847 | 3:09:27 | 7:14
| | MICHAEL | SOUSA | M | 27 | WINDSOR ON | 111 | 23 | 168 | 100 | 847 | 3:09:28 | 7:14
| | ROBERT | LLOYD | M | 32 | MISSISSAUGA ON | 112 | 52 | 361 | 101 | 847 | 3:09:31 | 7:14
| | KAREN | COWLING | F | 30 | HANMER ON | 113 | 8 | 142 | 12 | 293 | 3:09:34 | 7:14
| | SCOTT | STEWART | M | 32 | TORONTO ON | 114 | 53 | 361 | 102 | 847 | 3:09:42 | 7:14
| | GEOFF | HEDDLE | M | 24 | UXBRIDGE ON | 115 | 24 | 168 | 103 | 847 | 3:09:46 | 7:14
| | CHRISTOPHER | HALL | M | 49 | KENSINGTON, CA US | 116 | 23 | 237 | 104 | 847 | 3:09:48 | 7:14
| | KEVIN | LOGEMAN | M | 32 | BOWMANVILLE ON | 117 | 54 | 361 | 105 | 847 | 3:09:50 | 7:14
| | NICK | MELOCHE | M | 35 | OWEN SOUND ON | 118 | 55 | 361 | 106 | 847 | 3:09:58 | 7:15
| | LEON | JEAN-MARK | M | 24 | MONTREAL PQ | 119 | 25 | 168 | 107 | 847 | 3:09:59 | 7:15
| | PERRY | HOWARD | M | 28 | TORONTO ON | 120 | 26 | 168 | 108 | 847 | 3:10:05 | 7:15
| | SCOTT | FENTON | M | 38 | TORONTO ON | 121 | 56 | 361 | 109 | 847 | 3:10:10 | 7:15
| | PAUL | WALLIS | M | 23 | OSHAWA ON | 122 | 27 | 168 | 110 | 847 | 3:10:25 | 7:16
| | JUNIOR | GAYNOR | M | 37 | DON MILLS ON | 123 | 57 | 361 | 111 | 847 | 3:10:29 | 7:16
| | ROBERT | TATTERSALL | M | 48 | TORONTO ON | 124 | 24 | 237 | 112 | 847 | 3:10:38 | 7:16
| | KAREN | MONAGHAN | F | 38 | MARKHAM ON | 125 | 9 | 142 | 13 | 293 | 3:10:49 | 7:17
| | DAVID | BUCKSPAN | M | 39 | WILLOWDALE ON | 126 | 58 | 361 | 113 | 847 | 3:10:52 | 7:17
| | TIM | CURRIE | M | 33 | TORONTO ON | 127 | 59 | 361 | 114 | 847 | 3:11:04 | 7:17
| | DAVID | BORENSTEIN | M | 33 | TORONTO ON | 128 | 60 | 361 | 115 | 847 | 3:11:17 | 7:18
| | PETER | OYLER | M | 26 | TORONTO ON | 129 | 28 | 168 | 116 | 847 | 3:11:29 | 7:18
| | ROB | STARK | M | 17 | NEWMARKET ON | 130 | | | 117 | 847 | 3:11:33 | 7:18
| | MANNY | ROCHA | M | 37 | OAKVILLE ON | 131 | 61 | 361 | 118 | 847 | 3:11:42 | 7:19
| | STEPHEN | MASTERSON | M | 39 | TORONTO ON | 132 | 62 | 361 | 119 | 847 | 3:11:44 | 7:19
| | DAVID | STROTHARD | M | 33 | SCARBOROUGH ON | 133 | 63 | 361 | 120 | 847 | 3:11:46 | 7:19
| | YVAN | GAGNON | M | 38 | MISSISSAUGA ON | 134 | 64 | 361 | 121 | 847 | 3:11:48 | 7:19
| | LESLEY | GRICE | F | 26 | MISSISSAUGA ON | 135 | 2 | 91 | 14 | 293 | 3:12:08 | 7:20
| | JAMES | MENDEL | M | 33 | TORONTO ON | 136 | 65 | 361 | 122 | 847 | 3:12:16 | 7:20
| | WILLIAM | COLEMAN | M | 46 | HAMILTON ON | 137 | 25 | 237 | 123 | 847 | 3:12:23 | 7:20
| | CECILIA | O'NEILL | F | 32 | LINDSAY ON | 138 | 10 | 142 | 15 | 293 | 3:12:31 | 7:21
| | MANNY | GODINHO | M | 26 | TORONTO ON | 139 | 29 | 168 | 124 | 847 | 3:12:44 | 7:21
| | MICHAEL | LEGATTO | M | 24 | ETOBICOKE ON | 140 | 30 | 168 | 125 | 847 | 3:12:53 | 7:21
| | RICHARD | URBANSKI | M | 49 | COLDWATER ON | 141 | 26 | 237 | 126 | 847 | 3:13:00 | 7:22
| | ROBERT | CRONIN | M | 38 | TORONTO ON | 142 | 66 | 361 | 127 | 847 | 3:13:01 | 7:22
| | MICHAEL | RIX | M | 41 | MISSISSAUGA ON | 143 | 27 | 237 | 128 | 847 | 3:13:03 | 7:22
| | MONICA | LOHR | F | 34 | ST CATHARINES ON | 144 | 11 | 142 | 16 | 293 | 3:13:17 | 7:22
| | TOM | ADAIR | M | 29 | TORONTO ON | 145 | 31 | 168 | 129 | 847 | 3:13:19 | 7:22
| | CHRIS | SHEEHAN | M | 38 | MISSISSAUGA ON | 146 | 67 | 361 | 130 | 847 | 3:13:20 | 7:22
| | DANIEL | RIKELY | M | 43 | TORONTO ON | 147 | 28 | 237 | 131 | 847 | 3:13:22 | 7:23
| | MICHAEL | MUELLER | M | 22 | POWASSAN, NORTH BAY ON | 148 | 32 | 168 | 132 | 847 | 3:13:30 | 7:23
| | WAYNE | EHNES | M | 43 | AYR ON | 149 | 29 | 237 | 133 | 847 | 3:13:35 | 7:23
| | FREDRIC | GRAINGER | M | 45 | BRAMPTON ON | 150 | 30 | 237 | 134 | 847 | 3:13:36 | 7:23
| | JIM | RAWLING | M | 41 | TORONTO ON | 151 | 31 | 237 | 135 | 847 | 3:13:46 | 7:23
| | MARIE | LEFEBVRE | F | 29 | NEWMARKET ON | 152 | 3 | 91 | 17 | 293 | 3:14:06 | 7:24
| | DAN | MONTESDEOCA | M | 33 | TORONTO ON | 153 | 68 | 361 | 136 | 847 | 3:14:33 | 7:25
| | HIEN | TRAN | M | 26 | NORTH YORK ON | 154 | 33 | 168 | 137 | 847 | 3:14:56 | 7:26
| | MATT | DUNN | M | 30 | BURLINGTON ON | 155 | 69 | 361 | 138 | 847 | 3:15:02 | 7:26
| | STEVEN | SHELFORD | M | 19 | KANATA ON | 156 | 34 | 168 | 139 | 847 | 3:15:15 | 7:27
| | KAREN | SIRNA | F | 31 | LONDON ON | 157 | 12 | 142 | 18 | 293 | 3:15:22 | 7:27
| | JASON | BAKER | M | 26 | TORONTO ON | 158 | 35 | 168 | 140 | 847 | 3:15:24 | 7:27
| | LESLEY | CUTTING | F | 24 | PORT HOPE ON | 159 | 4 | 91 | 19 | 293 | 3:15:54 | 7:28
| | GRETCHEN | CARLSON | F | 31 | PITTSBURGH, PA US | 160 | 13 | 142 | 20 | 293 | 3:15:58 | 7:28
| | FRANK | HAM | M | 48 | TORONTO ON | 161 | 32 | 237 | 141 | 847 | 3:16:06 | 7:29
| | MOKHTAR | TOMIL | M | 36 | TORONTO ON | 162 | 70 | 361 | 142 | 847 | 3:16:16 | 7:29
| | RICHARD | ANSTETT | M | 48 | TORONTO ON | 163 | 33 | 237 | 143 | 847 | 3:16:16 | 7:29
| | STEVE | BELLINGHAM | M | 37 | GLOUCESTER ON | 164 | 71 | 361 | 144 | 847 | 3:16:21 | 7:29
| | DAVE | LANG | M | 44 | WHITBY ON | 165 | 34 | 237 | 145 | 847 | 3:16:37 | 7:30
| | JIM | ENGLISH | M | 52 | OTTAWA ON | 166 | 5 | 65 | 146 | 847 | 3:16:48 | 7:30
| | MICHAEL | SACCO | M | 46 | SCARBOROUGH ON | 167 | 35 | 237 | 147 | 847 | 3:16:49 | 7:30
| | MIKE | SLOAN | M | 29 | WOODSTOCK ON | 168 | 36 | 168 | 148 | 847 | 3:16:53 | 7:31
| | SUSAN | MOORE | F | 29 | OTTAWA ON | 169 | 5 | 91 | 21 | 293 | 3:16:53 | 7:31
| | DORA | ERASMO | F | 32 | OTTAWA ON | 170 | 14 | 142 | 22 | 293 | 3:17:06 | 7:31
| | EILEEN | DORAN | F | 58 | TORONTO ON | 171 | 2 | 9 | 23 | 293 | 3:17:17 | 7:31
| | DOUG | SUTHERLAND | M | 35 | PETERBOROUGH ON | 172 | 72 | 361 | 149 | 847 | 3:17:18 | 7:32
| | GLENN | SMITH | M | 41 | MISSISSAUGA ON | 173 | 36 | 237 | 150 | 847 | 3:17:20 | 7:32
| | ED | SCHERER | M | 33 | TORONTO ON | 174 | 73 | 361 | 151 | 847 | 3:17:25 | 7:32
| | BRIAN | OSLER | M | 29 | NORTH YORK ON | 175 | 37 | 168 | 152 | 847 | 3:17:29 | 7:32
| | BOGUSLAW | KULIK | M | 47 | KINCARDINE ON | 176 | 37 | 237 | 153 | 847 | 3:17:31 | 7:32
| | STEVEN | PARASKEVAS | M | 30 | MONTREAL PQ | 177 | 74 | 361 | 154 | 847 | 3:17:42 | 7:32
| | PETER | OAKES | M | 50 | KINCARDINE ON | 178 | 6 | 65 | 155 | 847 | 3:17:57 | 7:33
| | DIETER | BOEHEIM | M | 35 | AURORA ON | 179 | 75 | 361 | 156 | 847 | 3:18:01 | 7:33
| | DOUGLAS | HEENAN | M | 45 | NORTH YORK ON | 180 | 38 | 237 | 157 | 847 | 3:18:05 | 7:33
| | SCOTT | BROWNE | M | 33 | OSHAWA ON | 181 | 76 | 361 | 158 | 847 | 3:18:11 | 7:34
| | ROBERT | WIEBE | M | 45 | WINNIPEG MB | 182 | 39 | 237 | 159 | 847 | 3:18:18 | 7:34
| | CHRISTOPHER | BELLERBY | M | 22 | STOUFFVILLE ON | 183 | 38 | 168 | 160 | 847 | 3:18:23 | 7:34
| | JOHN | BELLERBY | M | 27 | STOUFFVILLE ON | 184 | 39 | 168 | 161 | 847 | 3:18:27 | 7:34
| | ZLATKO | ZVEKICH | M | 49 | SCARBOROUGH ON | 185 | 40 | 237 | 162 | 847 | 3:18:28 | 7:34
| | TERRY VAUGHN | MCELREA | M | 31 | TORONTO ON | 186 | 77 | 361 | 163 | 847 | 3:18:32 | 7:34
| | JOHN | COWLING | M | 32 | HANMER ON | 187 | 78 | 361 | 164 | 847 | 3:18:45 | 7:35
| | STANLEY | BUNSTON | M | 49 | TORONTO ON | 188 | 41 | 237 | 165 | 847 | 3:18:47 | 7:35
| | JEFFREY | ROSIN | M | 39 | THORNHILL ON | 189 | 79 | 361 | 166 | 847 | 3:18:55 | 7:35
| | STEPHEN | ZSARGO | M | 44 | MISSISSAUGA ON | 190 | 42 | 237 | 167 | 847 | 3:18:56 | 7:35
|
Marathon (complete results in alphabetical order)
Marathon (partial results listed, first 190 runners, in order of finish)
Half Marathon (in order of finish)
Wheelchair Marathon (in order of finish)
Half Marathon Relay (in order of finish)
Corporate Team Relay (in order of finish)
School Team Relay (in order of finish)

link back to The Next City
 Created: 10/21/86 Updated: 10/25/86 webmaster@nextcity.com
| |
|