|
|
|
NAEP (National Assessment of Education Progress) Math by State and Race
http://nces.ed.gov/nationsreportcard/mathematics/results/stateavgscale-g8.asp
http://nces.ed.gov/nationsreportcard//pdf/main1996/97488.pdf
Home schooled students didn't participate in NAEP, but they did participate in ACT Math where their scores were equivalent to ten states (Iowa, Illinois, Kansas, Minnesota, Missouri, New Hampshire, North Dakota, South Dakota, Washington, and Wisconsin). Of these states, the NAEP Math scores for five states (Iowa, New Hampshire, South Dakota, Washington, and Wisconsin) were not reported, but the NAEP Math scores for the five states which were reported [Illinois (277), Kansas (284), Minnesota (288), Missouri (274), and North Dakota (283)] averaged 281.2, suggesting that this is where home schooled students would have scored had they participated in NAEP Math. California's private school 8th graders scored slightly higher, at 284.
Table S23 Mathematics proficiency scores for 13-year-olds in countries and public school 8th-grade students in states, calculated using the equi-percentile linking method, according to Beaton and Gonzales, by country (1991) and state (1990)
-----------------------------------------------------------------------------------------
| Percent of population
| in each proficiency score range
-----------------------------------------------------------------------------------------
COUNTRY/State Mean SE | <200 200-250 250-300 300-350 >350
-----------------------------------------------------------------------------------------
TAIWAN 296.7 1.5 3.2 13.4 33.9 36.6 12.9
KOREA 294.1 1.3 1.9 10.3 41.8 39.3 6.7
SOVIET UNION 287.6 1.5 0.8 10.4 53.1 34.0 1.7
SWITZERLAND 287.5 1.9 0.2 8.8 57.9 32.2 0.9
HUNGARY 284.8 1.4 1.4 13.5 52.6 29.9 2.7
North Dakota 281.1 1.2 0.8 13.2 60.0 24.8 1.3
Montana 280.5 0.9 0.5 14.3 59.5 24.9 0.8
FRANCE 278.1 1.3 1.4 16.8 57.5 23.4 1.0
Iowa 278.0 1.1 0.6 18.3 57.0 23.3 0.7
ISRAEL 276.8 1.3 1.5 15.6 61.6 20.7 0.6
ITALY 276.3 1.4 1.6 18.1 57.7 22.0 0.5
Nebraska 275.7 1.0 2.0 18.6 56.2 22.4 0.9
Minnesota 275.4 0.9 1.6 19.2 57.0 21.2 1.1
Wisconsin 274.5 1.3 1.5 20.8 55.4 21.6 0.7
CANADA 274.0 1.0 1.4 17.6 63.7 16.7 0.7
New Hampshire 273.2 0.9 1.4 21.2 58.1 18.9 0.5
SCOTLAND 272.4 1.5 1.6 20.6 59.7 17.7 0.4
Wyoming 272.2 0.7 1.1 20.9 60.3 17.4 0.2
Idaho 271.5 0.8 1.2 22.1 59.7 16.8 0.2
IRELAND 271.4 1.4 3.1 21.0 57.1 18.0 0.8
Oregon 271.4 1.0 2.2 23.8 54.2 19.2 0.6
Connecticut 269.9 1.0 3.2 25.3 50.7 20.1 0.7
New Jersey 269.7 1.1 2.4 26.9 50.2 19.7 0.8
Colorado (NAEP) 267.4 0.9 2.8 26.5 54.7 15.7 0.4
SLOVENIA 267.3 1.3 1.6 25.7 60.2 12.2 0.4
Indiana 267.3 1.2 2 28.2 53.9 15.4 0.5
Pennsylvania 266.4 1.6 3.2 27.5 53.0 15.8 0.5
Michigan 264.4 1.2 3.1 30.1 51.7 14.5 0.6
Virginia 264.3 1.5 3.3 32.8 47.3 15.4 1.3
Colorado (IAEP) 264.2 0.7 3.1 28.8 55.4 12.4 0.4
Ohio 264.0 1.0 3.1 30.5 52.4 13.8 0.3
Oklahoma 263.2 1.3 2.8 30.8 53.8 12.5 0.2
SPAIN 261.9 1.3 2.1 29.0 62.0 6.9 0.0
UNITED STATES(IAEP) 261.8 2.0 5.0 30.6 52.0 11.5 0.9
United States (NAEP) 261.8 1.4 5.0 31.5 49.0 14.0 0.5
New York 260.8 1.4 5.9 31.4 48.0 13.9 0.8
Maryland 260.8 1.4 5.7 33.1 45.3 15.3 0.6
Delaware 260.7 0.9 4.6 34.2 47.6 13.0 0.6
Illinois 260.6 1.7 5.7 31.4 49.1 13.4 0.5
Rhode Island 260.0 0.6 5.0 34.0 47.3 13.5 0.3
Arizona 259.6 1.3 4.5 33.8 49.7 11.7 0.4
Georgia 258.9 1.3 5.3 35.2 46.5 12.5 0.6
Texas 258.2 1.4 4.8 36.4 46.7 11.7 0.4
Kentucky 257.1 1.2 3.9 38.2 47.9 9.8 0.2
New Mexico 256.4 0.7 4.3 38.2 47.7 9.6 0.3
California 256.3 1.3 6.9 35.9 45.2 11.5 0.4
Arkansas 256.2 0.9 4.6 37.3 49.4 8.6 0.1
West Virginia 255.9 1.0 4.3 38.7 48.4 8.5 0.2
Florida 255.3 1.3 6.6 37.7 44.3 11.2 0.2
Alabama 252.9 1.1 6.2 40.5 44.8 8.3 0.3
Hawaii 251.0 0.8 9.9 39.2 39.8 10.6 0.5
North Carolina 250.4 1.1 7.9 41.2 42.6 8.1 0.0
Louisiana 246.4 1.2 8.2 46.1 40.6 4.9 0.2
JORDAN 236.1 1.9 16.0 48.3 32.6 3.1 0.0
District of Columbia 231.4 0.9 16.7 56.9 23.6 2.5 0.3
-----------------------------------------------------------------------------------------
NOTE: Countries and states are sorted from high to low based on their mean proficiency scores. Colorado participated in both the NAEP Trial State Assessment and, separately, in the International Assessment of Educational Progress. SOURCE: Albert E. Beaton and Eugenio J. Gonzalez, "Comparing the NAEP Trial State Assessment Results with the IAEP International Results," in Setting Performance Standards for Student Achievement: Background Studies (Stanford, CA: National Academy of Education, 1993). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |