Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

E3-7. GENDER OF SEXUAL PARTNERS. BY GENDER, AGE, EDUCATION, AND MARITAL STATUS,
COMBINED GSS-NORC* SURVEYS: 1988-1989
Survey question: Have your sex partners in the last 12 months been ...
				exclusivel
				(row percentages)
Race					
Male	non-Hisp/white		2.1	0.4	97.6	(821)
	Black			3.4	-	96.6	(88)
	Hispanic		-	-	100.0	(42)
Female non-Hisp/white		98.8	0.2	0.9	(867)
	Black			100.0	-	-	(147)
	Hispanic		100.0	-	-	(68)
Age					
Male	18-24			0.8	0.8	98.4	(127)
	25-34			3.7	0.4	95.9	(245)
	35-44			0.4	0.4	99.2	(263)
	45-64			2.6	-	97.4	(227)
	65+			3-5	-	96.5	(H3)
Female	18-24			99.3	-	0.7	(137)
	25-34			98.2	0.6	1.2	(332)
	35-44			98.9	-	1.1	(273)
	45-64			100.0	-	-	(271)
	65+			100.0	-	-	(88)
Marital Status
Male	Married			1.3	-	98.7	(635)
	Widowed			11.1	-	88.9	(18)
	Divorced		1,1	~	98.9	(90)
	Separated		-	-	100.0	(23)
	Never Married		4.8	1.4	93.8	(209)
Female	Married	100,0		-	-	(670)
	Widowed			100.0	-	-	(35)
	Divorced		99.3	-	0.7	(152)
	Separated		100.0	-	-	(53)
	Never Married		95.3	1.0	3.6	(193)
'General Social Surveys-National Opinion Research Center
E. SEXUAL ATTITUDES AND BEHAVIOR AND CONTRACEPTIVE USE  157

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party