|
|
|
The Digest of Education Statistics 1996 / Table 206
Table 206.--Percent of students enrolled in postsecondary institutions, by disability status and student characteristics: 1992-93
-----------------------------------------------------------------------------------------------------
| | Graduate and
| Undergraduate | first-professional\1\
Selected student |---------------------------------|----------------------------------
characteristics | All | Disabled |Nondisabled| All | Disabled |Nondisabled
|students |students\2\| students |students |students\2\| students
--------------------------------|---------|-----------|-----------|---------|-----------|------------
1 | 2 | 3 | 4 | 5 | 6 | 7
--------------------------------|---------|-----------|-----------|---------|-----------|------------
Total ........................| 100.0 | 6.3 | 93.7 | 100.0 | 4.0 | 96.0
|---------|-----------|-----------|---------|-----------|------------
Sex ............................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Male .........................| 44.5 | 53.0 | 44.0 | 46.4 | 51.0 | 46.2
Female .......................| 55.5 | 47.0 | 56.0 | 53.6 | 49.0 | 53.8
| | | | | |
Race/ethnicity .................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
White, non-Hispanic ..........| 76.8 | 80.8 | 76.6 | 81.4 | 85.3 | 81.3
Black, non-Hispanic ..........| 10.3 | 9.3 | 10.3 | 6.4 | 4.4 | 6.4
Hispanic .....................| 8.0 | 6.3 | 8.1 | 4.0 | 5.1 | 3.9
Asian American ...............| 4.0 | 1.7 | 4.1 | 7.5 | 3.8 | 7.6
American Indian ..............| 1.0 | 1.8 | 0.9 | 0.8 | 1.3 | 0.7
| | | | | |
Age ............................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
15 to 23 .....................| 55.1 | 37.8 | 56.1 | 11.4 | 6.7 | 11.6
24 to 29 .....................| 17.1 | 15.2 | 17.2 | 34.7 | 20.4 | 35.2
30 or older ..................| 27.7 | 47.0 | 26.7 | 53.9 | 72.9 | 53.2
| | | | | |
Veteran status .................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Veteran ......................| 7.5 | 17.5 | 6.8 | 6.1 | 16.4 | 5.7
Not a veteran ................| 92.5 | 82.5 | 93.2 | 93.9 | 83.6 | 94.3
| | | | | |
Dependency status ..............| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Dependent ....................| 47.9 | 32.9 | 48.7 | 8.5 | 4.9 | 8.7
Independent ..................| 32.9 | 37.0 | 32.7 | 66.2 | 52.5 | 66.6
Independent with dependents ..| 19.2 | 30.1 | 1
|
|
Modified Monday, July 13, 2009 Copyright @ 2007 by Fathers' Manifesto & Christian Party |