|
Forum
Donate
Search
Subscribe
jews/911
Feedback
dna
RCC
AIDS
Home
Surveys
Holocaust
IQ
14th Amdt
19th Amdt
Israelites
NWO
Homicide
Blacks
Whites
Signatory
Talmud
Watchman
Gaelic
TRAITORS
Medicine?
|
(ST-99-10) Population Estimates for the U.S. and States by Single Year of Age and Sex:
July 1, 1999
The file layout and documentation are located at the end of the data file.
Source: Population Estimates Program, Population Division, U.S. Census Bureau,
Washington, DC 20233
Contact: Statistical Information Staff, Population Division, U.S. Census Bureau
301-457-2422
Internet Release Date: March 9, 2000
Age Total Male Female
00 United States AA 272,690,813 133,276,559 139,414,254
00 United States 0 3,819,903 1,952,133 1,867,770
00 United States 1 3,756,885 1,920,005 1,836,880
00 United States 2 3,757,889 1,920,753 1,837,136
00 United States 3 3,754,891 1,919,585 1,835,306
00 United States 4 3,852,574 1,970,199 1,882,375
00 United States 5 3,894,582 1,993,777 1,900,805
00 United States 6 3,943,711 2,019,680 1,924,031
00 United States 7 4,030,020 2,058,513 1,971,507
00 United States 8 3,908,842 1,999,135 1,909,707
00 United States 9 4,169,591 2,136,852 2,032,739
00 United States 10 4,035,929 2,069,651 1,966,278
00 United States 11 3,896,479 1,994,026 1,902,453
00 United States 12 3,845,843 1,966,825 1,879,018
00 United States 13 3,877,893 1,984,960 1,892,933
00 United States 14 3,892,340 1,996,245 1,896,095
00 United States 15 3,820,459 1,962,100 1,858,359
00 United States 16 3,924,105 2,021,817 1,902,288
00 United States 17 4,017,499 2,074,365 1,943,134
00 United States 18 3,874,801 1,988,602 1,886,199
00 United States 19 4,111,059 2,104,113 2,006,946
00 United States 20 3,898,079 1,998,526 1,899,553
00 United States 21 3,704,988 1,896,960 1,808,028
00 United States 22 3,563,617 1,817,120 1,746,497
00 United States 23 3,378,375 1,714,225 1,664,150
00 United States 24 3,480,530 1,756,221 1,724,309
00 United States 25 3,368,964 1,689,632 1,679,332
00 United States 26 3,424,171 1,703,766 1,720,405
00 United States 27 3,644,520 1,812,570 1,831,950
00 United States 28 3,697,939 1,828,614 1,869,325
00 United States 29 4,073,506 2,020,710 2,052,796
00 United States 30 3,879,071 1,920,562 1,958,509
00 United States 31 3,748,367 1,855,707 1,892,660
00 United States 32 3,844,130 1,901,563 1,942,567
00 United States 33 3,935,630 1,942,954 1,992,676
00 United States 34 4,319,514 2,150,210 2,169,304
00 United States 35 4,440,989 2,208,352 2,232,637
00 United States 36 4,419,894 2,195,571 2,224,323
00 United States 37 4,553,881 2,264,960 2,288,921
00 United States 38 4,307,022 2,136,795 2,170,227
00 United States 39 4,822,821 2,410,054 2,412,767
00 United States 40 4,612,404 2,290,666 2,321,738
00 United States 41 4,516,442 2,238,637 2,277,805
00 United States 42 4,486,182 2,224,755 2,261,427
00 United States 43 4,269,654 2,103,314 2,166,340
00 United States 44 4,383,360 2,181,212 2,202,148
00 United States 45 4,165,123 2,054,711 2,110,412
00 United States 46 3,930,546 1,931,284 1,999,262
00 United States 47 3,887,347 1,903,687 1,983,660
00 United States 48 3,532,091 1,724,441 1,807,650
00 United States 49 3,841,113 1,886,540 1,954,573
00 United States 50 3,648,818 1,780,555 1,868,263
00 United States 51 3,502,298 1,706,858 1,795,440
00 United States 52 3,728,284 1,817,880 1,910,404
00 United States 53 2,731,684 1,321,885 1,409,799
00 United States 54 2,835,054 1,371,247 1,463,807
00 United States 55 2,750,133 1,323,387 1,426,746
00 United States 56 2,934,520 1,412,966 1,521,554
00 United States 57 2,580,529 1,237,701 1,342,828
00 United States 58 2,285,056 1,093,896 1,191,160
00 United States 59 2,325,061 1,114,675 1,210,386
00 United States 60 2,231,502 1,054,359 1,177,143
00 United States 61 2,147,216 1,020,164 1,127,052
00 United States 62 2,029,150 958,203 1,070,947
00 United States 63 2,022,285 957,676 1,064,609
00 United States 64 2,083,633 977,380 1,106,253
00 United States 65 1,909,111 888,601 1,020,510
00 United States 66 1,878,611 868,563 1,010,048
00 United States 67 1,876,844 861,400 1,015,444
00 United States 68 1,880,450 855,817 1,024,633
00 United States 69 1,902,204 862,324 1,039,880
00 United States 70 1,841,461 827,664 1,013,797
00 United States 71 1,842,631 821,777 1,020,854
00 United States 72 1,770,648 783,023 987,625
00 United States 73 1,660,677 719,175 941,502
00 United States 74 1,655,611 710,352 945,259
00 United States 75 1,600,212 681,390 918,822
00 United States 76 1,509,569 638,556 871,013
00 United States 77 1,488,269 621,876 866,393
00 United States 78 1,440,939 593,222 847,717
00 United States 79 1,290,507 521,959 768,548
00 United States 80 1,142,297 449,167 693,130
00 United States 81 1,038,457 398,318 640,139
00 United States 82 949,473 358,174 591,299
00 United States 83 883,308 323,430 559,878
00 United States 84 803,664 285,042 518,622
00 United States 85+ 4,175,082 1,240,242 2,934,840
01 Alabama AA 4,369,862 2,097,319 2,272,543
01 Alabama 0 59,792 30,723 29,069
01 Alabama 1 58,327 29,873 28,454
01 Alabama 2 57,798 29,495 28,303
01 Alabama 3 56,872 29,300 27,572
01 Alabama 4 58,044 29,607 28,437
01 Alabama 5 58,759 30,045 28,714
01 Alabama 6 59,541 30,475 29,066
01 Alabama 7 60,006 30,644 29,362
01 Alabama 8 57,948 29,582 28,366
01 Alabama 9 61,527 31,535 29,992
01 Alabama 10 59,594 30,459 29,135
01 Alabama 11 57,530 29,306 28,224
01 Alabama 12 57,355 29,138 28,217
01 Alabama 13 58,540 29,816 28,724
01 Alabama 14 59,348 30,312 29,036
01 Alabama 15 58,689 29,998 28,691
01 Alabama 16 60,637 31,147 29,490
01 Alabama 17 65,870 33,769 32,101
01 Alabama 18 64,618 32,622 31,996
01 Alabama 19 69,284 34,620 34,664
01 Alabama 20 65,492 32,623 32,869
01 Alabama 21 62,905 31,130 31,775
01 Alabama 22 60,466 29,989 30,477
01 Alabama 23 57,319 28,357 28,962
01 Alabama 24 59,450 29,289 30,161
01 Alabama 25 57,503 28,117 29,386
01 Alabama 26 58,045 28,316 29,729
01 Alabama 27 62,062 30,420 31,642
01 Alabama 28 62,494 30,212 32,282
01 Alabama 29 66,974 32,368 34,606
01 Alabama 30 62,402 30,233 32,169
01 Alabama 31 59,025 28,379 30,646
01 Alabama 32 59,483 28,535 30,948
01 Alabama 33 60,426 29,178 31,248
01 Alabama 34 66,195 32,263 33,932
01 Alabama 35 67,880 32,837 35,043
01 Alabama 36 67,556 32,942 34,614
01 Alabama 37 69,502 33,870 35,632
01 Alabama 38 65,356 31,903 33,453
01 Alabama 39 73,492 36,164 37,328
01 Alabama 40 70,929 34,645 36,284
01 Alabama 41 70,037 34,498 35,539
01 Alabama 42 70,822 34,888 35,934
01 Alabama 43 67,471 32,910 34,561
01 Alabama 44 69,733 34,325 35,408
01 Alabama 45 66,913 32,588 34,325
01 Alabama 46 62,927 30,663 32,264
01 Alabama 47 61,904 29,795 32,109
01 Alabama 48 56,502 27,207 29,295
01 Alabama 49 62,480 30,142 32,338
01 Alabama 50 60,334 28,808 31,526
01 Alabama 51 57,837 27,543 30,294
01 Alabama 52 61,145 28,911 32,234
01 Alabama 53 44,916 21,184 23,732
01 Alabama 54 47,217 22,353 24,864
01 Alabama 55 46,308 21,901 24,407
01 Alabama 56 49,331 23,413 25,918
01 Alabama 57 43,614 20,662 22,952
01 Alabama 58 39,074 18,250 20,824
01 Alabama 59 40,419 18,783 21,636
01 Alabama 60 39,215 18,044 21,171
01 Alabama 61 38,226 17,677 20,549
01 Alabama 62 36,286 16,604 19,682
01 Alabama 63 36,404 16,902 19,502
01 Alabama 64 37,760 17,250 20,510
01 Alabama 65 33,713 15,716 17,997
01 Alabama 66 32,824 15,167 17,657
01 Alabama 67 33,087 14,661 18,426
01 Alabama 68 32,922 14,522 18,400
01 Alabama 69 31,684 14,037 17,647
01 Alabama 70 32,265 14,205 18,060
01 Alabama 71 31,778 13,618 18,160
01 Alabama 72 29,444 12,484 16,960
01 Alabama 73 26,441 11,082 15,359
01 Alabama 74 26,410 10,934 15,476
01 Alabama 75 25,841 10,385 15,456
01 Alabama 76 24,596 9,840 14,756
01 Alabama 77 24,366 9,729 14,637
01 Alabama 78 23,124 9,108 14,016
01 Alabama 79 21,265 8,273 12,992
01 Alabama 80 17,683 6,581 11,102
01 Alabama 81 15,371 5,563 9,808
01 Alabama 82 14,187 5,043 9,144
01 Alabama 83 13,573 4,611 8,962
01 Alabama 84 12,406 4,070 8,336
01 Alabama 85+ 64,972 18,153 46,819
02 Alaska AA 619,500 325,077 294,423
02 Alaska 0 9,703 4,950 4,753
02 Alaska 1 9,726 5,004 4,722
02 Alaska 2 9,961 5,111 4,850
02 Alaska 3 10,083 5,163 4,920
02 Alaska 4 10,292 5,282 5,010
02 Alaska 5 10,482 5,385 5,097
02 Alaska 6 10,825 5,563 5,262
02 Alaska 7 11,283 5,844 5,439
02 Alaska 8 10,959 5,658 5,301
02 Alaska 9 12,326 6,338 5,988
02 Alaska 10 11,959 6,217 5,742
02 Alaska 11 11,358 5,980 5,378
02 Alaska 12 11,307 5,865 5,442
02 Alaska 13 11,475 5,944 5,531
02 Alaska 14 11,355 5,864 5,491
02 Alaska 15 11,114 5,840 5,274
02 Alaska 16 11,328 5,850 5,478
02 Alaska 17 11,289 5,886 5,403
02 Alaska 18 10,839 5,702 5,137
02 Alaska 19 11,622 6,023 5,599
02 Alaska 20 11,040 5,732 5,308
02 Alaska 21 10,287 5,396 4,891
02 Alaska 22 9,705 4,985 4,720
02 Alaska 23 8,781 4,543 4,238
02 Alaska 24 8,649 4,477 4,172
02 Alaska 25 8,053 4,147 3,906
02 Alaska 26 7,775 4,034 3,741
02 Alaska 27 7,032 3,717 3,315
02 Alaska 28 6,212 3,275 2,937
02 Alaska 29 6,795 3,557 3,238
02 Alaska 30 6,568 3,449 3,119
02 Alaska 31 6,513 3,361 3,152
02 Alaska 32 7,044 3,648 3,396
02 Alaska 33 7,624 3,921 3,703
02 Alaska 34 8,667 4,522 4,145
02 Alaska 35 9,260 4,849 4,411
02 Alaska 36 9,673 5,213 4,460
02 Alaska 37 10,205 5,523 4,682
02 Alaska 38 10,027 5,348 4,679
02 Alaska 39 11,285 6,155 5,130
02 Alaska 40 11,002 5,954 5,048
02 Alaska 41 11,011 5,973 5,038
02 Alaska 42 11,144 6,074 5,070
02 Alaska 43 11,077 5,913 5,164
02 Alaska 44 11,665 6,342 5,323
02 Alaska 45 11,061 6,008 5,053
02 Alaska 46 10,507 5,699 4,808
02 Alaska 47 10,342 5,579 4,763
02 Alaska 48 9,384 5,133 4,251
02 Alaska 49 10,095 5,572 4,523
02 Alaska 50 9,244 5,043 4,201
02 Alaska 51 8,526 4,540 3,986
02 Alaska 52 8,794 4,888 3,906
02 Alaska 53 6,526 3,609 2,917
02 Alaska 54 6,775 3,667 3,108
02 Alaska 55 6,301 3,415 2,886
02 Alaska 56 6,555 3,483 3,072
02 Alaska 57 5,623 3,041 2,582
02 Alaska 58 4,896 2,599 2,297
02 Alaska 59 4,741 2,529 2,212
02 Alaska 60 4,287 2,296 1,991
02 Alaska 61 3,977 2,175 1,802
02 Alaska 62 3,624 1,951 1,673
02 Alaska 63 3,533 1,923 1,610
02 Alaska 64 3,579 1,877 1,702
02 Alaska 65 2,693 1,423 1,270
02 Alaska 66 2,544 1,303 1,241
02 Alaska 67 2,544 1,259 1,285
02 Alaska 68 2,312 1,147 1,165
02 Alaska 69 2,384 1,166 1,218
02 Alaska 70 2,216 1,113 1,103
02 Alaska 71 2,113 1,056 1,057
02 Alaska 72 1,958 989 969
02 Alaska 73 1,632 769 863
02 Alaska 74 1,579 752 827
02 Alaska 75 1,629 763 866
02 Alaska 76 1,453 665 788
02 Alaska 77 1,316 604 712
02 Alaska 78 1,243 570 673
02 Alaska 79 1,130 520 610
02 Alaska 80 931 371 560
02 Alaska 81 754 300 454
02 Alaska 82 702 284 418
02 Alaska 83 639 287 352
02 Alaska 84 580 261 319
02 Alaska 85+ 2,398 871 1,527
04 Arizona AA 4,778,332 2,364,468 2,413,864
04 Arizona 0 76,688 39,186 37,502
04 Arizona 1 77,244 39,419 37,825
04 Arizona 2 77,582 39,660 37,922
04 Arizona 3 76,846 39,214 37,632
04 Arizona 4 77,628 39,709 37,919
04 Arizona 5 76,353 39,101 37,252
04 Arizona 6 75,716 38,806 36,910
04 Arizona 7 76,761 39,163 37,598
04 Arizona 8 73,623 37,440 36,183
04 Arizona 9 77,697 39,768 37,929
04 Arizona 10 74,572 38,159 36,413
04 Arizona 11 71,618 36,587 35,031
04 Arizona 12 70,726 36,035 34,691
04 Arizona 13 71,198 36,478 34,720
04 Arizona 14 70,925 36,218 34,707
04 Arizona 15 69,157 35,510 33,647
04 Arizona 16 70,813 36,425 34,388
04 Arizona 17 69,417 35,877 33,540
04 Arizona 18 68,287 35,417 32,870
04 Arizona 19 72,615 37,571 35,044
04 Arizona 20 68,874 35,647 33,227
04 Arizona 21 65,359 33,956 31,403
04 Arizona 22 63,082 32,786 30,296
04 Arizona 23 59,881 31,122 28,759
04 Arizona 24 61,580 31,847 29,733
04 Arizona 25 58,825 30,050 28,775
04 Arizona 26 58,824 29,733 29,091
04 Arizona 27 62,334 31,555 30,779
04 Arizona 28 62,462 31,402 31,060
04 Arizona 29 67,684 34,106 33,578
04 Arizona 30 63,197 32,029 31,168
04 Arizona 31 60,440 30,347 30,093
04 Arizona 32 61,666 30,905 30,761
04 Arizona 33 63,516 31,618 31,898
04 Arizona 34 69,992 35,258 34,734
04 Arizona 35 72,253 36,325 35,928
04 Arizona 36 73,103 36,675 36,428
04 Arizona 37 75,488 37,965 37,523
04 Arizona 38 71,441 35,775 35,666
04 Arizona 39 79,641 40,348 39,293
04 Arizona 40 75,716 38,025 37,691
04 Arizona 41 74,124 37,199 36,925
04 Arizona 42 73,121 36,760 36,361
04 Arizona 43 69,585 34,572 35,013
04 Arizona 44 71,518 36,055 35,463
04 Arizona 45 68,007 33,670 34,337
04 Arizona 46 64,268 31,639 32,629
04 Arizona 47 64,140 31,142 32,998
04 Arizona 48 58,295 28,282 30,013
04 Arizona 49 63,224 31,089 32,135
04 Arizona 50 59,958 29,111 30,847
04 Arizona 51 57,665 27,758 29,907
04 Arizona 52 61,133 29,803 31,330
04 Arizona 53 44,691 21,582 23,109
04 Arizona 54 46,762 22,518 24,244
04 Arizona 55 45,564 21,880 23,684
04 Arizona 56 48,914 23,463 25,451
04 Arizona 57 43,446 20,944 22,502
04 Arizona 58 38,765 18,681 20,084
04 Arizona 59 39,758 19,075 20,683
04 Arizona 60 38,547 18,269 20,278
04 Arizona 61 37,425 17,823 19,602
04 Arizona 62 35,928 16,793 19,135
04 Arizona 63 36,156 16,843 19,313
04 Arizona 64 37,881 17,710 20,171
04 Arizona 65 35,051 16,573 18,478
04 Arizona 66 34,991 16,425 18,566
04 Arizona 67 35,156 16,705 18,451
04 Arizona 68 36,383 17,289 19,094
04 Arizona 69 36,048 17,182 18,866
04 Arizona 70 34,240 16,471 17,769
04 Arizona 71 33,655 15,254 18,401
04 Arizona 72 32,560 14,861 17,699
04 Arizona 73 31,597 14,335 17,262
04 Arizona 74 31,343 14,204 17,139
04 Arizona 75 30,006 13,468 16,538
04 Arizona 76 28,121 12,496 15,625
04 Arizona 77 27,685 12,348 15,337
04 Arizona 78 26,385 11,590 14,795
04 Arizona 79 23,272 10,234 13,038
04 Arizona 80 20,894 9,089 11,805
04 Arizona 81 18,905 8,081 10,824
04 Arizona 82 16,952 7,212 9,740
04 Arizona 83 15,697 6,494 9,203
04 Arizona 84 13,787 5,603 8,184
04 Arizona 85+ 65,905 22,676 43,229
05 Arkansas AA 2,551,373 1,232,955 1,318,418
05 Arkansas 0 35,799 18,213 17,586
05 Arkansas 1 35,393 18,100 17,293
05 Arkansas 2 35,478 18,233 17,245
05 Arkansas 3 35,268 18,000 17,268
05 Arkansas 4 35,711 18,276 17,435
05 Arkansas 5 35,393 18,225 17,168
05 Arkansas 6 35,424 18,019 17,405
05 Arkansas 7 36,220 18,511 17,709
05 Arkansas 8 35,454 18,086 17,368
05 Arkansas 9 38,162 19,622 18,540
05 Arkansas 10 37,367 19,296 18,071
05 Arkansas 11 36,369 18,656 17,713
05 Arkansas 12 36,398 18,649 17,749
05 Arkansas 13 37,322 19,257 18,065
05 Arkansas 14 38,020 19,577 18,443
05 Arkansas 15 38,053 19,660 18,393
05 Arkansas 16 39,482 20,639 18,843
05 Arkansas 17 38,911 20,283 18,628
05 Arkansas 18 37,978 19,299 18,679
05 Arkansas 19 40,011 20,077 19,934
05 Arkansas 20 37,354 18,720 18,634
05 Arkansas 21 35,622 17,812 17,810
05 Arkansas 22 34,390 17,061 17,329
05 Arkansas 23 32,551 16,156 16,395
05 Arkansas 24 33,567 16,540 17,027
05 Arkansas 25 32,336 15,761 16,575
05 Arkansas 26 32,011 15,516 16,495
05 Arkansas 27 32,696 15,911 16,785
05 Arkansas 28 32,280 15,783 16,497
05 Arkansas 29 34,818 17,014 17,804
05 Arkansas 30 32,570 15,829 16,741
05 Arkansas 31 30,959 15,060 15,899
05 Arkansas 32 31,497 15,327 16,170
05 Arkansas 33 32,172 15,498 16,674
05 Arkansas 34 36,236 17,544 18,692
05 Arkansas 35 37,794 18,382 19,412
05 Arkansas 36 37,675 18,298 19,377
05 Arkansas 37 38,431 18,726 19,705
05 Arkansas 38 35,837 17,544 18,293
05 Arkansas 39 40,183 19,833 20,350
05 Arkansas 40 38,501 18,879 19,622
05 Arkansas 41 38,059 18,625 19,434
05 Arkansas 42 38,349 18,962 19,387
05 Arkansas 43 36,312 17,832 18,480
05 Arkansas 44 37,570 18,729 18,841
05 Arkansas 45 36,671 17,941 18,730
05 Arkansas 46 34,547 16,832 17,715
05 Arkansas 47 34,099 16,655 17,444
05 Arkansas 48 31,207 15,136 16,071
05 Arkansas 49 34,756 16,840 17,916
05 Arkansas 50 33,645 16,353 17,292
05 Arkansas 51 32,415 15,491 16,924
05 Arkansas 52 35,035 16,935 18,100
05 Arkansas 53 26,023 12,531 13,492
05 Arkansas 54 27,807 13,343 14,464
05 Arkansas 55 27,514 13,189 14,325
05 Arkansas 56 29,257 13,971 15,286
05 Arkansas 57 26,606 12,543 14,063
05 Arkansas 58 23,991 11,250 12,741
05 Arkansas 59 24,517 11,422 13,095
05 Arkansas 60 23,745 10,923 12,822
05 Arkansas 61 23,128 10,812 12,316
05 Arkansas 62 21,813 10,141 11,672
05 Arkansas 63 22,118 10,471 11,647
05 Arkansas 64 23,154 10,860 12,294
05 Arkansas 65 21,011 10,019 10,992
05 Arkansas 66 20,289 9,388 10,901
05 Arkansas 67 19,769 8,978 10,791
05 Arkansas 68 20,106 9,030 11,076
05 Arkansas 69 18,985 8,507 10,478
05 Arkansas 70 19,136 8,587 10,549
05 Arkansas 71 19,243 8,598 10,645
05 Arkansas 72 18,559 8,345 10,214
05 Arkansas 73 17,014 7,452 9,562
05 Arkansas 74 17,216 7,449 9,767
05 Arkansas 75 15,916 6,592 9,324
05 Arkansas 76 15,364 6,436 8,928
05 Arkansas 77 15,353 6,386 8,967
05 Arkansas 78 14,864 6,048 8,816
05 Arkansas 79 13,444 5,481 7,963
05 Arkansas 80 11,969 4,746 7,223
05 Arkansas 81 10,778 4,063 6,715
05 Arkansas 82 10,155 3,736 6,419
05 Arkansas 83 9,173 3,337 5,836
05 Arkansas 84 8,499 2,954 5,545
05 Arkansas 85+ 44,499 13,164 31,335
06 California AA 33,145,121 16,579,707 16,565,414
06 California 0 503,227 257,259 245,968
06 California 1 490,491 251,028 239,463
06 California 2 490,747 251,196 239,551
06 California 3 497,256 254,175 243,081
06 California 4 517,537 264,421 253,116
06 California 5 529,791 271,142 258,649
06 California 6 539,815 276,076 263,739
06 California 7 557,767 284,955 272,812
06 California 8 542,531 277,723 264,808
06 California 9 545,530 280,326 265,204
06 California 10 504,666 259,284 245,382
06 California 11 476,097 243,969 232,128
06 California 12 458,582 234,550 224,032
06 California 13 454,628 232,985 221,643
06 California 14 449,221 230,049 219,172
06 California 15 435,195 224,067 211,128
06 California 16 441,727 229,880 211,847
06 California 17 488,615 257,108 231,507
06 California 18 480,874 255,686 225,188
06 California 19 511,865 273,446 238,419
06 California 20 489,828 263,938 225,890
06 California 21 470,687 254,309 216,378
06 California 22 461,800 246,883 214,917
06 California 23 443,071 235,141 207,930
06 California 24 460,559 243,492 217,067
06 California 25 449,384 235,013 214,371
06 California 26 466,243 241,037 225,206
06 California 27 486,488 251,368 235,120
06 California 28 485,358 249,177 236,181
06 California 29 548,047 282,332 265,715
06 California 30 529,284 270,896 258,388
06 California 31 514,455 262,390 252,065
06 California 32 524,577 266,874 257,703
06 California 33 535,864 271,466 264,398
06 California 34 575,290 293,809 281,481
06 California 35 580,679 295,207 285,472
06 California 36 574,551 290,886 283,665
06 California 37 580,915 294,106 286,809
06 California 38 549,944 277,328 272,616
06 California 39 603,896 306,850 297,046
06 California 40 567,028 285,547 281,481
06 California 41 549,278 275,283 273,995
06 California 42 540,782 270,764 270,018
06 California 43 518,555 258,523 260,032
06 California 44 526,709 266,187 260,522
06 California 45 491,308 245,694 245,614
06 California 46 459,845 228,507 231,338
06 California 47 448,200 222,005 226,195
06 California 48 412,193 204,009 208,184
06 California 49 443,710 221,236 222,474
06 California 50 414,559 205,184 209,375
06 California 51 391,851 194,123 197,728
06 California 52 414,765 205,673 209,092
06 California 53 310,682 152,567 158,115
06 California 54 320,271 157,401 162,870
06 California 55 299,305 146,333 152,972
06 California 56 312,728 153,050 159,678
06 California 57 271,258 131,966 139,292
06 California 58 243,954 118,844 125,110
06 California 59 246,300 120,537 125,763
06 California 60 232,219 111,551 120,668
06 California 61 219,874 105,673 114,201
06 California 62 204,998 96,906 108,092
06 California 63 203,311 95,457 107,854
06 California 64 206,824 95,997 110,827
06 California 65 203,113 95,550 107,563
06 California 66 201,024 94,826 106,198
06 California 67 202,107 95,006 107,101
06 California 68 200,212 93,929 106,283
06 California 69 204,167 94,019 110,148
06 California 70 192,844 88,395 104,449
06 California 71 190,658 85,499 105,159
06 California 72 182,050 80,896 101,154
06 California 73 177,429 77,471 99,958
06 California 74 177,285 76,630 100,655
06 California 75 175,119 77,735 97,384
06 California 76 164,508 72,348 92,160
06 California 77 160,431 70,049 90,382
06 California 78 154,965 66,933 88,032
06 California 79 138,446 59,092 79,354
06 California 80 118,932 50,234 68,698
06 California 81 107,212 44,151 63,061
06 California 82 98,108 39,611 58,497
06 California 83 91,757 36,027 55,730
06 California 84 83,088 31,695 51,393
06 California 85+ 424,077 138,767 285,310
08 Colorado AA 4,056,133 2,010,784 2,045,349
08 Colorado 0 58,422 29,827 28,595
08 Colorado 1 57,789 29,337 28,452
08 Colorado 2 57,586 29,483 28,103
08 Colorado 3 57,041 29,129 27,912
08 Colorado 4 57,377 29,252 28,125
08 Colorado 5 57,031 29,212 27,819
08 Colorado 6 57,482 29,592 27,890
08 Colorado 7 59,121 30,326 28,795
08 Colorado 8 56,688 29,001 27,687
08 Colorado 9 61,194 31,475 29,719
08 Colorado 10 60,407 31,109 29,298
08 Colorado 11 59,073 30,374 28,699
08 Colorado 12 59,777 30,550 29,227
08 Colorado 13 60,620 31,074 29,546
08 Colorado 14 60,646 31,220 29,426
08 Colorado 15 60,228 30,869 29,359
08 Colorado 16 61,666 31,818 29,848
08 Colorado 17 63,362 32,578 30,784
08 Colorado 18 60,536 31,149 29,387
08 Colorado 19 63,376 32,860 30,516
08 Colorado 20 59,180 30,640 28,540
08 Colorado 21 55,613 28,816 26,797
08 Colorado 22 53,184 27,286 25,898
08 Colorado 23 50,120 25,290 24,830
08 Colorado 24 50,694 25,420 25,274
08 Colorado 25 48,323 24,053 24,270
08 Colorado 26 48,661 23,953 24,708
08 Colorado 27 51,157 25,227 25,930
08 Colorado 28 51,411 25,316 26,095
08 Colorado 29 56,717 27,933 28,784
08 Colorado 30 53,827 26,664 27,163
08 Colorado 31 51,129 25,482 25,647
08 Colorado 32 51,362 25,600 25,762
08 Colorado 33 52,434 26,141 26,293
08 Colorado 34 58,954 29,574 29,380
08 Colorado 35 62,512 31,612 30,900
08 Colorado 36 64,515 32,489 32,026
08 Colorado 37 68,623 34,712 33,911
08 Colorado 38 65,741 33,213 32,528
08 Colorado 39 75,077 37,991 37,086
08 Colorado 40 73,083 36,853 36,230
08 Colorado 41 72,564 36,735 35,829
08 Colorado 42 73,495 37,256 36,239
08 Colorado 43 70,182 35,050 35,132
08 Colorado 44 72,882 36,823 36,059
08 Colorado 45 70,907 35,610 35,297
08 Colorado 46 67,769 33,786 33,983
08 Colorado 47 67,488 33,467 34,021
08 Colorado 48 60,490 29,767 30,723
08 Colorado 49 65,694 32,587 33,107
08 Colorado 50 62,349 30,927 31,422
08 Colorado 51 59,425 29,283 30,142
08 Colorado 52 62,809 31,259 31,550
08 Colorado 53 44,654 22,124 22,530
08 Colorado 54 45,963 22,862 23,101
08 Colorado 55 44,029 21,566 22,463
08 Colorado 56 45,989 22,507 23,482
08 Colorado 57 40,239 19,711 20,528
08 Colorado 58 34,961 17,118 17,843
08 Colorado 59 35,577 17,529 18,048
08 Colorado 60 34,128 16,590 17,538
08 Colorado 61 32,572 15,797 16,775
08 Colorado 62 30,677 14,732 15,945
08 Colorado 63 30,447 14,438 16,009
08 Colorado 64 31,331 14,827 16,504
08 Colorado 65 24,269 11,532 12,737
08 Colorado 66 23,911 11,370 12,541
08 Colorado 67 23,331 11,016 12,315
08 Colorado 68 23,471 11,023 12,448
08 Colorado 69 23,568 11,271 12,297
08 Colorado 70 22,550 10,784 11,766
08 Colorado 71 21,561 9,608 11,953
08 Colorado 72 20,531 9,087 11,444
08 Colorado 73 19,542 8,484 11,058
08 Colorado 74 18,939 8,223 10,716
08 Colorado 75 18,299 8,072 10,227
08 Colorado 76 17,535 7,577 9,958
08 Colorado 77 17,192 7,307 9,885
08 Colorado 78 16,609 7,132 9,477
08 Colorado 79 14,594 6,069 8,525
08 Colorado 80 12,609 5,031 7,578
08 Colorado 81 11,747 4,692 7,055
08 Colorado 82 10,800 4,288 6,512
08 Colorado 83 9,945 3,790 6,155
08 Colorado 84 9,149 3,318 5,831
08 Colorado 85+ 47,621 14,259 33,362
09 Connecticut AA 3,282,031 1,592,801 1,689,230
09 Connecticut 0 42,707 21,853 20,854
09 Connecticut 1 42,820 21,926 20,894
09 Connecticut 2 43,501 22,261 21,240
09 Connecticut 3 43,992 22,567 21,425
09 Connecticut 4 45,145 23,164 21,981
09 Connecticut 5 45,680 23,469 22,211
09 Connecticut 6 46,562 23,959 22,603
09 Connecticut 7 47,538 24,090 23,448
09 Connecticut 8 46,587 23,749 22,838
09 Connecticut 9 51,573 26,618 24,955
09 Connecticut 10 50,739 25,927 24,812
09 Connecticut 11 48,963 24,965 23,998
09 Connecticut 12 47,581 24,153 23,428
09 Connecticut 13 47,121 23,931 23,190
09 Connecticut 14 46,502 23,904 22,598
09 Connecticut 15 44,797 23,147 21,650
09 Connecticut 16 45,181 23,329 21,852
09 Connecticut 17 41,271 21,188 20,083
09 Connecticut 18 38,157 19,537 18,620
09 Connecticut 19 40,159 20,704 19,455
09 Connecticut 20 38,331 19,656 18,675
09 Connecticut 21 35,992 18,333 17,659
09 Connecticut 22 34,792 17,731 17,061
09 Connecticut 23 33,340 16,886 16,454
09 Connecticut 24 34,943 17,632 17,311
