|
Forum
Donate
Search
Subscribe
jews/911
Feedback
dna
RCC
AIDS
Home
Surveys
Holocaust
IQ
14th Amdt
19th Amdt
Israelites
NWO
Homicide
Blacks
Whites
Signatory
Talmud
Watchman
Gaelic
TRAITORS
Medicine?
|
|

|
|
| |

For Public Schools Only
| CDS Code | Name | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average
| | 00 00000 0000000 | STATE RECORD | 287428 | 104493 | 36.4 | 490 | 511 |
| 25 00000 0000000 | MODOC | 124 | 59 | 47.6 | 461 | 450 |
| 25 65896 0000000 | SURPRISE VALLEY JOINT UNIFI | 17 | 11 | 64.7 | 483 | 438 |
| 25 65896 2537702 | SURPRISE VALLEY HIGH | 17 | 11 | 64.7 | 483 | 438 |
| 25 73585 0000000 | MODOC JOINT UNIFIED | 68 | 30 | 44.1 | 458 | 453 |
| 25 73585 2535409 | MODOC HIGH | 65 | 30 | 46.2 | 458 | 453 |
| 25 73593 0000000 | TULELAKE BASIN JOINT UNIFIE | 37 | 18 | 48.6 | 452 | 453 |
| 25 73593 4737250 | TULELAKE HIGH | 35 | 18 | 51.4 | 452 | 453 |
| CDS Code | Name | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average
| | 00 00000 0000000 | STATE RECORD | 287428 | 104493 | 36.4 | 490 | 511 |
| 26 00000 0000000 | MONO | 94 | 52 | 55.3 | 536 | 484 |
| 26 73668 0000000 | EASTERN SIERRA UNIFIED | 30 | 10 | 33.3 | 528 | 472 |
| 26 73668 2633006 | COLEVILLE HIGH | 23 | 8 | 34.8 | 564 | 490 |
| 26 73668 2635001 | LEE VINING HIGH | 7 | 2 | 28.6 | 385 | 400 |
| 26 73692 0000000 | MAMMOTH UNIFIED | 63 | 42 | 66.7 | 538 | 487 |
| 26 73692 2630010 | MAMMOTH HIGH | 59 | 42 | 71.2 | 538 | 487 |
| CDS Code | Name | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average
| | 00 00000 0000000 | STATE RECORD | 287428 | 104493 | 36.4 | 490 | 511 |
| 27 00000 0000000 | MONTEREY | 2846 | 891 | 31.3 | 474 | 478 |
| 27 65987 0000000 | CARMEL UNIFIED | 150 | 93 | 62.0 | 562 | 560 |
| 27 65987 2730414 | CARMEL HIGH | 144 | 93 | 64.6 | 562 | 560 |
| 27 66019 0000000 | GONZALES UNION HIGH | 199 | 58 | 29.1 | 389 | 400 |
| 27 66019 2730885 | GONZALES HIGH | 197 | 58 | 29.4 | 389 | 400 |
| 27 66068 0000000 | KING CITY JOINT UNION HIGH | 288 | 85 | 29.5 | 426 | 440 |
| 27 66068 2732170 | KING CITY HIGH | 267 | 85 | 31.8 | 426 | 440 |
| 27 66092 0000000 | MONTEREY PENINSULA UNIFIED | 550 | 181 | 32.9 | 488 | 491 |
| 27 66092 2732808 | MONTEREY HIGH | 271 | 93 | 34.3 | 516 | 516 |
| 27 66092 2735348 | SEASIDE HIGH | 248 | 88 | 35.5 | 457 | 465 |
| 27 66134 0000000 | PACIFIC GROVE UNIFIED | 142 | 71 | 50.0 | 548 | 535 |
| 27 66134 2733657 | PACIFIC GROVE HIGH | 129 | 70 | 54.3 | 550 | 540 |
| 27 66159 0000000 | SALINAS UNION HIGH | 1059 | 281 | 26.5 | 457 | 464 |
| 27 66159 2730109 | ALISAL HIGH | 422 | 96 | 22.7 | 386 | 399 |
| 27 66159 2733178 | NORTH SALINAS HIGH | 323 | 78 | 24.1 | 483 | 488 |
| 27 66159 2734556 | SALINAS HIGH | 288 | 107 | 37.2 | 501 | 505 |
| 27 73825 0000000 | NORTH MONTEREY COUNTY UNIFI | 456 | 122 | 26.8 | 454 | 455 |
| 27 73825 2730034 | NORTH MONTEREY COUNTY HIGH | 312 | 121 | 38.8 | 453 | 453 |
| CDS Code | Name | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average
| | 00 00000 0000000 | STATE RECORD | 287428 | 104493 | 36.4 | 490 | 511 |
| 28 00000 0000000 | NAPA | 1036 | 384 | 37.1 | 530 | 530 |
| 28 66241 0000000 | CALISTOGA JOINT UNIFIED | 57 | 22 | 38.6 | 530 | 531 |
| 28 66241 2831758 | CALISTOGA JUNIOR-SENIOR HIG | 51 | 22 | 43.1 | 530 | 531 |
| 28 66266 0000000 | NAPA VALLEY UNIFIED | 838 | 302 | 36.0 | 530 | 529 |
| 28 66266 2830016 | VINTAGE HIGH | 410 | 160 | 39.0 | 536 | 523 |
| 28 66266 2835601 | NAPA HIGH | 356 | 142 | 39.9 | 524 | 537 |
| 28 66290 0000000 | ST. HELENA UNIFIED | 115 | 60 | 52.2 | 528 | 535 |
| 28 66290 2837102 | ST. HELENA HIGH | 111 | 60 | 54.1 | 528 | 535 |
| CDS Code | Name | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average
| | 00 00000 0000000 | STATE RECORD | 287428 | 104493 | 36.4 | 490 | 511 |
| 29 00000 0000000 | NEVADA | 790 | 306 | 38.7 | 527 | 531 |
| 29 66357 0000000 | NEVADA JOINT UNION HIGH | 790 | 306 | 38.7 | 527 | 531 |
| 29 66357 2930048 | BEAR RIVER HIGH | 209 | 102 | 48.8 | 517 | 515 |
| 29 66357 2935500 | NEVADA UNION HIGH | 454 | 203 | 44.7 | 531 | 538 |
| CDS Code | Name | Grade 12 Enrollment | Number Tested | Percent Tested | Verbal Average | Math Average
| | 00 00000 0000000 | STATE RECORD | 287428 | 104493 | 36.4 | 490 | 511 |
| 30 00000 0000000 | ORANGE | 23649 | 8995 | 38.0 | 519 | 554 |
| 30 66449 0000000 | BREA-OLINDA UNIFIED | 388 | 192 | 49.5 | 528 | 567 |
| 30 66449 3030640 | BREA-OLINDA HIGH | 345 | 192 | 55.7 | 528 | 567 |
| 30 66464 0000000 | CAPISTRANO UNIFIED | 1903 | 835 | 43.9 | 540 | 563 |
| 30 66464 3030210 | CAPISTRANO VALLEY HIGH | 501 | 240 | 47.9 | 542 | 561 |
| 30 66464 3030574 | ALISO NIGUEL HIGH | 382 | 177 | 46.3 | 529 | 570 |
| 30 66464 3036001 | SAN CLEMENTE HIGH | 472 | 204 | 43.2 | 530 | 552 |
| 30 66464 3038569 | DANA HILLS HIGH | 469 | 214 | 45.6 | 556 | 569 |
| 30 66514 0000000 | FULLERTON JOINT UNION HIGH | 2645 | 937 | 35.4 | 522 | 557 |
| 30 66514 3030855 | BUENA PARK HIGH | 262 | 73 | 27.9 | 446 | 453 |
| 30 66514 3032505 | FULLERTON HIGH | 324 | 106 | 32.7 | 530 | 518 |
| 30 66514 3033362 | LA HABRA HIGH | 328 | 111 | 33.8 | 497 | 513 |
| 30 66514 3037090 | SONORA HIGH | 299 | 125 | 41.8 | 505 | 518 |
| 30 66514 3037348 | SUNNY HILLS HIGH | 442 | 354 | 80.1 | 535 | 602 |
| 30 66514 3037496 | TROY HIGH | 329 | 168 | 51.1 | 550 | 590 |
| 30 66522 0000000 | GARDEN GROVE UNIFIED | 2143 | 737 | 34.4 | 465 | 528 |
| 30 66522 3030434 | BOLSA GRANDE HIGH | 288 | 98 | 34.0 | 463 | 545 |
| 30 66522 3032752 | GARDEN GROVE HIGH | 363 | 138 | 38.0 | 467 | 530 |
| 30 66522 3033578 | LA QUINTA HIGH | 266 | 112 | 42.1 | 450 | 539 |
| 30 66522 3033933 | LOS AMIGOS HIGH | 283 | 95 | 33.6 | 469 | 527 |
| 30 66522 3035581 | PACIFICA HIGH | 270 | 114 | 42.2 | 517 | 539 |
| 30 66522 3035706 | RANCHO ALAMITOS HIGH | 265 | 81 | 30.6 | 456 | 529 |
| 30 66522 3036555 | SANTIAGO HIGH | 357 | 97 | 27.2 | 426 | 485 |
| 30 66548 0000000 | HUNTINGTON BEACH UNION HIGH | 2698 | 1241 | 46.0 | 523 | 554 |
| 30 66548 3030145 | OCEAN VIEW HIGH | 364 | 146 | 40.1 | 534 | 542 |
| 30 66548 3031895 | EDISON HIGH | 440 | 228 | 51.8 | 530 | 559 |
| 30 66548 3032158 | FOUNTAIN VALLEY HIGH | 522 | 296 | 56.7 | 526 | 570 |
| 30 66548 3032943 | HUNTINGTON BEACH HIGH | 432 | 206 | 47.7 | 525 | 546 |
| 30 66548 3034410 | MARINA HIGH | 407 | 213 | 52.3 | 537 | 565 |
| 30 66548 3038445 | WESTMINSTER HIGH | 383 | 151 | 39.4 | 471 | 523 |
| 30 66555 0000000 | LAGUNA BEACH UNIFIED | 181 | 112 | 61.9 | 547 | 548 |
| 30 66555 3033206 | LAGUNA BEACH HIGH | 181 | 112 | 61.9 | 547 | 548 |
| 30 66597 0000000 | NEWPORT-MESA UNIFIED | 1084 | 472 | 43.5 | 541 | 573 |
| 30 66597 3031697 | CORONA DEL MAR HIGH | 254 | 200 | 78.7 | 559 | 589 |
| 30 66597 3031853 | COSTA MESA HIGH | 208 | 70 | 33.7 | 511 | 562 |
| 30 66597 3032000 | ESTANCIA HIGH | 229 | 59 | 25.8 | 546 | 560 |
| 30 66597 3034907 | BACK BAY HIGH (CONT.) | 4 | 2 | 50.0 | 485 | 475 |
| 30 66597 3035045 | NEWPORT HARBOR HIGH | 281 | 141 | 50.2 | 530 | 561 |
| 30 66621 0000000 | ORANGE UNIFIED | 1395 | 732 | 52.5 | 523 | 552 |
| 30 66621 3030046 | CANYON HIGH | 331 | 227 | 68.6 | 528 | 550 |
| 30 66621 3031952 | EL MODENA HIGH | 282 | 151 | 53.5 | 526 | 551 |
| 30 66621 3035409 | ORANGE HIGH | 355 | 122 | 34.4 | 480 | 519 |
| 30 66621 3038098 | VILLA PARK HIGH | 343 | 232 | 67.6 | 538 | 571 |
| 30 66647 0000000 | PLACENTIA-YORBA LINDA UNIFI | 1345 | 665 | 49.4 | 523 | 558 |
| 30 66647 3030053 | ESPERANZA HIGH | 566 | 337 | 59.5 | 523 | 563 |
| 30 66647 3031929 | EL DORADO HIGH | 342 | 195 | 57.0 | 528 | 560 |
| 30 66647 3031945 | EL CAMINO REAL CONTINUATION | 111 | 3 | 2.7 | 293 | 340 |
| 30 66647 3038023 | VALENCIA HIGH | 326 | 130 | 39.9 | 522 | 545 |
| 30 66670 0000000 | SANTA ANA UNIFIED | 1990 | 443 | 22.3 | 421 | 458 |
| 30 66670 3030491 | CENTURY HIGH | 387 | 89 | 23.0 | 425 | 440 |
| 30 66670 3035821 | SADDLEBACK HIGH | 584 | 142 | 24.3 | 446 | 478 |
| 30 66670 3036357 | SANTA ANA HIGH | 342 | 80 | 23.4 | 387 | 443 |
| 30 66670 3036456 | VALLEY HIGH | 524 | 131 | 25.0 | 410 | 458 |
| 30 73635 0000000 | SADDLEBACK VALLEY UNIFIED | 1840 | 933 | 50.7 | 533 | 559 |
| 30 73635 3030061 | EL TORO HIGH | 460 | 265 | 57.6 | 530 | 551 |
| 30 73635 3030244 | LAGUNA HILLS HIGH | 342 | 240 | 70.2 | 546 | 585 |
| 30 73635 3030392 | TRABUCO HILLS HIGH | 432 | 214 | 49.5 | 527 | 547 |
| 30 73635 3034956 | MISSION VIEJO HIGH | 420 | 214 | 51.0 | 529 | 551 |
| 30 73643 0000000 | TUSTIN UNIFIED | 686 | 329 | 48.0 | 531 | 562 |
| 30 73643 3032109 | FOOTHILL HIGH | 372 | 228 | 61.3 | 554 | 590 |
| 30 73643 3037553 | TUSTIN HIGH | 294 | 100 | 34.0 | 481 | 501 |
| 30 73650 0000000 | IRVINE UNIFIED | 1576 | 980 | 62.2 | 540 | 588 |
| 30 73650 3030152 | IRVINE HIGH | 524 | 326 | 62.2 | 533 | 578 |
| 30 73650 3030285 | WOODBRIDGE HIGH | 431 | 292 | 67.7 | 517 | 568 |
| 30 73650 3035102 | UNIVERSITY HIGH | 471 | 362 | 76.9 | 565 | 612 |
| 30 73924 0000000 | LOS ALAMITOS UNIFIED | 655 | 387 | 59.1 | 528 | 556 |
| 30 73924 3033917 | LOS ALAMITOS HIGH | 609 | 386 | 63.4 | 529 | 556 |
| |
|
|
Modified
Monday, July 13, 2009
Copyright @ 2007 by Fathers'
Manifesto & Christian Party
|
Last uploaded on Thursday, February 06 1997

|

























|