|
|
|
| Source | North Dakota | Washington, DC | Diff |
| Beaton crosslink | 281.1 | 231.4 | 49.7 |
| NAEP Whites | 286 | 303 | -17 |
| NAEP Blacks | - | 231 | - |
| SAT Math | 604 | 455 | 149 |
| SAT Verbal | 568 | 465 | 123 |
| SATM Whites | 610 | 629 | -19 |
| SATM Blacks | 402 | 383 | 19 |
| SATV Whites | 577 | 641 | -64 |
| SATV Blacks | 456 | 395 | 61 |
| Swiss/Mzmb IAEP | 539 | 427 | 112 |
| IAEP | 524 | 450 | 74 |
The figures in red were estimated by correlating between Rushton's IQ scores unadjusted, Rushton's IQ scores adjusted, NAEP, IAEP, and the Beaton/Gonzalez Crosslink Study:
| NAEP | IAEP | Rushton IQ Unadjusted | Rushton IQ Adjusted | Diff | |
| Taiwan | 296.7 | 545 | 107 | 107 | 0 |
| Korea | 294.1 | 542 | 106 | 106 | 0 |
| Soviet Union | 287.6 | 533 | 104.5 | ||
| Hungary | 284.8 | 529 | 99 | 104 | -5 |
| North Dakota | 281.1 | 524 | 103 | ||
| France | 278.1 | 519 | 98 | 102 | -4 |
| Italy | 276.3 | 517 | 102 | 101.5 | 0.5 |
| Canada | 274 | 513 | 97 | 101 | -4 |
| Scotland | 272.4 | 511 | 100.5 | ||
| Ireland | 271.4 | 509 | 93 | 100 | -7 |
| Slovenia | 267.3 | 504 | 96 | 99 | -3 |
| Spain | 261.9 | 495 | 99 | 97.5 | 1.5 |
| US | 261.8 | 494 | 98 | 98 | 0 |
| Jordan | 236.1 | 458 | 87 | 91 | -4 |
| DC | 231.4 | 450 | 90 | ||
| Brazil | 219.4 | 432 | 87 | 87 | 0 |
| Mozambique | 215.4 | 427 | 86 | ||
| DC Blacks, NAEP | 213.5 | 422 | 85.5 | ||
| DC Blacks, SAT | 188.4 | 383 | 79 |


|
Modified Monday, July 13, 2009 Copyright @ 2007 by Fathers' Manifesto & Christian Party |