|
Forum
Donate
Search
Subscribe
jews/911
Feedback
dna
RCC
AIDS
Home
Surveys
Holocaust
IQ
14th Amdt
19th Amdt
Israelites
NWO
Homicide
Blacks
Whites
Signatory
Talmud
Watchman
Gaelic
TRAITORS
Medicine?
|
How did N.O.W. benefit
women as a group?
Not
only are male motivation and incomes down, but female incomes are down
also, plus SAT scores are down, plus the gender gap between males and females
in math are even wider than ever.

Plus,
the US now has the highest divorce rate in the world, plus the illegitimacy
rate has quintupled even with 1.6 million abortions per year, plus

>>> NOTE: To facilitate calculations, footnotes have been removed from cells containing values. <<<
>>> For complete footnote references, refer to printed publication or screen display. <<<
Table 127.--Scholastic Aptitude Test score averages for college-bound
high school seniors, by sex: 1966-67 to 1992-93
_________________________________________________________________________
| Verbal score | Mathematical score
School year |_____________________________|_____________________________
| Total | Male | Female | Total | Male | Female
_____________|_________|_________|_________|_________|_________|_________
1 | 2 | 3 | 4 | 5 | 6 | 7
_____________|_________|_________|_________|_________|_________|_________ Year Diff. Males Females
1967-68 ..... | 466 | 464 | 466 | 492 | 1967-68 ..... 15.6% 512 470
1968-69 ..... | 463 | 459 | 466 | 493 | 1968-69 ..... 15.9% 513 470
1969-70 ..... | 460 | 459 | 461 | 488 | 1969-70 ..... 16.6% 509 465
1970-71 ..... | 455 | 454 | 457 | 488 | 1970-71 ..... 15.4% 507 466
1971-72 ..... | 453 | 454 | 452 | 484 | 1971-72 ..... 16.9% 505 461
1972-73 ..... | 445 | 446 | 443 | 481 | 1972-73 ..... 16.2% 502 460
1973-74 ..... | 444 | 447 | 442 | 480 | 1973-74 ..... 16.2% 501 459
1974-75 ..... | 434 | 437 | 431 | 472 | 1974-75 ..... 18.5% 495 449
1975-76 ..... | 431 | 433 | 430 | 472 | 1975-76 ..... 20.7% 497 446
1976-77 ..... | 429 | 431 | 427 | 470 | 1976-77 ..... 21.2% 497 445
1977-78 ..... | 429 | 433 | 425 | 468 | 1977-78 ..... 20.5% 494 444
1978-79 ..... | 427 | 431 | 423 | 467 | 1978-79 ..... 20.6% 493 443
1979-80 ..... | 424 | 428 | 420 | 466 | 1979-80 ..... 19.8% 491 443
1980-81 ..... | 424 | 430 | 418 | 466 | 1980-81 ..... 20.2% 492 443
1981-82 ..... | 426 | 431 | 421 | 467 | 1981-82 ..... 20.6% 493 443
1982-83 ..... | 425 | 430 | 420 | 468 | 1982-83 ..... 19.6% 493 445
1983-84 ..... | 426 | 433 | 420 | 471 | 1983-84 ..... 18.5% 495 449
1984-85 ..... | 431 | 437 | 425 | 475 | 1984-85 ..... 18.7% 499 452
1985-86 ..... | 431 | 437 | 426 | 475 | 1985-86 ..... 19.9% 501 451
1986-87 ..... | 430 | 435 | 425 | 476 | 1986-87 ..... 18.6% 500 453
1987-88 ..... | 428 | 435 | 422 | 476 | 1987-88 ..... 16.9% 498 455
1988-89 ..... | 427 | 434 | 421 | 476 | 1988-89 ..... 18.1% 500 454
1989-90 ..... | 424 | 429 | 419 | 476 | 1989-90 ..... 17.3% 499 455
1990-91 ..... | 422 | 426 | 418 | 474 | 1990-91 ..... 17.4% 497 453
1991-92 ..... | 423 | 428 | 419 | 476 | 1991-92 ..... 16.8% 499 456
1992-93 ..... | 424 | 428 | 420 | 478 | 1992-93 ..... 17.5% 502 457
NOTE.--Possible scores on each part of the SAT range from 200 to 800.
Data for the years 1966-67 through 1970-71 are estimates derived from
the test scores of all participants.
SOURCE: College Entrance Examination Board, National Report on
College-Bound Seniors, various years. (Copyright @ 1993 by the College
Entrance Examination Board. All rights reserved.) (This table was
prepared April 1994.)
|


























|