Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

The Condition of Education 1997, Supplemental Table 8-2

horizontal rule

Table 8-2: Percentage of high school graduates aged 16–24 who were enrolled in college the October following graduation, by sex and type of institution: 1972–95

---------------------------------------------------------------------------------------
                              Male                                 Female
               ---------------------------------      --------------------------------- 
October          Total      2-year      4-year          Total      2-year      4-year
---------------------------------------------------------------------------------------
1972              52.7          —           —            46.0          —           —
1973              50.0        14.6        35.4           43.4        15.2        28.2
1974              49.4        16.6        32.8           45.9        13.9        32.0
1975              52.6        19.0        33.6           49.0        17.4        31.6
1976              47.2        14.5        32.7           50.3        16.6        33.8
1977              52.1        17.2        35.0           49.3        17.8        31.5
1978              51.1        15.6        35.5           49.3        18.3        31.0
1979              50.4        16.9        33.5           48.4        18.1        30.3
1980              46.7        17.1        29.7           51.8        21.6        30.2
1981              54.8        20.9        33.9           53.1        20.1        33.0
1982              49.1        17.5        31.6           52.0        20.6        31.4
1983              51.9        20.2        31.7           53.4        18.4        35.1
1984              56.0        17.7        38.4           54.5        21.0        33.5
1985              58.6        19.9        38.8           56.8        19.3        37.5
1986              55.8        21.3        34.5           51.9        17.3        34.6
1987              58.3        17.3        41.0           55.3        20.3        35.0
1988              57.1        21.3        35.8           60.7        22.4        38.3
1989              57.6        18.3        39.3           61.6        23.1        38.5
1990              58.0        19.6        38.4           62.2        20.6        41.6
1991              57.9        22.9        35.0           67.1        26.8        40.3
1992              60.0        22.1        37.8           63.8        23.9        40.0
1993              58.7        22.4        36.3           64.0        22.4        41.6
1994              60.6        23.0        37.5           63.2        19.1        44.1
1995              62.6        25.3        37.4           61.3        18.1        43.2
---------------------------------------------------------------------------------------      

— Not available. Data regarding type of institution were not collected until 1973.

NOTE: Details may not add to totals due to rounding.

SOURCE: U.S. Department of Commerce, Bureau of the Census, October Current Population Surveys.

horizontal rule

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party