Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

 

TABLE A2.4

PERCENTILESOFACHIEVEMENTINSCIENCEGENERALKNOWLEDGE:

FINALYEAROFSECONDARYSCHOOL

 

  5 25 50 25 5
(AUSTRALIA) 361 462 525 591 689
(AUSTRIA) 388 460 513 575 672
(CANADA) 396 475 529 588 673
(CYPRUS) 319 392 443 499 599
CZECHREPUBLIC 349 424 477 540 655
(DENMARK) 369 448 505 568 657
(FRANCE) 358 434 485 542 618
(GERMANY) 350 437 494 556 649
HUNGARY 342 410 463 524 624
(ICELAND) 429 497 545 598 680
(ITALY) 339 417 470 528 624
(LITHUANIA) 324 403 460 517 601
(NETHERLANDS) 421 498 556 616 702
NEWZEALAND 369 467 530 592 683
(NORWAY) 404 480 539 600 706
(RUSSIANFEDERATION) 338 418 476 541 638
(SLOVENIA) 384 459 514 571 662
(SOUTHAFRICA) 228 282 325 390 550
SWEDEN 420 495 551 617 724
SWITZERLAND 375 459 521 584 681
(UNITEDSTATES) 332 416 477 541 640

 

 

 

TABLE A2.5

PERCENTILESOFACHIEVEMENTINADVANCEDMATHEMATICS:

FINALYEAROFSECONDARYSCHOOL

5th Percentile 25th Percentile50th Percentile 75th Percentile 95th Percentile

AVERAGE (S.E.)AVERAGE (S.E.) AVERAGE (S.E.)AVERAGE (S.E.)AVERAGE (S.E.)

(AUSTRALIA) 337 456 530 597 692
(AUSTRIA) 283 379 443 497 577
CANADA 352 443 508 576 676
(CYPRUS) 371 465 523 574 651
CZECHREPUBLIC 320 399 454 524 665
(DENMARK) 403 474 523 572 643
FRANCE 439 511 558 603 673
(GERMANY) 328 408 463 522 605
GREECE 321 454 521 585 668
(ITALY) 314 419 477 534 622
(LITHUANIA) 388 461 512 567 666
(RUSSIANFEDERATION) 360 465 539 618 730
(SLOVENIA) 330 408 473 537 630
SWEDEN 375 458 513 568 653
SWITZERLAND 401 473 525 587 691
(UNITEDSTATES) 292 375 437 504 609

NATION

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party