Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

 

Country or State	12th Grade TIMSS Geometry Score 	Killed per 100 000 of population1 	
Australia	496	11	Australia 
Austria	462	15	Austria 
Belgium (1)	565	14	Belgium 
Canada	499	11	Canada 
Czech Republic	494	15	Czech Republic 
Denmark	527	11	Denmark 
England (1)	506	6	United Kingdom 
France	544	15	France 
Germany	487	12	Germany 
Greece	498	21	Greece 
Hungary (1)	537	16	Hungary 
Iceland (1)	487	9	Iceland 
Ireland (1)	527	12	Ireland 
Italy	480	12	Italy 
Japan (1)	605	10	Japan 
Korea (1) (3)	607	9	Korea 
Netherlands (1)	541	9	Netherlands 
New Zealand (1)	508	16	New Zealand 
Norway (1)	503	7	Norway 
Portugal (1)	454	29	Portugal 
Spain (5)	470	15	Spain 
Sweden 	492	6	Sweden 
Switzerland 	547	10	Switzerland 
US	424	16	United States 

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party