Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

 

 

nces.ed.gov/timss/twelfth/appnds/A5-10.html

nces.ed.gov/timss/twelfth/appnds/A5-10.html		
	TIMSS Physics Male	Gender Gap
France	478	28
Greece	495	28
US	439	33
Cyprus	509	40
Australia	532	42
Denmark	542	42
Latvia	509	42
Canada	506	47
Sweden	589	49
Norway	594	51
Germany	542	64
Russia	575	66
Austria	479	71
Czech Republic	503	83
Switzerland	529	83
Slovenia	523	91

Modified Monday, July 13, 2009

Copyright @ 2007 by Fathers' Manifesto & Christian Party