|
|
|
|
| Number of Females with BS Degrees per 100 persons | TIMSS Math Score | |
| Spain ................. | 23.5 | 487 |
| United States ......... | 31 | 500 |
| Denmark ............... | 18.7 | 502 |
| Norway ................ | 39.7 | 503 |
| New Zealand ........... | 15.8 | 508 |
| Germany (former West) . | 10.6 | 509 |
| Sweden ................ | 14.2 | 519 |
| Italy ................. | 9.2 | 522 |
| Ireland ............... | 16.2 | 527 |
| Canada ................ | 38.7 | 527 |
| Australia ............. | 27.3 | 530 |
| France ................ | 17.7 | 538 |
| Austria ............... | 7 | 539 |
| Netherlands ........... | 6.9 | 541 |
| Switzerland ........... | 5.4 | 545 |
| Belgium ............... | 11.5 | 565 |
| Japan ................. | 13.7 | 605 |
| Korea | 11.1 | 607 |
| Singapore | 8.1 | 643 |
| Turkey ................ | 4.7 | |
| Finland ............... | 17.3 | |
| Portugal .............. | --- | |
| G-7 COUNTRIES | ||
| United States ......... | 31 | 500 |
| Canada ................ | 38.7 | 527 |
| Germany (former West) . | 10.6 | 509 |
| Italy ................. | 9.2 | 522 |
| England | 28.2 | 506 |
| France ................ | 17.7 | 538 |
| Japan ................. | 13.7 | 605 |
| Number of Females with BS Degrees per 100 persons | TIMSS Math Score | |
| Spain ................. | 23.5 | 487 |
| United States ......... | 31 | 500 |
| Denmark ............... | 18.7 | 502 |
| Norway ................ | 39.7 | 503 |
| New Zealand ........... | 15.8 | 508 |
| Germany (former West) . | 10.6 | 509 |
| Sweden ................ | 14.2 | 519 |
| Italy ................. | 9.2 | 522 |
| Ireland ............... | 16.2 | 527 |
| Canada ................ | 38.7 | 527 |
| Australia ............. | 27.3 | 530 |
| France ................ | 17.7 | 538 |
| Austria ............... | 7 | 539 |
| Netherlands ........... | 6.9 | 541 |
| Switzerland ........... | 5.4 | 545 |
| Belgium ............... | 11.5 | 565 |
| Japan ................. | 13.7 | 605 |
| Korea | 11.1 | 607 |
| Singapore | 8.1 | 643 |
| Turkey ................ | 4.7 | |
| Finland ............... | 17.3 | |
| Portugal .............. | --- | |
| G-7 COUNTRIES | ||
| United States ......... | 31 | 500 |
| Canada ................ | 38.7 | 527 |
| Germany (former West) . | 10.6 | 509 |
| Italy ................. | 9.2 | 522 |
| England | 28.2 | 506 |
| France ................ | 17.7 | 538 |
| Japan ................. | 13.7 | 605 |
| EUROPEAN COUNTRIES | ||
| Spain ................. | 23.5 | 487 |
| Denmark ............... | 18.7 | 502 |
| Germany (former West) . | 10.6 | 509 |
| Sweden ................ | 14.2 | 519 |
| Italy ................. | 9.2 | 522 |
| Ireland ............... | 16.2 | 527 |
| England | 28.2 | 506 |
| France ................ | 17.7 | 538 |
| Austria ............... | 7 | 539 |
| Netherlands ........... | 6.9 | 541 |
| Switzerland ........... | 5.4 | 545 |
| Belgium ............... | 11.5 | 565 |
Last Updated on 12/8/98
By fm
|
Modified Monday, July 13, 2009 Copyright @ 2007 by Fathers' Manifesto & Christian Party |