|
|
|
Myth: Getting tough on crime reduces crime. CHART ONE
Crime-related statistics by state, raw data:
Crime Police Prison Poverty HS Dropout
Florida 8,358 $382 369 15.3% 14.3%
Texas 7,058 260 381 17.8 12.9
Arizona 7,029 366 415 15.1 14.4
California 6,679 454 355 15.8 14.2
Louisiana 6,546 256 505 24.2 12.5
New Mexico 6,434 293 205 21.0 11.7
Georgia 6,405 267 382 17.8 14.1
Maryland 6,225 348 385 11.6 10.9
Nevada 6,204 454 457 14.4 15.2
Washington 6,173 327 197 11.0 10.6
Hawaii 6,112 352 168 11.0 7.5
Colorado 5,959 303 258 10.6 9.8
South Carolina 5,893 241 489 18.9 7.7
New York 5,858 497 351 15.3 9.9
Oregon 5,821 286 172 11.3 11.8
North Carolina 5,802 235 295 15.7 12.5
Illinois 5,765 280 282 15.3 10.6
Utah 5,659 219 152 9.3 8.7
Michigan 5,611 316 420 13.5 10.0
Alaska 5,570 623 320 10.0 10.9
Oklahoma 5,432 194 483 18.4 10.4
Kansas 5,320 240 244 11.0 8.7
Alabama 5,268 199 426 17.1 12.6
Tennessee 5,136 226 247 17.0 13.4
Missouri 5,097 136 315 15.6 11.4
New Jersey 5,064 369 292 10.0 9.6
Connecticut 5,053 333 275 9.4 9.0
Massachusetts 5,003 297 16 10.0 8.5
Indiana 4,687 181 246 11.7 11.4
Ohio 4,666 262 359 12.4 8.9
Minnesota 4,591 241 90 12.8 6.4
Montana 4,596 210 175 13.7 8.1
Rhode Island 4,578 302 167 12.0 11.1
Delaware 4,848 375 392 7.6 10.4
Arkansas 4,762 153 344 17.4 11.4
Wyoming 4,575 319 223 10.3 6.9
Nebraska 4,324 194 153 10.3 7.0
Wisconsin 4,319 294 175 10.8 7.1
Virginia 4,299 266 335 9.4 10.0
Mississippi 4,282 136 356 24.5 11.8
Idaho 3,996 220 199 15.0 10.4
Iowa 3,957 161 166 11.3 6.6
Maine 3,524 201 11 13.4 8.3
Vermont 3,410 207 152 10.4 8.0
Pennsylvania 3,393 245 212 11.7 9.1
Kentucky 3,324 192 277 19.7 13.3
New Hampshire 3,081 241 158 8.6 9.4
South Dakota 2,999 170 214 14.8 7.7
North Dakota 2,903 155 69 11.9 4.6
West Virginia 2,610 117 102 22.3 10.9
CHART TWO
State rankings of crime-related statistics: (t = tie)
Crime Police Prison Poverty HS Dropout
Florida 1 5 12 16(t) 3
Texas 2 25 11 8(t) 8
Arizona 3 8 7 19 2
California 4 4 15 13 4
Louisiana 5 26 1 2 10(t)
New Mexico 6 19 33 4 14
Georgia 7 22 10 8(t) 5
Maryland 8 10 9 32(t) 19(t)
Nevada 9 3 4 22 1
Washington 10 12 35 35(t) 22(t)
Hawaii 11 9 39 35(t) 44
Colorado 12 15 26 39 30
South Carolina 13 28(t) 2 6 42t
New York 14 2 16 16(t) 29
Oregon 15 20 38 33(t) 12(t)
North Carolina 16 32 21 14 10t
Illinois 17 21 23 16(t) 22(t)
Utah 18 35 44(t) 46 36(t)
Michigan 19 14 6 24 27(t)
Alaska 20 1 19 43(t) 19(t)
Oklahoma 21 40(t) 3 7 24(t)
Kansas 22 31 29 35(t) 36(t)
Alabama 23 39 5 11 9
Tennessee 24 33 27 12 6
Missouri 25 48 20 15 15(t)
New Jersey 26 6 22 43(t) 31
Connecticut 27 11 25 46(t) 34
Massachusetts 28 17 49 43(t) 38
Indiana 29 43 28 30(t) 15(t)
Ohio 30 24 13 27 35
Minnesota 31 28(t) 47 26 49
Montana 32 36 36(t) 23 40
Rhode Island 33 16 40 28 18
Delaware 34 6 8 50 24(t)
Arkansas 35 47 17 10 15(t)
Wyoming 36 13 30 41(t) 47
Nebraska 37 40(t) 43 41(t) 46
Wisconsin 38 18 36(t) 38 45
Virginia 39 23 18 46(t) 27(t)
Mississippi 40 49 14 1 12(t)
Idaho 41 34 34 20 24(t)
Iowa 42 45 41 33(t) 48
Maine 43 38 50 25 39
Vermont 44 37 44(t) 40 41
Pennsylvania 45 27 32 30(t) 33
Kentucky 46 42 24 5 7
New Hampshire 47 28(t) 42 49 32
South Dakota 48 44 31 21 42t
North Dakota 49 46 48 29 50
West Virginia 50 50 46 3 19(t)
------------------------------------------------------
Correlation .59 .55 .25 .51
to crime (9)
So crime is significantly correlated to police and corrections spending,
incarceration rates and high-school dropout rates. Surprisingly enough,
the correlation between poverty and crime is not too significant. However,
as mentioned above, Harvard and Berkeley have found that income inequality
correlates much more strongly with crime than poverty. In fact, these studies
find that income inequality correlates with most of the nation's social
problems.
People per police officer Italy 286 Greece 303 Sweden 328 Canada 358 United Kingdom 400 United States 459 Australia 462 Austria 466 Ireland 489 Netherlands 553 Japan 556 Belgium 586 Denmark 594 Portugal 624 France 632 Finland 643 Norway 661 Spain 862 Annual reports of police brutality (per 100,000 people) United States 92.5 United Kingdom 6.0 France 0.7 Prisoners (per 1,000 people) United States 4.2 United Kingdom 1.0 Germany 0.8 France 0.8 Austria 0.8 Spain 0.8 Switzerland 0.7 Denmark 0.7 Belgium 0.7 Italy 0.6 Sweden 0.6 Japan 0.4 Netherlands 0.4 Death row inmates United States 2,124 Japan 38 All others 0 Murder rate (per 100,000 people) United States 8.40 Canada 5.45 Denmark 5.17 France 4.60 Portugal 4.50 Australia 4.48 Germany 4.20 Belgium 2.80 Spain 2.28 Switzerland 2.25 Italy 2.18 Norway 1.99 United Kingdom 1.97 Austria 1.80 Greece 1.76 Sweden 1.73 Japan 1.20 Ireland 0.96 Finland 0.70 Murder rate for males age 15-24 (per 100,000 people) United States 24.4 Canada 2.6 Sweden 2.3 Norway 2.3 Finland 2.3 Denmark 2.2 United Kingdom 2.0 Netherlands 1.2 Germany 0.9 Japan 0.5 Rape (per 100,000 people) United States 37.20 Sweden 15.70 Denmark 11.23 Germany 8.60 Norway 7.87 United Kingdom 7.26 Finland 7.20 France 6.77 Switzerland 6.15 Luxembourg 5.00 Spain 4.43 Austria 4.40 Belgium 4.00 Greece 2.40 Ireland 1.72 Japan 1.40 Portugal 1.20 Armed robbery (per 100,000 people) Spain 265 United States 221 Canada 94 France 90 Belgium 66 United Kingdom 63 Italy 50 Sweden 49 Germany 47 Ireland 46 Denmark 44 Finland 38 Switzerland 23 Norway 22 Greece 7 Japan 1 Auto Theft (per 100,000 people) Sweden 714 Denmark 700 Norway 665 United Kingdom 624 United States 583 France 420 Italy 364 Spain 356 Canada 344 Finland 247 Belgium 201 Germany 114 Greece 58 Ireland 30 Japan 28 Breaking and entering (per 100,000 people) Denmark 2,412 Australia 1,962 Germany 1,918 United Kingdom 1,627 Sweden 1,555 Canada 1,386 United States 1,309 Spain 1,232 Finland 1,008 Luxembourg 984 Switzerland 976 Austria 910 Ireland 855 France 674 Belgium 623 Greece 257 Japan 211 Norway 93 Some may object that international comparisons are like apples and
oranges. However, that objection misses the point: if the many social differences
of these nations contribute to a lower crime rate, Americans should consider
adopting these social policies for themselves. Almost universally, these
other nations have abolished the death penalty, practice gun control, and
feature less police brutality and more liberal courts. On a less crime-related
basis, these other nations also have greater social benefits, less inequality
of wealth, larger public sectors and more democratic participation.
|
|
Modified Tuesday, January 18, 2011 Copyright @ 2007 by Fathers' Manifesto & Christian Party |