Christian Party

 

Forum

Donate

Search

Subscribe

jews/911

Feedback

dna

RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Medicine?

 

ftp://ftp.bls.gov/pub/special.requests/lf/aat24.txt 
http://stats.bls.gov/cpsaatab.htm 
HOUSEHOLD DATA
ANNUAL AVERAGES

24. Unemployed persons by marital status, race, age, and sex
                                                                                                                              
                                                                                                                              
                                                                 Men                                    Women                 
                                                                                                                              
                                                                                                                              
        Marital status, race, and age              Thousands of        Unemployment        Thousands of        Unemployment   
                                                     persons              rates              persons              rates       
                                                                                                                              
                                                                                                                              
                                                   1999      2000      1999      2000      1999      2000      1999      2000  
                                                                                                                              
                                                                                                                              
      Total, 16 years and over................    3,066     2,954       4.1       3.9     2,814     2,701       4.3       4.1 
Married, spouse present.......................      990       891       2.2       2.0       921       923       2.7       2.7 
Widowed, divorced, or separated...............      411       400       4.6       4.4       585       553       4.5       4.2 
Single (never married)........................    1,665     1,663       7.8       7.6     1,308     1,224       7.4       6.9 
                                                                                                                              
      White, 16 years and over................    2,274     2,165       3.6       3.4     1,999     1,934       3.8       3.6 
Married, spouse present.......................      797       706       2.1       1.8       749       755       2.5       2.5 
Widowed, divorced, or separated...............      320       304       4.3       4.0       427       412       4.2       4.0 
Single (never married)........................    1,157     1,154       6.7       6.6       823       767       6.3       5.8 
                                                                                                                              
      Black, 16 years and over................      626       636       8.2       8.1       684       633       7.8       7.2 
Married, spouse present.......................      130       127       3.8       3.7       119       114       4.2       4.0 
Widowed, divorced, or separated...............       77        82       6.3       6.7       134       123       6.1       5.5 
Single (never married)........................      419       426      14.0      13.7       430       395      11.7      10.7 
                                                                                                                              
      Total, 25 years and over................    1,870     1,800       3.0       2.8     1,805     1,736       3.3       3.2 
Married, spouse present.......................      925       841       2.1       2.0       828       817       2.5       2.5 
Widowed, divorced, or separated...............      393       383       4.5       4.3       544       518       4.3       4.1 
Single (never married)........................      553       576       4.9       5.0       433       401       4.9       4.5 
                                                                                                                              
      White, 25 years and over................    1,415     1,343       2.6       2.5     1,294     1,266       2.9       2.8 
Married, spouse present.......................      744       669       2.0       1.8       671       667       2.4       2.3 
Widowed, divorced, or separated...............      305       289       4.3       3.9       396       383       4.0       3.8 
Single (never married)........................      366       386       4.2       4.3       227       217       3.8       3.6 
                                                                                                                              
      Black, 25 years and over................      345       360       5.4       5.6       423       380       5.9       5.2 
Married, spouse present.......................      120       119       3.6       3.5       107       101       4.0       3.7 
Widowed, divorced, or separated...............       74        81       6.2       6.7       127       118       5.9       5.3 
Single (never married)........................      152       160       8.4       8.5       188       161       8.1       7.0 

   NOTE:  Beginning in January 2000, data reflect revised population controls used in the household survey.

horizontal rule

 

1999 Blacks in millions Men Women Total
Unemployed 1999 .626 .684 1.31
In labor force 7.634 8.769 16.4
Employed 7.0 8.1 15.1
Population 16.3 17.7 33.4
Over 16 years old 13.1 14.2 27.3
% over 16 years old employed 53.4% 57.0% 55.3%
% over 16 years old not employed 46.6% 43.0% 44.7%
Median annual income $19,321 $13,137 $16,007
Total income by sex (billions) $135.3 $106.4 $241.7

Modified Tuesday, January 18, 2011

Copyright @ 2007 by Fathers' Manifesto & Christian Party